Los Gatos Research
US UEI MYRGAPL7LDK6 · SME
151public awards
$47.3Mtotal public funding
2013-05-06latest award
State aid awards (151)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2013-05-06 | $686k | Grant | Triple Isotope Water Analyzer for Extraplanetary Studies | National Aeronautics and Space Administration |
| 2013-04-09 | $990k | Grant | Site-Specific Nitrous Oxide Isotope Analyzer for Measuring Bioremediat | Department of Energy |
| 2013-01-01 | $744k | Grant | Dramatic Improvements to the Doubly Labeled Water Technique by Measure | Department of Health and Human Services |
| 2013-01-01 | $450k | Grant | Laser-Based Sensor for Nitrate Isotope Analysis in Water Pollution Mon | Department of Agriculture |
| 2012-12-21 | $694k | Grant | Ultrasensitive Analyzer for Real-time, In-Situ Airborne and Terrestria | National Aeronautics and Space Administration |
| 2012-08-08 | $993k | Grant | Isotopic Carbon Dioxide Analyzer for Flux Measurements | Department of Energy |
| 2012-06-11 | $748k | Grant | Highly Accurate Sensor for High-Purity Oxygen Determination | National Aeronautics and Space Administration |
| 2012-04-30 | $749k | Grant | Mobile Greenhouse Gas Flux Analyzer for Unmanned Aerial Vehicles | National Aeronautics and Space Administration |
| 2012-03-01 | $79k | Grant | Ultra-Sensitive Detection of Air Toxics Using Incoherent Cavity Ringdo | Environmental Protection Agency |
| 2012-02-20 | $150k | Grant | Portable System for the Measurements of Concentration, Isotopic Compos | Department of Energy |
| 2012-02-20 | $150k | Grant | Site-Specific Nitrous Oxide Isotope Analyzer for Measuring Bioremediat | Department of Energy |
| 2012-02-13 | $125k | Grant | Ultrasensitive Analyzer for Realtime, In-Situ Airborne and Terrestrial | National Aeronautics and Space Administration |
| 2012-02-13 | $125k | Grant | Methane Origin Instrument (MOI): Methane Isotope and Hydrocarbon Analy | National Aeronautics and Space Administration |
| 2012-02-13 | $124k | Grant | Triple Isotope Water Analyzer for Extraplanetary Studies | National Aeronautics and Space Administration |
| 2012-01-01 | $100k | Grant | Laser-Based Sensor for Nitrate Isotope Analysis in Water Pollution Mon | Department of Agriculture |
| 2012-01-01 | $150k | Grant | Laser-based spectrometer for real-time monitoring of VOCs at Superfund | Department of Health and Human Services |
| 2011-08-15 | $999k | Grant | Lab-on-a-chip Technology for in-situ Mercury Speciation Characterizari | Department of Energy |
| 2011-06-17 | $149k | Grant | Isotopic Carbon Dioxide Analyzer for Flux Measurements | Department of Energy |
| 2011-06-01 | $596k | Grant | Novel Instrumentation for Lunar Regolith Oxygen Production Facilities | National Aeronautics and Space Administration |
| 2011-03-01 | $80k | Grant | Compact, Cost-Effective Nitrogen Dioxide Analyzer for NAAQS Compliance | Environmental Protection Agency |
| 2011-02-18 | $100k | Grant | In Situ Laser Diagnostics for Arc-Jet Facilities | National Aeronautics and Space Administration |
| 2011-02-18 | $100k | Grant | Compact High-Power Widely Tunable Mid-IR Light Source for Planetary Ex | National Aeronautics and Space Administration |
| 2011-02-18 | $93k | Grant | Highly Accurate Sensor for High-Purity Oxygen Determination | National Aeronautics and Space Administration |
| 2011-02-18 | $100k | Grant | Mobile Greenhouse Gas Flux Analyzer for Unmanned Aerial Vehicles | National Aeronautics and Space Administration |
| 2011-02-18 | $100k | Grant | NO2 Analyzer for Miniature Unmanned Aerial Vehicles | National Aeronautics and Space Administration |
| 2011-01-01 | $149k | Grant | Dramatic Improvements to the Doubly Labeled Water Technique by Measure | Department of Health and Human Services |
| 2010-09-06 | $1,000k | Grant | High Sensitivity Light-Weight Gyroscope | Department of Defense |
| 2010-07-29 | $749k | Grant | Fiber Optic Acoustic Emission Monitoring System for Condition Based Ma | Department of Defense |
| 2010-06-28 | $70k | Grant | An Integrated Physics-Based Framework for Detecting Precursor to Damag | Department of Defense |
| 2010-01-29 | $100k | Grant | Novel Instrumentation for Lunar Regolith Oxygen Production Facilities | National Aeronautics and Space Administration |
| 2010-01-21 | $598k | Grant | Novel Instrumentation for In Situ Combustion Measurements | National Aeronautics and Space Administration |
| 2010-01-08 | $598k | Grant | Photonic Sensor for Nondestructive Testing of Composite Overwrapped Pr | National Aeronautics and Space Administration |
| 2010-01-01 | $742k | Grant | Novel Sensor for Industrial Process Monitoring | Department of Energy |
| 2010-01-01 | $749k | Grant | Programmable transdermal drug delivery | Department of Health and Human Services |
| 2010-01-01 | $100k | Grant | Lab-on-a-chip Technology for in-situ Mercury Speciation Characterizari | Department of Energy |
| 2009-12-29 | $599k | Grant | Novel Polymer Microfluidics Technology for In Situ Planetary Explorati | National Aeronautics and Space Administration |
| 2009-12-15 | $69k | Grant | Compact Gas-Phase Sulfur Analyzer for JP-8 Reforme | Department of Defense |
| 2009-08-10 | $2.0M | Grant | Novel Precision Fiber Optic Gyroscope | Department of Defense |
| 2009-07-30 | $740k | Grant | Dynamic Multicomponent Optical Analyzer for Chemical Weapon (CW) Expos | Department of Defense |
| 2009-05-18 | $100k | Grant | Fiber Optic Acoustic Emission Monitoring System for Condition Based Ma | Department of Defense |
| 2009-03-17 | $100k | Grant | Advanced Diagnostics for Detonation-Powered Vehicles | Department of Defense |
| 2009-03-03 | $600k | Grant | Novel Micro-Capillary Electrochromatography for Mars Organic Detector | National Aeronautics and Space Administration |
| 2009-02-17 | $100k | Grant | High Sensitivity Light-Weight Gyroscope | Department of Defense |
| 2009-01-22 | $100k | Grant | Photonic Sensor for Nondestructive Testing of Composite Overwrapped Pr | National Aeronautics and Space Administration |
| 2009-01-22 | $100k | Grant | Ultrasensitive Atmospheric Analyzer for Miniature UAVs | National Aeronautics and Space Administration |
| 2009-01-22 | $100k | Grant | Novel Polymer Microfluidics Technology for In Situ Planetary Explorati | National Aeronautics and Space Administration |
| 2009-01-22 | $100k | Grant | Novel Instrumentation for In Situ Combustion Measurements | National Aeronautics and Space Administration |
| 2009-01-01 | $733k | Grant | A novel laser-based spectrophotometer for real-time analysis of doubly | Department of Health and Human Services |
| 2009-01-01 | $741k | Grant | Field-Deployable Water Isotope Analyzer for Stream Sampling | Department of Energy |
| 2009-01-01 | $100k | Grant | Novel Sensor for Industrial Process Monitoring | Department of Energy |
| 2009-01-01 | $100k | Grant | Novel Transdermal Patch for Smoking Addiction Treatment | Department of Health and Human Services |
| 2008-05-19 | $448k | Grant | Aeropropulsion Test Facility Diagnostics | Department of Defense |
| 2008-05-06 | $100k | Grant | Dynamic Multicomponent Optical Analyzer for Chemical Weapon (CW) Expos | Department of Defense |
| 2008-05-01 | $600k | Grant | Novel Instrumentation for Rocket Propulsion Systems | National Aeronautics and Space Administration |
| 2008-02-20 | $100k | Grant | Novel Precision Fiber Optic Gyroscope | Department of Defense |
| 2008-02-06 | $100k | Grant | Novel Micro-Capillary Electrochromatography for Mars Organic Detector | National Aeronautics and Space Administration |
| 2008-01-18 | $80k | Grant | A Portable Corrosion Detector for inspecting Aircraft Structures with | Department of Defense |
| 2008-01-01 | $100k | Grant | Programmable Transdermal Drug Delivery | Department of Health and Human Services |
| 2008-01-01 | $673k | Grant | Novel Instrumentation for Real-Time Combustion Monitoring and Control | Department of Energy |
| 2008-01-01 | $100k | Grant | Field-Deployable Water Isotope Analyzer for Stream Sampling | Department of Energy |
| 2008-01-01 | $99k | Grant | Novel Instrumentation for Nitric Oxide Measurements in Biological Samp | Department of Health and Human Services |
| 2008-01-01 | $686k | Grant | Isotope Analyzer for Real-Time Measurements in the Field | Department of Energy |
| 2008-01-01 | $737k | Grant | Ultrasensitive Airborne Instrumentation for the Quantification of Aero | Department of Energy |
| 2007-11-30 | $600k | Grant | A Laser-Based Diagnostic Suite for Hypersonic Test Facilities | National Aeronautics and Space Administration |
| 2007-02-27 | $557k | Grant | Dynamic Strain and Crack Monitoring Sensor | National Aeronautics and Space Administration |
| 2007-02-23 | $708k | Grant | Cavity-Enhanced Diagnostic Instrumentation for EOIL Applications | Department of Defense |
| 2007-02-22 | $780k | Grant | Ultrasensitive Diagnostics for Hypersonic Propulsion Systems | Department of Defense |
| 2007-01-19 | $100k | Grant | Novel Instrumentation for Rocket Propulsion Systems | National Aeronautics and Space Administration |
| 2007-01-19 | $100k | Grant | A Laser-Based Diagnostic Suite for Hypersonic Test Facilities | National Aeronautics and Space Administration |
| 2007-01-01 | $676k | Grant | Lightweight, High-Precision Instrument for Balloon Sonde CO2 Measureme | Department of Energy |
| 2007-01-01 | $500k | Grant | SBIR Phase II: Automated Structural Health Monitoring Sensor | National Science Foundation |
| 2007-01-01 | $728k | Grant | Field-Deployable Gas Analyzer for MMV Applications | Department of Energy |
| 2007-01-01 | $100k | Grant | Ultrasensitive Airborne Instrumentation for the Quantification of Aero | Department of Energy |
| 2007-01-01 | $100k | Grant | Isotope Analyzer for Real-Time Measurements in the Field | Department of Energy |
| 2007-01-01 | $100k | Grant | Novel Instrumentation for Real-Time Combustion Monitoring and Control | Department of Energy |
| 2007-01-01 | $100k | Grant | SBIR Phase I: Photonic Sensors for Nondestructive Evaluation Applicati | National Science Foundation |
| 2006-12-04 | $600k | Grant | Nonintrusive Optical Thermometers for Real-Time Control of Fabrication | National Aeronautics and Space Administration |
| 2006-12-04 | $574k | Grant | Photonic Crystal Fiber-Based High Sensitivity Gas Sensor | National Aeronautics and Space Administration |
| 2006-08-18 | $744k | Grant | Multiplexed Optical Fiber Sensor Arrays for Submarine Atmosphere Analy | Department of Defense |
| 2006-06-14 | $100k | Grant | Aeropropulsion Test Facility Diagnostics | Department of Defense |
| 2006-04-20 | $750k | Grant | Programmable Microfluidic Pump with Skin Penetration Enhancement for D | Department of Defense |
| 2006-04-07 | $100k | Grant | Cavity-Enhanced Diagnostic Instrumentation for EOIL Applications | Department of Defense |
| 2006-03-30 | $100k | Grant | Ultrasensitive Diagnostics for Hypersonic Propulsion Systems | Department of Defense |
| 2006-01-25 | $70k | Grant | Nonintrusive Optical Thermometers for Real-Time Control of Fabrication | National Aeronautics and Space Administration |
| 2006-01-24 | $69k | Grant | Cavity-Enhanced Gas Analyzer for In-Situ Sampling of Biogenic Gases an | National Aeronautics and Space Administration |
| 2006-01-20 | $70k | Grant | Dynamic Strain and Crack Monitoring Sensor | National Aeronautics and Space Administration |
| 2006-01-01 | $70k | Grant | Photonic Crystal Fiber-Based High Sensitivity Gas Sensor | National Aeronautics and Space Administration |
| 2006-01-01 | $100k | Grant | Field-Deployable Gas Analyzer for MMV Applications | Department of Energy |
| 2006-01-01 | $100k | Grant | Lightweight, High-Precision Instrument for Balloon Sonde CO2 Measureme | Department of Energy |
| 2006-01-01 | $151k | Grant | Novel laser spectrophotometer for real-time analysis of doubly labeled | Department of Health and Human Services |
| 2006-01-01 | $100k | Grant | SBIR Phase I: Automated Structural Health Monitoring Sensor | National Science Foundation |
| 2005-08-01 | $100k | Grant | Pressure Scaling Laws for Spectroscopic Quantification of Nitric Oxide | Department of Defense |
| 2005-05-11 | $99k | Grant | Multiplexed Optical Fiber Sensor Arrays for Submarine Atmosphere Analy | Department of Defense |
| 2005-04-14 | $100k | Grant | Programmable Microfluidic Pump with Skin Penetration Enhancement for D | Department of Defense |
| 2005-01-21 | $70k | Grant | High Performance Fiber-Optic Sensor for Environmental Monitoring | National Aeronautics and Space Administration |
| 2005-01-21 | $70k | Grant | Multifunctional Integrated Optic Sensor for Detection of Cracks and Co | National Aeronautics and Space Administration |
| 2005-01-01 | $600k | Grant | High Performance Wafer-Based Capillary Electrochromatography | National Aeronautics and Space Administration |
| 2005-01-01 | $100k | Grant | Multi-species Isotopic Carbon Flux Instrument | Department of Energy |
| 2005-01-01 | $100k | Grant | Novel Fiber Sensors for Contaminant Monitoring Applications | Department of Energy |
| 2004-11-23 | $600k | Grant | UAV Flight Instrumentation for the In-Situ Measurement of Aerosol Opti | National Aeronautics and Space Administration |
| 2004-08-16 | $849k | Grant | Singlet Oxygen Analyzer for COIL Applications | Department of Defense |
| 2004-07-06 | $70k | Grant | Integrated Microfiltration Filter and Pump for Portable Water Decontam | Department of Defense |
| 2004-06-25 | $600k | Grant | In-Situ Extreme Environment Isotope Ratiometer | National Aeronautics and Space Administration |
| 2004-05-03 | $70k | Grant | A Multi-Wavelength CRDS Instrument for the In Situ Measurement of Atmo | Department of Defense |
| 2004-01-16 | $70k | Grant | UAV Flight Instrumentation for the In-Situ Measurement of Aerosol Opti | National Aeronautics and Space Administration |
| 2004-01-01 | $500k | Grant | SBIR Phase II: Novel Breath Diagnostic Instrument for Detection of Di | National Science Foundation |
| 2004-01-01 | $100k | Grant | SBIR Phase I: Diode-Laser Sensors for Real-Time Control of Semiconduc | National Science Foundation |
| 2004-01-01 | $70k | Grant | High Performance Wafer-Based Capillary Electrochromatography | National Aeronautics and Space Administration |
| 2004-01-01 | $624k | Grant | Novel Ultrasensitive Instrumentation for Trace Gas Measurements in the | Department of Energy |
| 2004-01-01 | $500k | Grant | SBIR Phase II: Carbon Isotope Ratiometer | National Science Foundation |
| 2004-01-01 | $100k | Grant | SBIR Phase I:Acoustic Emission and Stress Sensor for Civil Structures | National Science Foundation |
| 2003-12-01 | $600k | Grant | Flight-Based Instrumentation for In Situ Measurements of Multiple Trac | National Aeronautics and Space Administration |
| 2003-12-01 | $600k | Grant | Novel Medical Diagnostic Instrument Based on Real-time Breath Analysis | National Aeronautics and Space Administration |
| 2003-11-20 | $600k | Grant | Acoustic Emission Sensor for Spacecraft Applications | National Aeronautics and Space Administration |
| 2003-01-01 | $70k | Grant | Acoustic Emission Sensor for Spacecraft Applications | National Aeronautics and Space Administration |
| 2003-01-01 | $750k | Grant | Cavity-Enhanced Gas Analyzer for Process Control Applications | Department of Energy |
| 2003-01-01 | $70k | Grant | In-Situ Hydrothermal Vent Isotope Ratiometer | National Aeronautics and Space Administration |
| 2003-01-01 | $70k | Grant | Flight-based instrumentation for in situ measurements of multiple trac | National Aeronautics and Space Administration |
| 2003-01-01 | $100k | Grant | Novel Ultrasensitive Instrumentation for Trace Gas Measurements in the | Department of Energy |
| 2003-01-01 | $70k | Grant | Singlet Oxygen Analyzer for COIL Applications | Department of Defense |
| 2003-01-01 | $0 | Grant | High Accuracy Carbon Dioxide Analyzer | Department of Energy |
| 2003-01-01 | $100k | Grant | SBIR Phase I: Novel Instrumentation for Methane Flux Measurements in | National Science Foundation |
| 2003-01-01 | $70k | Grant | Novel Medical Diagnostic Instrument based on Real-time Breath Analysis | National Aeronautics and Space Administration |
| 2003-01-01 | $70k | Grant | Novel Isotopic Gas Analyzer for Plant Health Monitoring | National Aeronautics and Space Administration |
| 2002-01-01 | $0 | Grant | Wafer-Based Microfluidic System for Lab-On-a-Chip Technologies | National Aeronautics and Space Administration |
| 2002-01-01 | $366k | Grant | Photon Tunneling Optical Interconnect | Department of Defense |
| 2002-01-01 | $100k | Grant | SBIR/STTR Phase I: Carbon Isotope Ratiometer | National Science Foundation |
| 2002-01-01 | $70k | Grant | Microparticle Enhanced Energy Transfer | National Aeronautics and Space Administration |
| 2002-01-01 | $100k | Grant | Cavity-Enhanced Gas Analyzer for Process Control Applications | Department of Energy |
| 2002-01-01 | $578k | Grant | Compact Trace Gas Analysis for Airborne Applications | National Aeronautics and Space Administration |
| 2002-01-01 | $100k | Grant | Optical Enhanced Trace Atom Detection for Offgas Monitoring | Department of Energy |
| 2002-01-01 | $100k | Grant | High Accuracy Carbon Dioxide Analyzer | Department of Energy |
| 2002-01-01 | $100k | Grant | Sub-Lethal Chemical Weapons Exposure Detection in Humans | Department of Defense |
| 2001-01-01 | $70k | Grant | Fiber Coupled, Long Duration Optical Air Analyzer | National Aeronautics and Space Administration |
| 2001-01-01 | $100k | Grant | Miniaturized CO2 Analyzer Employing a Novel Optical Sensor | Department of Energy |
| 2001-01-01 | $725k | Grant | Carbon Isotope Ratiometer | Department of Energy |
| 2001-01-01 | $65k | Grant | Infrared Diagnostic System for ABL/SBL Optical Components | Department of Defense |
| 2001-01-01 | $99k | Grant | Photon Tunneling Optical Interconnect | Department of Defense |
| 2001-01-01 | $100k | Grant | Not Available | National Science Foundation |
| 2000-01-01 | $750k | Grant | High Force Actuator for Micro-Spacecraft Systems | Department of Defense |
| 2000-01-01 | $399k | Grant | Not Available | National Science Foundation |
| 1999-01-01 | $100k | Grant | Cavity Ringdown Evanescent Wave Fiber Optic Sensor | National Science Foundation |
| 1999-01-01 | $70k | Grant | Real-Time Ultrasensitive Spectrometer for Plasma Diagnostic | Department of Defense |
| 1999-01-01 | $70k | Grant | High Force Electrokinetic Actuator for Space Surface Operations | National Aeronautics and Space Administration |
| 1999-01-01 | $400k | Grant | Not Available | National Science Foundation |
| 1999-01-01 | $100k | Grant | High Force Actuator for Micro-Spacecraft Systems | Department of Defense |
| 1998-01-01 | $100k | Grant | PLANAR FAR-INFRARED UPCONVERSION SPECTROSCOPY FOR COMBUSTIN IMAGING | Department of Defense |
| 1997-01-01 | $75k | Grant | Real-Time Chemical Emissions Monitor | Department of Energy |
| 1995-01-01 | $70k | Grant | Sensitive, High Speed Gaseous Hydrogen Sensor | National Aeronautics and Space Administration |
| 1995-01-01 | $600k | Grant | Imaging of Inlet Mass Capture in Hypersonic Engine Inlet Testing | National Aeronautics and Space Administration |
| 1994-01-01 | $70k | Grant | Imaging of Inlet Mass Capture in Hypersonic Engine Inlet Testing | National Aeronautics and Space Administration |
Want an alert when companies like this one get funded in your sector? Pro waitlist →