Rise Therapeutics, LLC
US UEI N36JMJ1DKWH6 · SME
27public awards
$45.6Mtotal public funding
2026-07-28latest award
State aid awards (27)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-28 | $3.4M | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2026-07-16 | $2.2M | Grant | DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH | Department of Health and Human Services |
| 2026-06-18 | $2.3M | Grant | DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH | Department of Health and Human Services |
| 2026-06-01 | $2.4M | Grant | CANCER TREATMENT RESEARCH | Department of Health and Human Services |
| 2026-05-07 | $2.0M | Grant | ALLERGY AND INFECTIOUS DISEASES RESEARCH | Department of Health and Human Services |
| 2026-04-01 | $2.1M | Grant | ALLERGY AND INFECTIOUS DISEASES RESEARCH | Department of Health and Human Services |
| 2024-09-16 | $1.4M | Grant | A Novel Synthetically Engineered Oral Immunotherapy for Treating Ulcer | Department of Health and Human Services |
| 2024-07-22 | $1.8M | Grant | A Novel Immunological-Directed Synthetic Biology-Based Drug for the Tr | Department of Health and Human Services |
| 2024-07-01 | $1.9M | Grant | A Novel Immunological-Directed Biotherapy for Treating Rheumatoid Arth | Department of Health and Human Services |
| 2023-09-04 | $494k | Grant | A Novel Immunological-Directed Biotherapy for Treating Rheumatoid Arth | Department of Health and Human Services |
| 2023-09-01 | $2.0M | Grant | R-5280, A Novel Modified Superior Resistant Starch Therapy for Type 1 | Department of Health and Human Services |
| 2023-08-01 | $1.9M | Grant | A Novel Immunological-Directed Live Biotherapy Product for Treating Ul | Department of Health and Human Services |
| 2023-04-24 | $306k | Grant | A Novel Immunological-Directed Synthetic Biology-Based Drug for the Tr | Department of Health and Human Services |
| 2023-01-17 | $2.0M | Grant | A Novel Synthetic Biology-Derived Microbiome Therapeutic to Treat Vira | Department of Health and Human Services |
| 2022-07-15 | $283k | Grant | A Novel Probiotic Drug Delivery Platform for Oral Administration of Pr | Department of Health and Human Services |
| 2022-07-05 | $361k | Grant | A Novel Immunological-Directed Live Biotherapy Product for Treating Ul | Department of Health and Human Services |
| 2022-07-01 | $2.1M | Grant | A Novel Immunologically Directed Probiotic for the Treatment of Type 1 | Department of Health and Human Services |
| 2022-07-01 | $2.0M | Grant | A Novel Microbiome-Based Immune-Modulator that Potentiates Cancer Chec | Department of Health and Human Services |
| 2021-05-12 | $2.9M | Grant | A Novel Probiotic for the Treatment of Sjogren's Syndrome | Department of Health and Human Services |
| 2021-04-01 | $387k | Grant | A Novel Microbiome-Based Immune-Modulator that Potentiates Cancer Chec | Department of Health and Human Services |
| 2021-02-23 | $2.9M | Grant | A Novel Immunologically Enhanced Probiotic for Treating Rheumatoid Art | Department of Health and Human Services |
| 2020-07-01 | $2.8M | Grant | A Novel Engineered Probiotic for the Prevention of Clostridium Diffici | Department of Health and Human Services |
| 2020-05-20 | $2.3M | Grant | A Novel Immunological Probiotic for Treating Inflammatory Bowel Diseas | Department of Health and Human Services |
| 2019-07-10 | $1.9M | Grant | A Novel Probiotic for the Treatment of Sjogren's Syndrome | Department of Health and Human Services |
| 2019-02-15 | $517k | Grant | A Novel Probiotic Engineered for Enhanced Immunological Function for T | Department of Health and Human Services |
| 2018-07-01 | $480k | Grant | A Novel Immunological Probiotic for Treating Inflammatory Bowel Diseas | Department of Health and Human Services |
| 2018-02-06 | $300k | Grant | A novel Probiotic for Preventing and Treating Clostridium Difficile Pa | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →