ISA ASSOCIATES INC
US UEI NJM4F3D4PR44 · SME
91public awards
$50.7Mtotal public funding
2026-07-31latest award
State aid awards (91)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-31 | $305k | Grant | CARDIOVASCULAR DISEASES RESEARCH | Department of Health and Human Services |
| 2026-05-19 | $306k | Grant | MINORITY HEALTH AND HEALTH DISPARITIES RESEARCH | Department of Health and Human Services |
| 2026-04-24 | $1.9M | Grant | MINORITY HEALTH AND HEALTH DISPARITIES RESEARCH | Department of Health and Human Services |
| 2026-04-20 | $1.6M | Grant | MINORITY HEALTH AND HEALTH DISPARITIES RESEARCH | Department of Health and Human Services |
| 2026-03-02 | $1.8M | Grant | MINORITY HEALTH AND HEALTH DISPARITIES RESEARCH | Department of Health and Human Services |
| 2026-02-18 | $1.7M | Grant | MINORITY HEALTH AND HEALTH DISPARITIES RESEARCH | Department of Health and Human Services |
| 2025-11-28 | $1.7M | Grant | CANCER CAUSE AND PREVENTION RESEARCH | Department of Health and Human Services |
| 2025-09-17 | $306k | Grant | A Mobile Intervention to Reduce the Impact of Chronic Stress on Preter | Department of Health and Human Services |
| 2024-08-10 | $1.6M | Grant | Quédate Tranquila: A Mobile, Web-based Stress Management Intervention | Department of Health and Human Services |
| 2023-09-24 | $1.8M | Grant | Reducing Hypertension among African American Men: A Mobile Stress Mana | Department of Health and Human Services |
| 2023-09-15 | $275k | Grant | An mHealth Approach to Decreasing Opioid Abuse and Other Diseases of D | Department of Health and Human Services |
| 2022-09-26 | $1.9M | Grant | Enhancing the Effectiveness of Community Health Workers to Reduce Cerv | Department of Health and Human Services |
| 2022-06-07 | $1.7M | Grant | Comadres Saludables: A Web-Based Promotora Training Program for Obesit | Department of Health and Human Services |
| 2021-09-18 | $258k | Grant | Reducing Hypertension among African American Men: A Mobile Stress Mana | Department of Health and Human Services |
| 2021-09-18 | $256k | Grant | Quédate Tranquila: A Mobile, Web-based Stress Management Intervention | Department of Health and Human Services |
| 2021-08-01 | $1.7M | Grant | Diabetes Prevention for Hispanics Residing in Rural Communities: A Mob | Department of Health and Human Services |
| 2021-07-09 | $1.7M | Grant | Reducing Colorectal Cancer Health Disparities: An mHealth Intervention | Department of Health and Human Services |
| 2020-09-23 | $196k | Grant | Enhancing the Effectiveness of Community Health Workers to Reduce Cerv | Department of Health and Human Services |
| 2020-09-14 | $1.7M | Grant | Reducing Health Disparities among African American Women: A Mobile Cog | Department of Health and Human Services |
| 2020-09-14 | $224k | Grant | Comadres Saludables: A Web-Based Promotora Training Program for Obesit | Department of Health and Human Services |
| 2019-09-24 | $224k | Grant | Diabetes Prevention for Hispanics Residing in Rural Communities: A Mob | Department of Health and Human Services |
| 2019-09-11 | $224k | Grant | Reducing Colorectal Cancer Health Disparities: An mHealth Intervention | Department of Health and Human Services |
| 2019-08-02 | $1.5M | Grant | Reducing HIV Health Disparities among African American Transgender Wom | Department of Health and Human Services |
| 2019-07-02 | $225k | Grant | Reducing Health Disparities among African American Women: A Mobile Cog | Department of Health and Human Services |
| 2019-03-15 | $1.2M | Grant | Supplement to: HealThySelf : Healthy Self-Care for Working Informal Ca | Department of Health and Human Services |
| 2018-04-01 | $220k | Grant | Reducing HIV Health Disparities among African American Transgender Wom | Department of Health and Human Services |
| 2017-06-02 | $224k | Grant | Reducing Cervical Cancer Health Disparities among African American Wom | Department of Health and Human Services |
| 2017-06-01 | $161k | Grant | HealThySelf Healthy Self Care for Working Informal Caregivers | Department of Health and Human Services |
| 2017-04-01 | $1.1M | Grant | A Mobile Alcohol Misuse Prevention Program | Department of Health and Human Services |
| 2017-03-07 | $1.0M | Grant | Web-Based Alcohol Misuse Prevention Intervention for the Elderly | Department of Health and Human Services |
| 2016-09-30 | $158k | Grant | Promoting Self-Care and Coping for Alzheimer's Caregivers | Department of Health and Human Services |
| 2016-09-27 | $1.4M | Grant | HIV Education for African American Men | Department of Health and Human Services |
| 2016-06-10 | $676k | Grant | Web-Based Alcohol Misuse Prevention Intervention for the Elderly | Department of Health and Human Services |
| 2016-06-01 | $165k | Grant | A Mobile Alcohol Misuse Prevention Program | Department of Health and Human Services |
| 2015-09-01 | $1.2M | Grant | Computer-Based HIV Prevention Package for Drug Using African American | Department of Health and Human Services |
| 2015-09-01 | $174k | Grant | HIV Education for African American Men | Department of Health and Human Services |
| 2014-12-01 | $1.0M | Grant | Computer-based Female Condom Education and Training for African Americ | Department of Health and Human Services |
| 2014-01-15 | $747k | Grant | Caregiver SmartTools - Improving Medication Management for the Elderly | Department of Health and Human Services |
| 2013-01-01 | $153k | Grant | Computer-based Female Condom Education and Training for African Americ | Department of Health and Human Services |
| 2013-01-01 | $1.1M | Grant | Computer-based HIV Prevention for Seropositive Men | Department of Health and Human Services |
| 2013-01-01 | $990k | Grant | COPing with Shift Work | Department of Health and Human Services |
| 2012-01-01 | $152k | Grant | Computer-Based HIV Prevention Package for Drug Using African American | Department of Health and Human Services |
| 2012-01-01 | $148k | Grant | COPing with Shift Work | Department of Health and Human Services |
| 2012-01-01 | $160k | Grant | A Web-Based Stress Management Program for Nurses | Department of Health and Human Services |
| 2012-01-01 | $149k | Grant | OTHER FUNCTIONS - COMPUTER GENERATED DIET AND EXERCISE REMINDERS PROMO | Department of Health and Human Services |
| 2012-01-01 | $930k | Grant | A Web-Based Stress Management Program for Nurses | Department of Health and Human Services |
| 2012-01-01 | $197k | Grant | Caregiver SmartTools - Improving Medication Management for the Elderly | Department of Health and Human Services |
| 2011-01-01 | $150k | Grant | Web-Based Program to Improve Antidepressant Medication Adherence | Department of Health and Human Services |
| 2011-01-01 | $1.0M | Grant | Web-Based Health Promotion for Older Workers | Department of Health and Human Services |
| 2011-01-01 | $525k | Grant | TAS::75 0893::TAS RAPID: RISK ASSESSMENT AND PREVENTION INVOLVING DRUG | Department of Health and Human Services |
| 2010-01-01 | $471k | Grant | RISK ASSESSMENT AND PREVENTION INVOLVING DRUG AND SEXUA | Department of Health and Human Services |
| 2010-01-01 | $890k | Grant | A Web-Based HIV Workplace Prevention and Policy Development Program | Department of Health and Human Services |
| 2010-01-01 | $159k | Grant | Computer-based HIV Prevention for Seropositive Men | Department of Health and Human Services |
| 2010-01-01 | $162k | Grant | Web-Based Health Promotion for Older Workers | Department of Health and Human Services |
| 2009-01-01 | $847k | Grant | Web Program Promoting Collaborative Care for Youth ADHD | Department of Health and Human Services |
| 2008-01-01 | $102k | Grant | N/A | Department of Health and Human Services |
| 2008-01-01 | $721k | Grant | A Web-Based Cardiovascular Health Intervention for the Workplace | Department of Health and Human Services |
| 2008-01-01 | $100k | Grant | A Web-Based HIV/STD Workplace Prevention and Policy Development Progra | Department of Health and Human Services |
| 2007-01-01 | $457k | Grant | Computer-Based HIV/STD Prevention For High-Risk Women | Department of Health and Human Services |
| 2007-01-01 | $750k | Grant | E-HEALTH RELAPSE PREVENTION PROGRAM FOR THE WORKPLACE | Department of Health and Human Services |
| 2007-01-01 | $132k | Grant | Web Program Promoting Collaborative Care for Youth ADHD | Department of Health and Human Services |
| 2007-01-01 | $100k | Grant | A Web-Based Cardiovascular Health Intervention for the Workplace | Department of Health and Human Services |
| 2006-01-01 | $100k | Grant | Computer-Based HIV/STD Prevention For High-Risk Women | Department of Health and Human Services |
| 2005-01-01 | $742k | Grant | A Web-Based Program to Prevent Prescription Drug Abuse | Department of Health and Human Services |
| 2005-01-01 | $100k | Grant | AN E-HEALTH RELAPSE PREVENTION PROGRAM FOR THE WORKPLACE | Department of Health and Human Services |
| 2005-01-01 | $100k | Grant | TOPIC 210 SOC MARKET TO DISSEM EVID-BSD ENERGY BAL INTERV APPROACHES T | Department of Health and Human Services |
| 2004-01-01 | $0 | Grant | HEALTHY WORKLIFE: A HEALTH PROMOTION & PREV PRGM FOR YOUTH | Department of Health and Human Services |
| 2004-01-01 | $707k | Grant | A Web-Based Worksite Stress and Mood Management Program | Department of Health and Human Services |
| 2004-01-01 | $100k | Grant | Web-Based Partners in Care for Primary Care Practices | Department of Health and Human Services |
| 2003-01-01 | $100k | Grant | Web-Based Alcohol Abuse Prevention for College Students | Department of Health and Human Services |
| 2003-01-01 | $100k | Grant | A Web-Based Program to Prevent Prescription Drug Abuse | Department of Health and Human Services |
| 2003-01-01 | $100k | Grant | Parents' Multimedia Guide to Child Nutrition and Health | Department of Health and Human Services |
| 2003-01-01 | $745k | Grant | Not Available | Department of Health and Human Services |
| 2003-01-01 | $749k | Grant | A Web-Based Program on Youth Mental Health for Parents | Department of Health and Human Services |
| 2003-01-01 | $100k | Grant | Web-Based Diabetes Prevention Program for the Worksite | Department of Health and Human Services |
| 2003-01-01 | $100k | Grant | Not Available | Department of Health and Human Services |
| 2002-01-01 | $100k | Grant | A WEB-BASED PROGRAM ON YOUTH MENTAL HEALTH FOR PARENTS | Department of Health and Human Services |
| 2002-01-01 | $99k | Grant | SUBSTANCE ABUSE EDUCATION WEB SITE FOR PRIMARY CARE | Department of Health and Human Services |
| 2002-01-01 | $100k | Grant | THE HEALTH CONNECTION: WEB-BASED SUBSTANCE ABUSE PREVENTION FOR THE W | Department of Health and Human Services |
| 2002-01-01 | $100k | Grant | A CD-ROM WORKPLACE STRESS AND MOOD MANAGEMENT PROGRAM | Department of Health and Human Services |
| 2002-01-01 | $0 | Grant | Not Available | Department of Health and Human Services |
| 2001-01-01 | $0 | Grant | Not Available | Department of Health and Human Services |
| 2000-01-01 | $0 | Grant | Not Available | Department of Health and Human Services |
| 1999-01-01 | $100k | Grant | Not Available | Department of Health and Human Services |
| 1997-01-01 | $100k | Grant | THE DEVELMNT OF A BRIEF DRUG ABUSE SCREENING INSTRUMENT | Department of Health and Human Services |
| 1997-01-01 | $100k | Grant | CD ROM BASED CANCER PREVENTION PROGRAM FOR THE WORKSITE | Department of Health and Human Services |
| 1995-01-01 | $709k | Grant | DRUG ABUSE PREVENTION FOR CORPORATE HEALTH PROMOTION | Department of Health and Human Services |
| 1992-01-01 | $49k | Grant | DRUG ABUSE PREVENTION FOR CORPORATE HEALTH PROMOTION | Department of Health and Human Services |
| 1990-01-01 | $50k | Grant | AN ALCOHOL ABUSE PREVENTION PROGRAM FOR INDUSTRY | Department of Health and Human Services |
| 1989-01-01 | $441k | Grant | A DRUG ABUSE PREVENTION PROGRAM FOR INDUSTRY | Department of Health and Human Services |
| 1988-01-01 | $37k | Grant | A DRUG ABUSE PREVENTION PROGRAM FOR INDUSTRY | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →