INTELLIGENT OPTICAL SYSTEMS, INC.
US UEI NLDHG92SMX37 · SME
256public awards
$79.9Mtotal public funding
2026-07-27latest award
State aid awards (200 most recent)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-27 | $206k | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2026-07-23 | $2.5M | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2026-07-14 | $650k | Grant | SMALL BUSINESS INNOVATION RESEARCH (SBIR) PROGRAM / SMALL BUSINESS TEC | Department of Agriculture |
| 2026-06-01 | $206k | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2026-01-22 | $1,000k | Grant | MILITARY MEDICAL RESEARCH AND DEVELOPMENT | Department of Defense |
| 2026-01-21 | $181k | Grant | SMALL BUSINESS INNOVATION RESEARCH (SBIR) PROGRAM / SMALL BUSINESS TEC | Department of Agriculture |
| 2025-10-21 | $599k | Grant | MILITARY MEDICAL RESEARCH AND DEVELOPMENT | Department of Defense |
| 2025-09-19 | $156k | Grant | Laser Ultrasonic Testing for In-Space Welding Environments | National Aeronautics and Space Administration |
| 2025-09-19 | $156k | Grant | In-situ, Robust, Low Size, Weight, and Power Trace-gas Detector | National Aeronautics and Space Administration |
| 2024-09-10 | $1.1M | Grant | Advanced Laser Ultrasonic Sensor for Fuel Rod Characterization | Department of Energy |
| 2024-09-01 | $650k | Grant | Drone-mounted Water Quality Monitoring Sensor System | Department of Agriculture |
| 2024-07-22 | $206k | Grant | In-Reactor Laser Ultrasonic Sensor for Fuel Rod Pressure and Fission G | Department of Energy |
| 2024-03-15 | $1.3M | Grant | Enhanced Rapid Assay for Monitoring Immunosuppressant Drugs in Whole B | Department of Defense |
| 2024-01-01 | $383k | Grant | TOPIC 455: FINGERSTICK BLOOD TEST FOR POINT-OF-CARE DETECTION OF PROST | Department of Health and Human Services |
| 2023-11-30 | $140k | Grant | Radiation-Tolerant Multi-Channel Transceiver with Automated Redundancy | Department of Defense |
| 2023-09-01 | $257k | Grant | Low SWaP Phosgene Clip Detector | Department of Health and Human Services |
| 2023-09-01 | $175k | Grant | Low SWaP, UxS-Mounted System for In-Situ Monitoring of Harmful Algal B | Department of Commerce |
| 2023-07-10 | $206k | Grant | TIR-Raman Sensor for Characterizing Nuclear Waste Slurries 22a | Department of Energy |
| 2023-07-10 | $200k | Grant | Non-toxic Biofouling Resistant Coatings for Hydropower Applications 14 | Department of Energy |
| 2023-06-30 | $150k | Grant | Miniature Lightweight, 3D Printable, Optical Dual Contact Force and Te | National Aeronautics and Space Administration |
| 2023-01-01 | $325k | Grant | DEVELOPMENT OF SNOW CLEANING WITH SUPERCRITICAL CO2 | Department of Health and Human Services |
| 2022-09-21 | $150k | Grant | Automated, Low-Cost, Quick Bidirectional Reflectance Distribution Func | Department of Defense |
| 2022-07-21 | $156k | Grant | Laser Ultrasonic Testing for Defect Correction during In-Space Additiv | National Aeronautics and Space Administration |
| 2022-06-14 | $800k | Grant | Adaptive, Velocity-Sensing Receiver for In-Line Inspection of Additive | National Aeronautics and Space Administration |
| 2022-04-11 | $181k | Grant | Drone-mounted Water Quality Monitoring Sensor System | Department of Agriculture |
| 2021-08-23 | $1.1M | Grant | Advanced Laser Ultrasonic Sensor for Fuel Rod Characterization | Department of Energy |
| 2021-08-20 | $755k | Grant | A Modular In-Situ Curing Apparatus for Thermoset Resin Mixtures Applie | National Aeronautics and Space Administration |
| 2021-06-28 | $200k | Grant | Real-time, Onsite Analysis of Turbid Chemical Waste with TIR-Raman Spe | Department of Energy |
| 2021-04-30 | $131k | Grant | Adaptive, Velocity-Sensing Receiver for In-Line Inspection of Additive | National Aeronautics and Space Administration |
| 2021-03-01 | $100k | Grant | Chemical Sensor-Modulated Transistors for Water Treatment Performance | Environmental Protection Agency |
| 2021-02-22 | $250k | Grant | Distributed Sensor-Modulated Transistors for Hydro-Biogeochemical Moni | Department of Energy |
| 2020-12-28 | $155k | Grant | Laser Ultrasonic Strength Validation of Additive Manufactured Parts | Department of Defense |
| 2020-12-22 | $167k | Grant | Eye-readable Solution-based Dye Displacement Probe for Large-area Dete | Department of Defense |
| 2020-06-29 | $200k | Grant | Advanced Laser Ultrasonic Sensor for Fuel Rod Characterization | Department of Energy |
| 2020-06-17 | $150k | Grant | Additively Manufactured Metal Foam Rail Tank Car Structures | Department of Transportation |
| 2020-05-15 | $1,000k | Grant | Wearable Aircrew Hydration and Physiology Monitor | Department of Defense |
| 2020-03-25 | $150k | Grant | Materials and Processes for Additive Manufacturing of Nonporous and Ch | Department of Defense |
| 2020-02-18 | $206k | Grant | Optode Films for Real-Time Soil, Rhizosphere, and Subsurface Monitorin | Department of Energy |
| 2019-12-09 | $1.1M | Grant | Enhanced Rapid Assay for Monitoring Immunosuppressant Drugs in Plasma | Department of Defense |
| 2019-11-01 | $300k | Grant | Greener Plastics with High Heat Tolerance for Additive Manufacturing | Environmental Protection Agency |
| 2019-09-01 | $150k | Grant | Low Cost Active End-of-Service-Life Indicator for Respirator Cartridge | Department of Health and Human Services |
| 2019-08-19 | $125k | Grant | A Modular In-Situ Curing Apparatus for Thermoset Resin Mixtures Applie | National Aeronautics and Space Administration |
| 2019-08-13 | $755k | Grant | Advanced Gas Sensing Technology for Space Suits | National Aeronautics and Space Administration |
| 2019-07-01 | $1.5M | Grant | Novel Saliva-based Renal Function Test Platform | Department of Health and Human Services |
| 2019-07-01 | $200k | Grant | Noncontact Flow Rate Sensor Using Laser Ultrasonics 33a | Department of Energy |
| 2019-02-19 | $225k | Grant | Geochemical Monitoring System and Network for Complex Subsurface Matri | Department of Energy |
| 2019-02-06 | $150k | Grant | Enhanced Rapid Assay for Monitoring Immunosuppressant Drugs in Plasma | Department of Defense |
| 2018-10-12 | $130k | Grant | Wearable Aircrew Hydration and Physiology Monitor | Department of Defense |
| 2018-10-01 | $100k | Grant | Greener Plastics with High Heat Tolerance for Additive Manufacturing | Environmental Protection Agency |
| 2018-09-18 | $252k | Grant | Novel Saliva-based Renal Function Test Platform | Department of Health and Human Services |
| 2018-09-15 | $217k | Grant | Wearable, Real-time Blood Alcohol Monitor based on Non-enzymatic Chemi | Department of Health and Human Services |
| 2018-09-01 | $150k | Grant | Low-Cost, Reliable Phosgene Sensor | Department of Health and Human Services |
| 2018-07-27 | $125k | Grant | Humidity Monitor for In-Situ Resource Reutilization on Mars | National Aeronautics and Space Administration |
| 2018-07-27 | $125k | Grant | Thermoplastic Feedstock for 3D Printed Parts with Metal-Like Strength | National Aeronautics and Space Administration |
| 2018-04-18 | $755k | Grant | In-Line Inspection of Additive Manufactured Parts Using Laser Ultrason | National Aeronautics and Space Administration |
| 2017-12-27 | $750k | Grant | In-Process and Final Non-destructive Inspection Methods of Additive Ma | Department of Defense |
| 2017-11-29 | $1,000k | Grant | Low-Cost Ultra-lightweight CW Detection for Micro UAVs and Other Appli | Department of Defense |
| 2017-09-25 | $1,000k | Grant | Cell Phone-based Early Detection of Multi-Organ Injury Biomarkers in S | Department of Defense |
| 2017-09-01 | $100k | Grant | Optical Device for Monitoring Water Sources Affected by Agricultural P | Department of Agriculture |
| 2017-08-15 | $150k | Grant | Low cost Easy to use Test for Determining Lead Concentration in Drink | Department of Health and Human Services |
| 2017-07-31 | $1,000k | Grant | Optical Humidity Sensors for Building Energy Performance and Air Quali | Department of Energy |
| 2017-07-31 | $1,000k | Grant | Diagnostics of Chlorine Induced Stress Corrosion Cracking Using Laser | Department of Energy |
| 2017-06-09 | $125k | Grant | Compact Chemical Monitor for Silver Ions in Spacecraft Water Systems | National Aeronautics and Space Administration |
| 2017-06-09 | $125k | Grant | In-Line Inspection of Additive Manufactured Parts Using Laser Ultrason | National Aeronautics and Space Administration |
| 2017-06-09 | $124k | Grant | Luminescent Sensors for Ocean Water Monitoring | National Aeronautics and Space Administration |
| 2017-01-17 | $145k | Grant | In-Process Laser Ultrasonic Inspection of Additive Manufactured (AM) S | Department of Defense |
| 2017-01-01 | $305k | Grant | IMPLANTABLE SENSOR FOR TUMOR MICROENVIRONMENT MONITORING | Department of Health and Human Services |
| 2016-11-23 | $749k | Grant | In Situ Inspection of Additive Manufactured Metallic Parts Using Laser | Department of Defense |
| 2016-09-29 | $750k | Grant | Advanced Gas Sensing Technology for Space Suits | National Aeronautics and Space Administration |
| 2016-09-26 | $150k | Grant | Cell-phone-based Early Detection of Multi-organ Injury Biomarkers in S | Department of Defense |
| 2016-09-25 | $1.0M | Grant | Integrated Fiber Optic Sensor Umbilical Catheter for Blood Gas Monitor | Department of Health and Human Services |
| 2016-08-01 | $100k | Grant | Deployable Low-Cost Device for Monitoring Nitrate Levels in Water | Department of Agriculture |
| 2016-07-24 | $400k | Grant | Rapid Lateral Flow Assay for Field Detection of Brevetoxins | Department of Commerce |
| 2016-07-15 | $100k | Grant | Integrated Ammonia Sensor Module for Enclosed Livestock Housing Applic | Department of Agriculture |
| 2016-06-13 | $150k | Grant | Optical Humidity Sensors for Indoor Air Quality Control | Department of Energy |
| 2016-06-13 | $150k | Grant | Diagnostics of Chlorine Induced Stress Corrosion Cracking Using Laser | Department of Energy |
| 2016-06-10 | $125k | Grant | Compact Chemical Monitor for Spacecraft Water Recovery Systems | National Aeronautics and Space Administration |
| 2016-01-01 | $1.5M | Grant | IGF OT IGF SBIR PHASE II TOPIC BIOPSY OPTICAL SENSOR FOR IN SI | Department of Health and Human Services |
| 2015-09-13 | $95k | Grant | Rapid Lateral Flow Assay for Field Detection of Brevetoxins | Department of Commerce |
| 2015-06-17 | $125k | Grant | Advanced Gas Sensing Technology for Space Suits | National Aeronautics and Space Administration |
| 2015-06-15 | $155k | Grant | In Situ Inspection of Additive Manufactured Metallic Parts Using Laser | Department of Defense |
| 2015-05-29 | $100k | Grant | Cost-Effective Mycotoxin Detection for Dairy Cattle Feed | Department of Agriculture |
| 2015-05-06 | $100k | Grant | Smart UV Exposure System for Preventing Fruit Spoilage | Department of Agriculture |
| 2015-05-04 | $750k | Grant | Non-Intrusive, Distributed Gas Sensing Technology for Advanced Spacesu | National Aeronautics and Space Administration |
| 2015-05-01 | $750k | Grant | Oxygen-Independent Pressure Sensitive Paint | National Aeronautics and Space Administration |
| 2015-02-17 | $230k | Grant | Modeling-Oriented Geochemical Monitoring for Complex Subsurface Matric | Department of Energy |
| 2014-08-05 | $1.5M | Grant | Salivary-Based Bone-Loss Marker Detection Platform for Point-of-Care S | Department of Health and Human Services |
| 2014-07-31 | $975k | Grant | Modular Optical Sensor for Hypergolic Leak Detection | Department of Defense |
| 2014-06-20 | $125k | Grant | Oxygen-Independent Pressure Sensitive Paint | National Aeronautics and Space Administration |
| 2014-06-20 | $125k | Grant | Non-Intrusive, Distributed Gas Sensing Technology for Advanced Spacesu | National Aeronautics and Space Administration |
| 2014-01-01 | $225k | Grant | IGF::OT::IGF | Department of Health and Human Services |
| 2014-01-01 | $225k | Grant | Integrated Fiber Optic Sensor Umbilical Catheter for Blood Gas Monitor | Department of Health and Human Services |
| 2013-09-20 | $2.2M | Grant | Non-invasive Blood Alcohol Sensor for Emergency Room Applications | Department of Health and Human Services |
| 2013-07-23 | $900k | Grant | Cell Phone-based Lateral Flow Assay for Blood Biomarker Detection | National Aeronautics and Space Administration |
| 2013-06-10 | $150k | Grant | Fiber Optic O2/CO2 Sensor to Monitor Atmospheric Leakage at CO2 Inject | Department of Energy |
| 2013-04-30 | $835k | Grant | Novel Fiber Optic Lighting System for Antenna Towers | Department of Defense |
| 2013-03-15 | $100k | Grant | Stereo Ophthalmic Smartphone with Accessories for In-Field Application | Department of Defense |
| 2013-01-09 | $700k | Grant | Miniature Sensor Probe for O2, CO2, and H2O Monitoring in Space Suits | National Aeronautics and Space Administration |
| 2013-01-08 | $150k | Grant | Modular Optical Sensor for Hypergolic Leak Detection | Department of Defense |
| 2013-01-01 | $242k | Grant | C/EBP-beta PEPTIDES FOR THE TREATMENT OF LIVER INJURY AND FIBROSIS | Department of Health and Human Services |
| 2013-01-01 | $595k | Grant | 4-Demethyl-4-cholesteryloxycarbonylpenclomedine (DM-CHOC-PEN): A Phase | Department of Health and Human Services |
| 2013-01-01 | $326k | Grant | Pulse Oximeter for Newborn Screening | Department of Health and Human Services |
| 2012-09-18 | $150k | Grant | Embedding of Advanced Search Technique for Detect, Locate, and Track f | Department of Homeland Security |
| 2012-08-03 | $1.0M | Grant | Improved M8 Test Paper for Chemical Agent Detection | Department of Defense |
| 2012-03-01 | $80k | Grant | Fiber Optic Distributed Chemical Sensors for Environmental Impact Moni | Environmental Protection Agency |
| 2012-02-13 | $125k | Grant | Miniature Sensor Probe for O2, CO2, and H2O Monitoring in Space Suits | National Aeronautics and Space Administration |
| 2012-02-13 | $125k | Grant | Cell Phone-based Lateral Flow Assay for Blood Biomarker Detection | National Aeronautics and Space Administration |
| 2012-02-01 | $100k | Grant | Intrinsically Safe Hypergolic Optical Leak Detection System | Department of Defense |
| 2012-01-01 | $281k | Grant | Infant Sleep Environment Monitoring System (SEMS) for SIDS | Department of Health and Human Services |
| 2012-01-01 | $450k | Grant | Distributed Optical Fiber Sensor Cable for Air Quality (Air-Sense) | Department of Agriculture |
| 2012-01-01 | $215k | Grant | Salivary-based Bone-loss Marker Detection Platform for Point-of-Care S | Department of Health and Human Services |
| 2011-12-21 | $150k | Grant | 3-D Morphology and Viability Status Imaging of Tissue Culture | Department of Defense |
| 2011-09-20 | $720k | Grant | Multiplexed Rapid Test Kit for Leishmania Detection in Sand Flies | Department of Defense |
| 2011-08-15 | $1.0M | Grant | Distributed Sensors for Dissolved Carbon Dioxide | Department of Energy |
| 2011-07-26 | $99k | Grant | Dual Optical Dust Sensor for Engine Protection and Early Warning | Department of Defense |
| 2011-06-30 | $80k | Grant | Novel Fiber Optic Lighting System for Antenna Towers | Department of Defense |
| 2011-06-30 | $150k | Grant | Low Cost Full-field Tool for In-Ditch Deformation Measurement | Department of Transportation |
| 2011-06-20 | $100k | Grant | Improved M8 Test Paper for Chemical Agent Detection | Department of Defense |
| 2011-05-02 | $225k | Grant | Optical Fiber Sensor for Monitoring of Groundwater Trichloroethylene | Environmental Protection Agency |
| 2011-02-18 | $100k | Grant | Miniature Flexible Humidity Sensitive Patches for Space Suits | National Aeronautics and Space Administration |
| 2011-01-01 | $107k | Grant | Detachable Multicolor Light Source for Forceps - A Novel Supportive To | Department of Health and Human Services |
| 2011-01-01 | $100k | Grant | Distributed Optical Fiber Sensor Cable for Air Quality (Air-Sense) | Department of Agriculture |
| 2011-01-01 | $937k | Grant | Chemical Identification Device for First Responders | Department of Health and Human Services |
| 2011-01-01 | $182k | Grant | Non-invasive Blood Alcohol Sensor for Emergency Room Applications | Department of Health and Human Services |
| 2010-09-24 | $80k | Grant | Anomaly Detection in Curved Composites | Department of Defense |
| 2010-08-26 | $150k | Grant | Radiation Detection Modules for the Geospatial Location Accountability | Department of Homeland Security |
| 2010-07-15 | $100k | Grant | A Unique Focal Plane Array Detector for THz and MM Wave Imaging | Department of Defense |
| 2010-05-10 | $100k | Grant | Multiplexed Rapid Test Kit for Leishmania Detection in Sand Flies | Department of Defense |
| 2010-04-20 | $70k | Grant | In-Line Weld Penetration Monitor Using Laser Ultrasonics | Department of Defense |
| 2010-01-29 | $100k | Grant | Fast Cure Repair Kit for Composites | National Aeronautics and Space Administration |
| 2010-01-26 | $99k | Grant | Pressure-Actuated Elastomer Lens with Highly Tunable Focal Length | Department of Defense |
| 2010-01-01 | $100k | Grant | Distributed Sensors for Dissolved Carbon Dioxide | Department of Energy |
| 2010-01-01 | $155k | Grant | TAS::75 0872::TAS LATERAL-FLOW IMMUNOASSAY PLATFORM FOR MULTIPLEXED CA | Department of Health and Human Services |
| 2010-01-01 | $70k | Grant | Distributed Optical Fiber Sensor for Long-term Monitoring of Groundwat | Environmental Protection Agency |
| 2010-01-01 | $139k | Grant | Measuring Endoscopic Probe - A Novel Supportive Tool for Endoscopy | Department of Health and Human Services |
| 2010-01-01 | $120k | Grant | SBIR Phase I:In Situ Stand-alone Monitor for Rapid Toxicity Detection | National Science Foundation |
| 2010-01-01 | $137k | Grant | Surgical Instrument Guide-MEMS (SIG-MEMS) | Department of Health and Human Services |
| 2009-12-09 | $600k | Grant | Lab on a Chip LCVR Polarimeter for Exploration of Life Signatures | National Aeronautics and Space Administration |
| 2009-09-04 | $100k | Grant | Low-Cost, Full-Field, Surface Profiling Tool for Mechanical Damage Eva | Department of Transportation |
| 2009-08-07 | $100k | Grant | Dual Reflection Waveguide Ultra-wide View Display | Department of Defense |
| 2009-02-05 | $100k | Grant | High-Power Solid-State Laser Simulator | Department of Defense |
| 2009-01-22 | $100k | Grant | Lab on a Chip LCVR Polarimeter for Exploration of Life Signatures | National Aeronautics and Space Administration |
| 2009-01-22 | $100k | Grant | Multi-Agent Optical Sensor Chip for Cryogenic Fluids Leak Detection | National Aeronautics and Space Administration |
| 2009-01-22 | $750k | Grant | Quantum Dot Labeled Bio-Taggants for Enhanced Remote Detection | Department of Defense |
| 2009-01-01 | $100k | Grant | In-line Inspection of Welds used for Wind Turbine Tower Assembly | Department of Energy |
| 2009-01-01 | $400k | Grant | High Fidelity, Low Power, Omnidirecddtional Hydrophone | Department of Commerce |
| 2009-01-01 | $100k | Grant | Broadband Infrared Optical Fiber Architecture | Department of Energy |
| 2009-01-01 | $930k | Grant | Artificial Hand's Seeing Fingers: A New Device for Ingested Foreign Bo | Department of Health and Human Services |
| 2008-11-06 | $70k | Grant | Intracavity Enhanced Explosive Detection via THz Emission | Department of Defense |
| 2008-10-01 | $80k | Grant | UV/Thermal Optimized Rapid Epoxy Curing Source (ORECS) | Department of Defense |
| 2008-03-01 | $70k | Grant | LSPR Nano-Immunosensor for Simple and Sensitive Water Monitoring | Environmental Protection Agency |
| 2008-01-30 | $100k | Grant | Quantum Dot Labeled Bio-Taggants for Enhanced Remote Detection | Department of Defense |
| 2008-01-01 | $286k | Grant | A Serological Diagnostic Immunoassay Test Strip for Leishmaniasis | Department of Health and Human Services |
| 2008-01-01 | $95k | Grant | High Fidelity, Low Power Omnidirectional Hydrophone | Department of Commerce |
| 2008-01-01 | $70k | Grant | LSPR Nano-Immunosensor for Simple and Sensitive Water Monitoring | Environmental Protection Agency |
| 2008-01-01 | $156k | Grant | Ultra-Stable Test Strip System for Multiplexed Detection of Enteric Pa | Department of Health and Human Services |
| 2008-01-01 | $150k | Grant | LATERAL FLOW MICROARRAY TEST STRIPS FOR EARLY STAGE OVARIAN CANCER DIA | Department of Health and Human Services |
| 2008-01-01 | $835k | Grant | LSPR Nanosensor for Simplified Clinical Assays | Department of Health and Human Services |
| 2007-11-20 | $70k | Grant | Battery-Powered, Field System for Visual Extraction of Ceramic Shards | Department of Defense |
| 2007-11-07 | $70k | Grant | A Field Rugged Multi-Agent Colorimetric Sensor Array | Department of Defense |
| 2007-10-31 | $1.2M | Grant | Field Portable Device for Brain Injury Diagnosis | Department of Defense |
| 2007-04-04 | $750k | Grant | A Portable Field-Usable Multiplexed Device for Biomarker Detection in | Department of Defense |
| 2007-03-07 | $750k | Grant | Accurate Damage Location and Identification in Composite Structures wi | Department of Defense |
| 2007-03-01 | $70k | Grant | Nanoparticle Based Lateral Flow Microarray Test Strip Assay | Environmental Protection Agency |
| 2007-01-19 | $100k | Grant | Miniaturized Lab-on-a-Chip Polarimeter | National Aeronautics and Space Administration |
| 2007-01-01 | $165k | Grant | Artificial Hand: A New Device for Ingested Foreign Bodies Removal | Department of Health and Human Services |
| 2007-01-01 | $100k | Grant | SBIR Phase I:Artificial Hand with Internal Visual Feedback | National Science Foundation |
| 2007-01-01 | $147k | Grant | Conjunctival Continuous Blood and Tissue Gas Monitor for Infant Care | Department of Health and Human Services |
| 2007-01-01 | $750k | Grant | Laser Ultrasonic Inspection of Adhesive Bonds Used in Automotive Body | Department of Energy |
| 2007-01-01 | $70k | Grant | Nanoparticle Based Lateral Flow Microarray Test Strip Assay | Environmental Protection Agency |
| 2006-11-13 | $120k | Grant | Field Portable Device for Brain Injury Diagnosis | Department of Defense |
| 2006-09-22 | $780k | Grant | Parametric Singularity Fusion Algorithm | Department of Defense |
| 2006-09-14 | $990k | Grant | Differential Geometry Based Image Resizing for Small Arms Targeting | Department of Defense |
| 2006-08-03 | $100k | Grant | Efficiently Pumper Multifiberlaser-Combiner | Department of Defense |
| 2006-05-22 | $100k | Grant | Accurate Damage Location and Identification in Composite Structures wi | Department of Defense |
| 2006-05-10 | $70k | Grant | Rapid Visible Cure Illuminator for Ship Surface Protective Coating | Department of Defense |
| 2006-04-26 | $100k | Grant | A Field-Usable Portable Multiplexed Device for Biomarker Detection in | Department of Defense |
| 2006-01-17 | $730k | Grant | High Intensity Laser with Fiber Optic Multidirectional Strobe | Department of Defense |
| 2006-01-01 | $100k | Grant | Chemical Identification Device for First Responders | Department of Health and Human Services |
| 2006-01-01 | $80k | Grant | Synthetic Influenza Detection with Real-Time Results and Extended Shel | Department of Agriculture |
| 2006-01-01 | $100k | Grant | SBIR Phase I: Non-Contact Mini-Micrometer for Use in Difficult-to-Acc | National Science Foundation |
| 2006-01-01 | $770k | Grant | Less-Lethal Eye Safe Handheld LED-Based Incapacitator for Law Enforcem | Department of Homeland Security |
| 2006-01-01 | $400k | Grant | HT-MMIP: Instrumentation for High Throughput Chiral Measurements | Department of Health and Human Services |
| 2005-12-10 | $70k | Grant | Time Correlation Enhanced Stand Off Raman Detection | Department of Defense |
| 2005-12-07 | $120k | Grant | Differential Geometry Based Image Resizing for Small Arms Targeting | Department of Defense |
| 2005-11-30 | $120k | Grant | Parametric Singularity Fusion Algorithm | Department of Defense |
| 2005-06-26 | $100k | Grant | High Resolution Radiation Detection with Sub-Micron Light Trapping Str | Department of Defense |
| 2005-06-23 | $100k | Grant | High Resolution Underwater Passive Threat Detection System | Department of Homeland Security |
| 2005-05-11 | $70k | Grant | Fiber Optic Gas Sensing System for Submarine Atmosphere | Department of Defense |
| 2005-04-29 | $750k | Grant | Analytical Photometric Manifold Modeling | Department of Defense |
| 2005-03-10 | $100k | Grant | Sensing Array for Detection of Gravity Induced Loss of Consciousness | Department of Defense |
| 2005-01-01 | $133k | Grant | Ablation Fiber Optic Probe for Surgical Maze Procedure | Department of Health and Human Services |
| 2005-01-01 | $901k | Grant | Blue-Green Fiber Laser for Biomedical Applications | Department of Health and Human Services |
| 2005-01-01 | $75k | Grant | In-Field Detection Kit for Algal Bloom Toxins | Department of Commerce |
| 2005-01-01 | $191k | Grant | MAQDOTS: Multi-Analyte Quantum Dot Test Strips | Department of Health and Human Services |
| 2005-01-01 | $121k | Grant | High Throughput LSPR Nanasensor for Hormone Detection | Department of Health and Human Services |
| 2005-01-01 | $100k | Grant | Less-Lethal Eye Safe Handheld LED-Based Incapacitator for Law Enforcem | Department of Homeland Security |
| 2004-10-20 | $70k | Grant | Mechanical System Metrics with Embedded Transducers | Department of Defense |
| 2004-04-23 | $100k | Grant | Analytical Photometric Manifold Modeling | Department of Defense |
| 2004-04-14 | $750k | Grant | Photometrically Compensated Hyperstereopsis System | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →