RAYTUM PHOTONICS LLC
US UEI NM73MM9ZLHJ4 · SME
27public awards
$10.8Mtotal public funding
2026-03-23latest award
State aid awards (27)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-03-23 | $206k | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2026-03-20 | $206k | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2025-07-31 | $1.8M | Grant | Active Distributed Pump Signal Combiner for High Power Fiber Laser | Department of Defense |
| 2025-02-18 | $200k | Grant | Highly Sensitive Slope Sensor for Surface Metrology Using an External | Department of Energy |
| 2025-02-18 | $200k | Grant | Radiation Tolerant High Emissivity Coatings using Quantized Nanolamina | Department of Energy |
| 2024-05-28 | $180k | Grant | Efficient Fiber Coupling and Low-Cost MID-IR Fiber Combiner for Quantu | Department of Defense |
| 2024-05-20 | $180k | Grant | Active Distributed Pump Signal Combiner for High Power Fiber Laser | Department of Defense |
| 2024-05-20 | $180k | Grant | High Power and Versatile Optical Isolator with Reflective Faraday Rota | Department of Defense |
| 2022-08-22 | $1.1M | Grant | High-performance Dichroic Filters for Large-Scale Neutrino Detector | Department of Energy |
| 2022-04-19 | $167k | Grant | High Enhancement, Low Cost, Large Area SERS substrates by ALD Deposite | Department of Defense |
| 2022-03-31 | $1.1M | Grant | High yield, large area, low cost ALD manufactural process for ultra-na | Department of Defense |
| 2022-02-14 | $200k | Grant | Broadband Low Aberration Composite Magnet Sextupole Lens | Department of Energy |
| 2022-02-14 | $200k | Grant | Tunable Fiber Laser System in Visible Wavelength Range for Photocathod | Department of Energy |
| 2022-02-14 | $200k | Grant | Precise Control of Particle Orbit in Accelerator using Machine Learnin | Department of Energy |
| 2021-06-28 | $200k | Grant | Low Insertion Loss High Power Cryogenic Faraday Isolator for CO2 Wavel | Department of Energy |
| 2021-06-28 | $200k | Grant | High-performance Dichroic Filters for Large-Scale Neutrino Detector | Department of Energy |
| 2020-10-29 | $140k | Grant | Efficient Burn-in Process for High Power QCL Lasers | Department of Defense |
| 2020-06-29 | $200k | Grant | High Power Broad Band Isolator for kilowatt-class ultrafast laser syst | Department of Energy |
| 2020-02-18 | $200k | Grant | Ultra-bright Quantum Light Source Using Entangled Two-Mode State | Department of Energy |
| 2019-10-08 | $140k | Grant | Anti-reflective Surface for Infrared Optical Fiber Endfaces | Department of Defense |
| 2019-05-28 | $1,000k | Grant | Precise and Ultra-stable Laser Polarization Control for Polarized Elec | Department of Energy |
| 2019-05-28 | $985k | Grant | High Power Fiber Laser System for Polarization of 3He Gas | Department of Energy |
| 2019-02-19 | $150k | Grant | High-Accuracy Angle Generator for Angular Calibration | Department of Energy |
| 2018-05-21 | $999k | Grant | High Power Extremely Narrow Linewidth Diode Laser for Polarizing 3He T | Department of Energy |
| 2018-04-09 | $150k | Grant | Precise and ultra-stable laser polarization control for polarized elec | Department of Energy |
| 2018-04-09 | $150k | Grant | High power fiber laser system for polarization of 3He gas | Department of Energy |
| 2017-02-21 | $150k | Grant | High Power Extremely Narrow Linewidth Diode Laser for Polarizing 3He T | Department of Energy |
Want an alert when companies like this one get funded in your sector? Pro waitlist →