AZURE SUMMIT TECHNOLOGY, INC.
US UEI P1LMDHFJSYH7 · SME
49public awards
$24.2Mtotal public funding
2024-07-03latest award
State aid awards (49)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2024-07-03 | $140k | Grant | Wideband 16x12 Non-Blocking Radio Frequency Switch | Department of Defense |
| 2024-01-11 | $248k | Grant | Long-Range Passive Surveillance in Anti-Access/Area-Denial Environment | Department of Defense |
| 2023-12-06 | $240k | Grant | Advanced RF Transceiver Architecture Phase 1 | Department of Defense |
| 2022-08-01 | $239k | Grant | Long-Range Passive Surveillance in Anti-Access/Area-Denial Environment | Department of Defense |
| 2020-09-14 | $1.1M | Grant | Automatic Threat Radar Waveform Recognition | Department of Defense |
| 2019-12-19 | $997k | Grant | Advanced Signal Processing and Coordination Applied to Electronic Supp | Department of Defense |
| 2019-05-20 | $140k | Grant | Automatic Threat Radar Waveform Recognition | Department of Defense |
| 2018-10-15 | $125k | Grant | Multifunction-Multimodal Airborne Radar in Maritime/Littoral Environme | Department of Defense |
| 2018-09-06 | $125k | Grant | Advanced Signal Processing and Coordination Applied to Electronic Supp | Department of Defense |
| 2018-06-29 | $490k | Grant | Modular Expendable Electronic Warfare (EW) Decoy Buoy for Undersea Pla | Department of Defense |
| 2018-02-05 | $999k | Grant | Low Size Weight and Power (SWaP) wideband Digital Receiver Exciters (D | Department of Defense |
| 2017-11-01 | $998k | Grant | Extremely Small, High Performance Intelligence, Surveillance, and Reco | Department of Defense |
| 2016-09-23 | $1.5M | Grant | Digital Direction Finding (DF) System for the Next Generation Submarin | Department of Defense |
| 2016-08-01 | $149k | Grant | Modular Expendable Electronic Warfare (EW) Decoy Buoy for Undersea Pla | Department of Defense |
| 2016-07-29 | $149k | Grant | Extremely Small, High Performance Intelligence, Surveillance, and Reco | Department of Defense |
| 2016-07-28 | $996k | Grant | Cognitive Radio Architectures for Cyberspace Operations | Department of Defense |
| 2016-02-22 | $1.5M | Grant | Large Time Band Width Product Signal Acquisition Processors | Department of Defense |
| 2015-08-20 | $150k | Grant | Digital Direction Finding (DF) System for the Next Generation Submarin | Department of Defense |
| 2015-07-06 | $150k | Grant | Cognitive Radio Architectures for Cyberspace Operations | Department of Defense |
| 2015-05-18 | $150k | Grant | Collaborative Interference Cancellation for Group Communications | Department of Defense |
| 2014-08-12 | $1.1M | Grant | Low SWaP Wideband Digital Receiver/Exciter (DREX) for Multifunction AE | Department of Defense |
| 2014-07-25 | $1.5M | Grant | High Spectrum Efficiency Technologies | Department of Defense |
| 2014-07-18 | $150k | Grant | Disruptive Military Navigation Architectures | Department of Defense |
| 2014-06-20 | $150k | Grant | Secure Time Aiding in Challenged RF environments | Department of Defense |
| 2014-06-19 | $150k | Grant | GPS PNT Flexible Satellite | Department of Defense |
| 2014-06-19 | $150k | Grant | Positioning, Navigating, Timing, Communications, Architecture, Mission | Department of Defense |
| 2014-06-19 | $150k | Grant | On-Orbit Reprogrammable Digital Waveform Generator for GPS | Department of Defense |
| 2014-05-05 | $150k | Grant | Large Time Band Width Product Signal Acquisition Processors | Department of Defense |
| 2013-10-28 | $80k | Grant | High Data Rate Acoustic Communication | Department of Defense |
| 2013-10-21 | $150k | Grant | Security in Cyber-Physical Networked Systems | Department of Defense |
| 2013-06-28 | $80k | Grant | The RUBIK Algorithm for Characterizing Sparse Interleaved Emitter Puls | Department of Defense |
| 2013-05-15 | $80k | Grant | Low SWaP Wideband Digital Receiver/Exciter (DREX) for Multifunction AE | Department of Defense |
| 2013-05-03 | $99k | Grant | High Spectrum Efficiency Technologies | Department of Defense |
| 2012-04-23 | $100k | Grant | Tactical Interference Cancellation Equipment (TICE) | Department of Defense |
| 2011-08-26 | $750k | Grant | EW Parametrics for Improved Emitter Classification/Deinterleaving | Department of Defense |
| 2011-05-05 | $1.5M | Grant | REDTAIL Variant SIGINT | Department of Defense |
| 2011-05-05 | $1.5M | Grant | REDTAIL Variant UAV DEMONSTRATION | Department of Defense |
| 2011-01-24 | $100k | Grant | Unknown Wireless Network Discovery | Department of Defense |
| 2010-12-14 | $1.5M | Grant | Adaptive Control of Digital Channelized Receivers | Department of Defense |
| 2010-08-02 | $2.0M | Grant | Wideband Sub-Array Digital Receiver Exciter (DREX) Development and Pac | Department of Defense |
| 2010-05-27 | $749k | Grant | Small UAV Accurate Geolocation and Discrimination | Department of Defense |
| 2010-05-04 | $750k | Grant | Processing Signals In High Density Electromagnetic Environments | Department of Defense |
| 2010-02-03 | $100k | Grant | Adaptive Control of Digital Channelized Receivers | Department of Defense |
| 2009-12-15 | $100k | Grant | EW Parametrics for Improved Emitter Classification/Identification | Department of Defense |
| 2009-08-12 | $99k | Grant | Robust Distributed GPS Apertures | Department of Defense |
| 2009-03-27 | $100k | Grant | Wideband Sub-Array Digital Receiver Exciter (DREX) Development and Pac | Department of Defense |
| 2009-02-20 | $100k | Grant | Small UAV Accurate Geolocation and Discrimination | Department of Defense |
| 2008-09-12 | $100k | Grant | Processing Signals In High Density Electromagnetic Environments | Department of Defense |
| 2008-02-13 | $100k | Grant | Distributed Aperture Radar Signal Processing Algorithms, Waveforms, an | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →