Soild Power, Inc.
US UEI P6C4J2FTTUM7 · SME
14public awards
$64.2Mtotal public funding
2026-06-17latest award
State aid awards (14)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-06-17 | $5.6M | Grant | ADVANCED RESEARCH PROJECTS AGENCY - ENERGY | Department of Energy |
| 2026-03-03 | $50.0M | Grant | MANUFACTURING AND ENERGY SUPPLY CHAIN DEMONSTRATIONS AND COMMERCIAL AP | Department of Energy |
| 2025-12-17 | $3.6M | Grant | CONSERVATION RESEARCH AND DEVELOPMENT | Department of Energy |
| 2019-04-08 | $750k | Grant | High Energy, Long Life Solid-State Batteries for Air Force Spacecraft | Department of Defense |
| 2017-08-17 | $100k | Grant | Safe Solid State High Power, High Energy Conformal Energy Storage | Department of Defense |
| 2016-04-11 | $1.5M | Grant | Energy Dense Batteries Based on Highly Conductive Solid Electrolyte an | Department of Energy |
| 2015-09-17 | $1,000k | Grant | All Solid-State Rechargeable Batteries for Throttleable Divert and Att | Department of Defense |
| 2015-05-26 | $150k | Grant | High Energy, Long Life Solid-State Batteries for Air Force Spacecraft | Department of Defense |
| 2015-05-11 | $750k | Grant | Ultra High Energy Solid-State Batteries for Next Generation Space Powe | National Aeronautics and Space Administration |
| 2015-03-31 | $100k | Grant | Projectile Energy Devices | Department of Defense |
| 2015-02-17 | $225k | Grant | Energy Dense Batteries Based on Highly Conductive Solid Electrolyte an | Department of Energy |
| 2014-06-20 | $125k | Grant | Ultra High Energy Solid-State Batteries for Next Generation Space Powe | National Aeronautics and Space Administration |
| 2014-05-06 | $150k | Grant | Solid-State Battery for the Tactical Assault Light Operator Suit | Department of Defense |
| 2013-01-01 | $150k | Grant | SBIR Phase I: All Solid-State Lithium Battery | National Science Foundation |
Want an alert when companies like this one get funded in your sector? Pro waitlist →