VIVREON BIOSCIENCES LLC
US UEI P935LHN98ZV9 · SME
25public awards
$33.2Mtotal public funding
2026-06-30latest award
State aid awards (25)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-06-30 | $2.0M | Grant | ALLERGY AND INFECTIOUS DISEASES RESEARCH | Department of Health and Human Services |
| 2026-06-09 | $2.8M | Grant | DRUG USE AND ADDICTION RESEARCH PROGRAMS | Department of Health and Human Services |
| 2026-05-12 | $3.9M | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2026-04-03 | $1.9M | Grant | CANCER TREATMENT RESEARCH | Department of Health and Human Services |
| 2025-12-03 | $307k | Grant | ARTHRITIS, MUSCULOSKELETAL AND SKIN DISEASES RESEARCH | Department of Health and Human Services |
| 2025-12-02 | $2.5M | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2025-07-01 | $2.0M | Grant | Preclinical Characterization of CRAC Channel Inhibitors for the Treatm | Department of Health and Human Services |
| 2024-09-01 | $307k | Grant | Development of a Novel Calcium Channel Therapeutic for Dystrophinopath | Department of Health and Human Services |
| 2024-08-01 | $2.0M | Grant | Predevelopment of VV8220, a Gut-selective CRAC Channel Therapeutic for | Department of Health and Human Services |
| 2024-07-01 | $2.5M | Grant | Development of a Novel Calcium Channel Therapeutic for Opioid Use Diso | Department of Health and Human Services |
| 2023-07-15 | $320k | Grant | Development of a Novel Calcium Channel Therapeutic for Opioid Use Diso | Department of Health and Human Services |
| 2023-04-15 | $352k | Grant | Development of a Novel Calcium Channel Therapeutic for the Treatment o | Department of Health and Human Services |
| 2022-09-15 | $245k | Grant | Development of a Novel CRAC Channel Therapeutic for the Treatment of P | Department of Health and Human Services |
| 2022-09-15 | $2.5M | Grant | Preclinical Characterization of CRAC Channel Inhibitors for the Treatm | Department of Health and Human Services |
| 2022-06-01 | $1.9M | Grant | IND-Enabling Toxicology for a Novel Ca2+ Channel Therapeutic to Improv | Department of Health and Human Services |
| 2022-05-01 | $300k | Grant | Predevelopment of VV8220, a Gut-selective CRAC Channel Therapeutic for | Department of Health and Human Services |
| 2021-09-22 | $252k | Grant | Predevelopment of VV8321, a Novel CRAC Channel Therapeutic for the Tre | Department of Health and Human Services |
| 2020-09-01 | $405k | Grant | Investigation of Microglial CRAC Channels as a Novel Drug Target for O | Department of Health and Human Services |
| 2019-09-01 | $1.5M | Grant | Predevelopment of VV2003, a Novel CRAC Channel Inhibitor, to Improve O | Department of Health and Human Services |
| 2019-08-01 | $271k | Grant | Preclinical Characterization of CRAC Channel Inhibitors for the Treatm | Department of Health and Human Services |
| 2019-06-15 | $2.7M | Grant | Lead Optimization of CRAC Channel Inhibitors for the Treatment of Alzh | Department of Health and Human Services |
| 2018-03-02 | $225k | Grant | Predevelopment of VV2003, a Novel CRAC Channel Inhibitor, to Improve O | Department of Health and Human Services |
| 2017-08-01 | $1.5M | Grant | Lead Optimization of CRAC Channel Inhibitors for the Treatment of Alzh | Department of Health and Human Services |
| 2017-07-01 | $220k | Grant | Predevelopment of VV a Novel CRAC Channel Inhibitor for the Trea | Department of Health and Human Services |
| 2016-09-30 | $222k | Grant | Lead Optimization of CRAC Channel Inhibitors for the Treatment of Alzh | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →