NASONI, LLC
US UEI PF76GT5S1JS1 · SME
5public awards
$9.4Mtotal public funding
2026-06-25latest award
State aid awards (5)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-06-25 | $2.5M | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2026-04-02 | $2.0M | Grant | CHILD HEALTH AND HUMAN DEVELOPMENT EXTRAMURAL RESEARCH | Department of Health and Human Services |
| 2024-09-01 | $2.5M | Grant | Active-H2O: Sensor driven smart faucet to empower independent living f | Department of Health and Human Services |
| 2023-09-25 | $2.0M | Grant | Access-H20: Sensor driven smart faucet to enable and empower independe | Department of Health and Human Services |
| 2022-06-11 | $314k | Grant | Access-H20: Sensor-driven smart faucet to enable and empower independe | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →