NATIONAL ACADEMY OF SCIENCES
US UEI PKFJZHG2MLG9 · SME
13public awards
$7.6Mtotal public funding
2026-07-06latest award
State aid awards (13)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-06 | $1.5M | Grant | COMPUTER AND INFORMATION SCIENCE AND ENGINEERING | National Science Foundation |
| 2026-06-30 | $180k | Grant | MATHEMATICAL AND PHYSICAL SCIENCES | National Science Foundation |
| 2026-06-25 | $250k | Grant | GEOSCIENCES | National Science Foundation |
| 2026-06-15 | $1.2M | Grant | MATHEMATICAL AND PHYSICAL SCIENCES | National Science Foundation |
| 2026-06-06 | $50k | Grant | ENGINEERING | National Science Foundation |
| 2026-05-29 | $150k | Grant | ENGINEERING | National Science Foundation |
| 2026-05-29 | $150k | Grant | ENGINEERING | National Science Foundation |
| 2026-03-03 | $1.5M | Grant | OFFICE OF INTERNATIONAL SCIENCE AND ENGINEERING | National Science Foundation |
| 2026-02-19 | $350k | Grant | INTEGRATIVE ACTIVITIES | National Science Foundation |
| 2026-01-15 | $510k | Grant | INTEGRATIVE ACTIVITIES | National Science Foundation |
| 2025-12-31 | $450k | Grant | BIOLOGICAL SCIENCES | National Science Foundation |
| 2025-12-16 | $470k | Grant | ENGINEERING | National Science Foundation |
| 2025-11-17 | $778k | Grant | SOCIAL, BEHAVIORAL, AND ECONOMIC SCIENCES | National Science Foundation |
Want an alert when companies like this one get funded in your sector? Pro waitlist →