ITN ENERGY SYSTEMS, INC.
US UEI PPC3ZC9W3NJ3 · SME
86public awards
$21.5Mtotal public funding
2016-06-13latest award
State aid awards (86)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2016-06-13 | $150k | Grant | Economical Self-Powered Portable Clean Energy Desalination System | Department of Energy |
| 2015-06-08 | $150k | Grant | Low-Cost, High-Efficiency Direct Energy Conversion of Infrared Radiati | Department of Energy |
| 2014-07-28 | $750k | Grant | Advanced Manufacturing of Intermediate Temperature, Direct Methane Oxi | National Aeronautics and Space Administration |
| 2014-07-28 | $999k | Grant | A Cost-Effective Oxygen Separation System Based on Open Gradient Magne | Department of Energy |
| 2013-07-01 | $1.5M | Grant | Demonstration of 2.5kW/10kWh Vanadium Redox Flow Battery (VRFB) throug | Department of Energy |
| 2013-06-10 | $150k | Grant | A Cost-Effective Oxygen Separation System Based on Open Gradient Magne | Department of Energy |
| 2013-05-23 | $125k | Grant | Advanced Manufacturing of Intermediate Temperature, Direct Methane Oxi | National Aeronautics and Space Administration |
| 2013-02-19 | $150k | Grant | Superior Mg-ion Conducting Membranes Based on Textured MgZr4(PO4)6 (MZ | Department of Energy |
| 2012-11-15 | $150k | Grant | Low-Cost, Nanolaminate Transparent Conductive Oxides for Thin Film Ele | Department of Energy |
| 2011-06-15 | $100k | Grant | Resonant cavity spectrometer on a chip | Department of Defense |
| 2010-09-20 | $100k | Grant | Narrowband microbolometer arrays for infrared chemical sensing | Department of Defense |
| 2010-05-28 | $100k | Grant | Surface plasmon enhanced tunneling diode detection of THz radiation | Department of Defense |
| 2010-04-01 | $100k | Grant | Surface plasmon enhanced thin-film photovoltaic systems | Department of Defense |
| 2009-11-30 | $750k | Grant | Plasmonic Cavity Spectroscopic Polarimeter | Department of Defense |
| 2009-09-30 | $100k | Grant | VLSI Compatible Silicon-on-Insulator Plasmonic Components | Department of Defense |
| 2009-09-02 | $99k | Grant | Plasmonic Enhanced Raman Sensors | Department of Defense |
| 2009-01-01 | $992k | Grant | Wireless Multi-Modal Brain Monitoring | Department of Health and Human Services |
| 2008-09-15 | $100k | Grant | Plasmonic Cavity Spectroscopic Polarimeter | Department of Defense |
| 2008-01-01 | $150k | Grant | Implantable, FET-based, Multimodal Sensor for Biomedical Applications | Department of Health and Human Services |
| 2007-01-01 | $104k | Grant | Wireless Multi-Modal Brain Monitoring | Department of Health and Human Services |
| 2007-01-01 | $150k | Grant | STTR Phase I: Non-contact Surface Plasmon Enhanced Electric Field Sen | National Science Foundation |
| 2006-12-08 | $600k | Grant | Mutlifunctional Fibers for Energy Storage in Advanced EVA Systems | National Aeronautics and Space Administration |
| 2006-09-21 | $100k | Grant | Scaleable Evaporative Source Development for Multi-meter Wide Roll-to- | Department of Defense |
| 2006-03-09 | $100k | Grant | Uncooled BLIP Detector for Next Generation Infrared (IR) Focal Plane | Department of Defense |
| 2006-01-24 | $70k | Grant | Mutlifunctional Energy Storage-Structure Modules for Advanced Space St | National Aeronautics and Space Administration |
| 2006-01-23 | $70k | Grant | Mutlifunctional Fibers for Energy Generation/Storage and Thermal Contr | National Aeronautics and Space Administration |
| 2006-01-01 | $100k | Grant | STTR Phase I: Antenna Based Infrared Imagers | National Science Foundation |
| 2006-01-01 | $100k | Grant | Planar Oxide Stabilized Metal Nanoparticle Catalysts | Department of Energy |
| 2005-12-01 | $597k | Grant | CuInGaAlSe2 Solar Absorbers On Flexible High-Temperature Substrates | National Aeronautics and Space Administration |
| 2005-09-15 | $742k | Grant | Man-Portable Integrated Flexible Power System | Department of Defense |
| 2005-04-29 | $749k | Grant | Defect Passivation for Production-quality and High-bandgap CIGS and CI | Department of Defense |
| 2005-03-04 | $99k | Grant | Uncooled BLIP Detector for Next Generation Infrared (IR) Focal Plane | Department of Defense |
| 2005-03-01 | $70k | Grant | Water Security Sensor for Automatic Measurement of Micrograms of Heavy | Environmental Protection Agency |
| 2005-01-21 | $70k | Grant | Electrical Power and Heat from Crew Waste Using an Integrated Solid Ox | National Aeronautics and Space Administration |
| 2005-01-21 | $70k | Grant | CuInGaAlSe2 Solar Absorbers On Flexible High-Temperature Substrates | National Aeronautics and Space Administration |
| 2005-01-01 | $100k | Grant | SBIR Phase I: Software Tools for Self-Diagnosable Intelligent Sensor | National Science Foundation |
| 2005-01-01 | $0 | Grant | Nano-Fabricated Hydrogen Separation Membranes | Department of Energy |
| 2005-01-01 | $500k | Grant | STTR Phase II: Surface Plasmon Enhanced High Efficiency Near-field Pr | National Science Foundation |
| 2005-01-01 | $70k | Grant | Water Security Sensor for Automatic Masurement of Micrograms of Heavy | Environmental Protection Agency |
| 2005-01-01 | $100k | Grant | SBIR Phase I: Nano-Engineered, Surface Selective Membranes for the Pro | National Science Foundation |
| 2004-09-17 | $100k | Grant | Waveguide coupled high speed plasmon optical modulator | Department of Defense |
| 2004-08-12 | $749k | Grant | Innovative Integration of Flexible CIGS Photovoltaics for High Altitud | Department of Defense |
| 2004-08-05 | $100k | Grant | Antenna Coupled MOM for Multispectral Infrared Sensors | Department of Defense |
| 2004-05-06 | $100k | Grant | Man-Portable Integrated Flexible Power System | Department of Defense |
| 2004-04-15 | $100k | Grant | Defect Passivation for Production-Quality and High-Bandgap CIGS and CI | Department of Defense |
| 2004-04-07 | $100k | Grant | High-Rate Long-Life Nanoparticle Secondary Li Battery | Department of Defense |
| 2004-01-01 | $100k | Grant | SBIR Phase I:Low-Temperature Route to Cu(In,Ga)Se2 for Flexible Photov | National Science Foundation |
| 2004-01-01 | $100k | Grant | Surface Modification of Nanoporous Zeolite Pervaporation Membranes for | Department of Energy |
| 2004-01-01 | $500k | Grant | SBIR Phase II: Direct Conversion of Heat to Electricity with Nanowire | National Science Foundation |
| 2004-01-01 | $100k | Grant | STTR Phase I: Surface Plasmon Enhanced High Efficiency Near-field Prob | National Science Foundation |
| 2003-01-01 | $100k | Grant | STTR Phase I: P-Type CdSe for Thin-Film Top Cells Enabling High-Ef | National Science Foundation |
| 2003-01-01 | $730k | Grant | Semiconductor Microbolometer Room Temperature Infrared Detectors | Department of Defense |
| 2003-01-01 | $100k | Grant | SBIR Phase I: Direct Conversion of Heat to Electricity with Nanowire A | National Science Foundation |
| 2003-01-01 | $750k | Grant | Antenna Array for Spectroscopic Division of Wavefront Focal-Plane Imag | Department of Defense |
| 2003-01-01 | $99k | Grant | Selective Adsorption Membranes for Natural Gas Upgrading | Department of Energy |
| 2003-01-01 | $1.5M | Grant | Silicone-Resin Free Standing High-Temperature Films for Monolithically | Department of Defense |
| 2003-01-01 | $70k | Grant | Materials for Novel Ultralightweight Thin-film Flexible Displays | Department of Defense |
| 2003-01-01 | $739k | Grant | Enabling Durable Bottom Cell for Multi-Junction Thin-Film Photovoltaic | Department of Defense |
| 2002-01-01 | $98k | Grant | PBO and Silicone-Resin Free-Standing High-Temperature Films for Monoli | Department of Defense |
| 2002-01-01 | $100k | Grant | Low Temperature Ceramic Oxygen Generating System | Department of Defense |
| 2002-01-01 | $69k | Grant | Tunneling Barrier Engineering: High Speed Diode Optimization for Next | Department of Defense |
| 2002-01-01 | $100k | Grant | Non-Contact Temperature and Emissivity Sensor for Lower-Cost CIGS Phot | Department of Energy |
| 2002-01-01 | $69k | Grant | Enabling Durable Bottom Cell for Multi-Junction Thin-Film Photovoltaic | Department of Defense |
| 2002-01-01 | $100k | Grant | SBIR/STTR Phase I: Spectroscopic Imaging Polarimeter using Nanoscale A | National Science Foundation |
| 2002-01-01 | $600k | Grant | Wide-Bandgap CIAS Photovoltaic Absorber on Flexible Substrates | National Aeronautics and Space Administration |
| 2002-01-01 | $120k | Grant | Semiconductor Microbolometer Room Temperature Infrared Detectors | Department of Defense |
| 2002-01-01 | $70k | Grant | Innovative Integration of Flexible CIGS Photovoltaics for High Altitud | Department of Defense |
| 2002-01-01 | $70k | Grant | Next Generation IR Focal Plane Array Using High Speed Tunneling Diodes | Department of Defense |
| 2002-01-01 | $99k | Grant | Antenna Arrays for Spectroscopic Division of Wavefront Focal-Plane Ima | Department of Defense |
| 2001-01-01 | $0 | Grant | Next Generation Multifunctional Bus (NGMB) | Department of Defense |
| 2001-01-01 | $0 | Grant | Nanostructure Fabrication Using Near-Field Scanning Optical Microscopy | National Science Foundation |
| 2001-01-01 | $99k | Grant | Regional Ground Truth Database Development in Southern Asia: Phase I M | Department of Energy |
| 2001-01-01 | $100k | Grant | SBIR Phase I: Direct Conversion of IR Radiation with Nanowire Antenna | National Science Foundation |
| 2000-01-01 | $65k | Grant | Not Available | Department of Defense |
| 2000-01-01 | $95k | Grant | Not Available | Department of Defense |
| 2000-01-01 | $100k | Grant | Not Available | Department of Energy |
| 2000-01-01 | $100k | Grant | Not Available | Department of Defense |
| 2000-01-01 | $100k | Grant | Not Available | Department of Energy |
| 1999-01-01 | $748k | Grant | Not Available | Department of Defense |
| 1999-01-01 | $70k | Grant | "Smart" Power Panel | National Aeronautics and Space Administration |
| 1999-01-01 | $70k | Grant | Self-Rigidizing Inflatable Composite Material for Large Space Structur | National Aeronautics and Space Administration |
| 1999-01-01 | $69k | Grant | Flexible, High Bandwith Phased-array Antenna | National Aeronautics and Space Administration |
| 1998-01-01 | $75k | Grant | High Resistivity Tin Oxide for CdTe PV Cell Electrodes | Department of Energy |
| 1997-01-01 | $731k | Grant | Lightweight Composite Spacecraft Shielding | Department of Defense |
| 1996-01-01 | $90k | Grant | Lightweight Composite Spacecraft Shielding | Department of Defense |
| 1995-01-01 | $75k | Grant | Thin Onboard Power Storage for Photovoltaics (TOPS-PV) | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →