Theranova LLC
US UEI PWMHH9QT8P93 · SME
28public awards
$26.3Mtotal public funding
2026-02-26latest award
State aid awards (28)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-02-26 | $2.0M | Grant | CHILD HEALTH AND HUMAN DEVELOPMENT EXTRAMURAL RESEARCH | Department of Health and Human Services |
| 2026-02-06 | $1.9M | Grant | CHILD HEALTH AND HUMAN DEVELOPMENT EXTRAMURAL RESEARCH | Department of Health and Human Services |
| 2026-01-23 | $1.7M | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2024-08-22 | $344k | Grant | SoleStim Neuromodulation System, a home-use device for the treatment o | Department of Health and Human Services |
| 2024-08-15 | $2.2M | Grant | A novel enteral feeding system for the earlier and safer delivery of e | Department of Health and Human Services |
| 2022-09-01 | $1.6M | Grant | A novel enteral feeding system for the earlier and safer delivery of e | Department of Health and Human Services |
| 2021-09-23 | $2.0M | Grant | A Photo-based Menstrual Blood Loss Metric | Department of Health and Human Services |
| 2021-06-15 | $2.1M | Grant | Non-Invasive Neuromodulation Device for the Treatment of Alcohol Use D | Department of Health and Human Services |
| 2021-05-15 | $303k | Grant | Empower Neuromodulation System, a home-use device for the treatment of | Department of Health and Human Services |
| 2020-08-01 | $1.9M | Grant | A Novel Orogastric/Nasogastric Feeding Tube for Optimizing Nutritional | Department of Health and Human Services |
| 2020-05-15 | $225k | Grant | A Laparoscopic Grasping Instrument for Robust and Atraumatic Tissue Ma | Department of Health and Human Services |
| 2019-09-30 | $223k | Grant | Non-invasive Neuromodulation Device for Decreasing Withdrawal Symptoms | Department of Health and Human Services |
| 2019-09-30 | $2.0M | Grant | A Non-Invasive Neuromodulation Device for In-Home Treatment of Overact | Department of Health and Human Services |
| 2019-04-01 | $225k | Grant | A Novel Nasogastric Feeding Tube for Optimizing Nutritional Administra | Department of Health and Human Services |
| 2018-09-30 | $225k | Grant | A Novel, Low-Cost Device to Guide Peripherally Inserted Central Cathet | Department of Health and Human Services |
| 2018-09-30 | $318k | Grant | A Novel Transurethral Cryotherapy Catheter System to Treat Benign Pros | Department of Health and Human Services |
| 2018-09-21 | $225k | Grant | A Smart Entry Needle System for Peritoneal Access and Insufflation dur | Department of Health and Human Services |
| 2018-09-20 | $295k | Grant | Non-Invasive Neuromodulation Device for the Treatment of Alcohol Use D | Department of Health and Human Services |
| 2018-08-01 | $224k | Grant | A Novel, Low-Cost Device to Guide Peripherally Inserted Central Cathet | Department of Health and Human Services |
| 2017-12-01 | $225k | Grant | Neural Modulation System for In-Home Treatment of Overactive Bladder | Department of Health and Human Services |
| 2017-12-01 | $2.0M | Grant | Wearable Vibration Device to Prevent Bone Loss in Postmenopausal Women | Department of Health and Human Services |
| 2017-09-15 | $225k | Grant | A Novel Nasogastric Feeding Tube for Optimizing Nutritional Administra | Department of Health and Human Services |
| 2016-07-21 | $309k | Grant | Non-Invasive Device to Remotely Monitor Cardiac Function and Reduce Co | Department of Health and Human Services |
| 2015-02-01 | $1.8M | Grant | A novel device for improving sepsis outcomes through hemodynamic optim | Department of Health and Human Services |
| 2014-01-01 | $217k | Grant | Wearable Vibration Device to Prevent Bone Loss in Postmenopausal Women | Department of Health and Human Services |
| 2014-01-01 | $219k | Grant | Continuous hemodynamic monitoring device for improving pediatric sepsi | Department of Health and Human Services |
| 2013-01-01 | $225k | Grant | Oral Appliance Compliance and Efficacy (ACE) System | Department of Health and Human Services |
| 2011-01-01 | $1.0M | Grant | Improving the Kinetics and Reliability of Continuous Glucose Monitorin | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →