AEROSOL DYNAMICS INC
US UEI Q6MLM37F5WY6 · SME
71public awards
$35.9Mtotal public funding
2026-07-20latest award
State aid awards (71)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-20 | $1.2M | Grant | ENVIRONMENTAL HEALTH | Department of Health and Human Services |
| 2026-05-08 | $1.5M | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2026-04-09 | $1.2M | Grant | ALLERGY AND INFECTIOUS DISEASES RESEARCH | Department of Health and Human Services |
| 2026-03-13 | $1.8M | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2026-03-13 | $1.8M | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2025-04-14 | $1.2M | Grant | Coupled Aerodynamic and Optical Sizing for Coarse Particles | Department of Energy |
| 2024-04-01 | $1.5M | Grant | Instantaneous Aerosol Mobility Sizing | Department of Energy |
| 2024-02-12 | $243k | Grant | Measurement of atmospheric sulfuric acid concentration using a water-b | Department of Energy |
| 2024-02-12 | $249k | Grant | Coupled Aerodynamic and Optical Sizing for Coarse Particles | Department of Energy |
| 2023-04-14 | $1.2M | Grant | Biocascade inlet | Department of Health and Human Services |
| 2023-04-03 | $1.6M | Grant | Adaptive Measurement of Nuclei Particle Size and Concentration | Department of Energy |
| 2023-02-21 | $221k | Grant | Instantaneous Aerosol Mobility Sizing | Department of Energy |
| 2022-07-14 | $150k | Grant | A Particulate Air Quality Monitor for Manned Lunar Explorations | National Aeronautics and Space Administration |
| 2022-04-01 | $1.2M | Grant | A PULSED CONDENSATION PARTICLE COUNTER FOR COST EFFECTIVE MONITORING O | Department of Health and Human Services |
| 2022-02-14 | $220k | Grant | Adaptive Measurement of Nuclei Particle Size and Concentration | Department of Energy |
| 2021-05-03 | $1.5M | Grant | Aerosol Chemistry Field Calibration System | Department of Energy |
| 2021-01-26 | $256k | Grant | New BioCascade System for Investigating the Airborne Transmission Mode | Department of Health and Human Services |
| 2020-07-14 | $985k | Grant | Characterization of Toxicity of Airborne ENMs using Direct in Vitro Ex | Department of Health and Human Services |
| 2020-04-14 | $188k | Grant | A simple instrument for in-situ, time-resolved speciated measurement o | Department of Health and Human Services |
| 2020-04-01 | $181k | Grant | A PULSED CONDENSATION PARTICLE COUNTER FOR LOW-COST MONITORING OF ULTR | Department of Health and Human Services |
| 2020-02-18 | $168k | Grant | A Miniature Probe for Instantaneous Aerosol Mobility Sizing | Department of Energy |
| 2020-02-18 | $200k | Grant | Aerosol Chemistry Field Calibration System | Department of Energy |
| 2020-02-18 | $197k | Grant | Miniature Condensation Particle Counter | Department of Energy |
| 2019-05-01 | $144k | Grant | Characterization of Toxicity of Airborne ENMs using Direct In Vitro Ex | Department of Health and Human Services |
| 2017-03-01 | $969k | Grant | On-line Measurement of the Capacity of Airborne Particulate Matter to | Department of Health and Human Services |
| 2016-09-01 | $995k | Grant | Size Resolved Measurement of Ultrafine and Nanometer Particle Concentr | Department of Health and Human Services |
| 2016-04-20 | $749k | Grant | An Airborne Particulate Monitor for Spacecraft | National Aeronautics and Space Administration |
| 2016-04-11 | $1.4M | Grant | Aerosol Size Distributions for UAV Platforms | Department of Energy |
| 2016-04-11 | $1.3M | Grant | Rapid Assessment of Particle Hygroscopic Growth | Department of Energy |
| 2015-06-17 | $121k | Grant | An Airborne Particulate Monitor for Spacecraft | National Aeronautics and Space Administration |
| 2015-05-01 | $149k | Grant | In-situ Measurement of the Capacity of Airborne Particulate Matter to | Department of Health and Human Services |
| 2015-04-06 | $1.4M | Grant | Comprehensive Time-Resolved Molecular Speciation Of Gaseous And Partic | Department of Energy |
| 2015-02-17 | $217k | Grant | Aerosol Size Distributions for UAV Platforms | Department of Energy |
| 2015-02-17 | $208k | Grant | Rapid Assessment of Particle Hygroscopic Growth | Department of Energy |
| 2014-04-08 | $930k | Grant | Size-Resolved Chemistry of Newly-Formed Atmospheric Particles | Department of Energy |
| 2014-02-18 | $204k | Grant | Comprehensive, Time-Resolved Molecular Speciation of Gaseous and Parti | Department of Energy |
| 2014-01-01 | $84k | Grant | A Personal Nanoparticle Counter | Department of Health and Human Services |
| 2013-07-11 | $150k | Grant | Portable Sensor for Airborne Nano-Materials | Department of Defense |
| 2013-02-19 | $149k | Grant | Size-Resolved Chemistry of Newly-Formed Atmospheric Particles | Department of Energy |
| 2013-01-01 | $150k | Grant | An instrument for direct exposure of cell cultures to airborne particu | Department of Health and Human Services |
| 2013-01-01 | $148k | Grant | Size-Resolved Measurement of Ultrafine and Nanometer Particle Concentr | Department of Health and Human Services |
| 2012-08-08 | $960k | Grant | Aerosol Mobility Imager for Rapid Size Distribution Measurement | Department of Energy |
| 2011-08-15 | $911k | Grant | To Separate Particulate and Gaseous Constituents of Atmospheric Aeroso | Department of Energy |
| 2011-06-17 | $100k | Grant | An Aerosol Mobility Imager for Rapid Size Distribution Measurement | Department of Energy |
| 2010-01-01 | $100k | Grant | Extending Measurements of Atmospheric Nano-Particle Chemistry to 2 nm | Department of Energy |
| 2010-01-01 | $100k | Grant | To Separate Particulate and Gaseous Constituents of Atmospheric Aeroso | Department of Energy |
| 2009-01-01 | $750k | Grant | An In-Situ Instrument to Assess the Concentration and Phase Partition | Department of Energy |
| 2009-01-01 | $268k | Grant | A Miniature Monitor for Time-Resolved Airborne Particle Chemistry | Department of Health and Human Services |
| 2008-01-01 | $100k | Grant | An In-Situ Instrument to Assess the Concentration and Phase Partition | Department of Energy |
| 2006-01-01 | $98k | Grant | A Miniature Monitor for Time-Resolved Airborne Particle Chemistry | Department of Health and Human Services |
| 2006-01-01 | $750k | Grant | Two Dimensional Chromatography of Atmospheric Aerosols: A New In-Situ | Department of Energy |
| 2006-01-01 | $100k | Grant | Aerosol Collection into Small Liquid Volumes for Biological Assays | Department of Homeland Security |
| 2005-04-04 | $219k | Grant | Microchip Capillary Electrophoresis for On-Line Monitoring of Inorgani | Environmental Protection Agency |
| 2005-01-01 | $219k | Grant | Microchip Capillary Electrophoresis for On-Line Monitoring of Inorgani | Environmental Protection Agency |
| 2005-01-01 | $594k | Grant | A Compact, In-Situ Instrument for Organic Acid Areosols | Department of Energy |
| 2005-01-01 | $88k | Grant | A Couette-Taylor Size Classifier for Coarse, Airborne Particles | Department of Energy |
| 2005-01-01 | $100k | Grant | Two Dimensional Chromatography of Atmosheric Aerosols: A New In-Situ I | Department of Energy |
| 2004-03-01 | $70k | Grant | Microchip Capillary Electrophoresis for On-Line Measurement of Inorgan | Environmental Protection Agency |
| 2004-03-01 | $70k | Grant | A Carrier for Quantitative Shipment of Coarse Particle Filter Samples | Environmental Protection Agency |
| 2004-01-16 | $70k | Grant | Near Real-Time, Microchip Assay of Aerosol Chemical Composition | National Aeronautics and Space Administration |
| 2004-01-01 | $70k | Grant | Microchip Capillary Electrophoresis for On-Line Monitoring of Inorgani | Environmental Protection Agency |
| 2004-01-01 | $100k | Grant | A Compact, In-Situ Instrument for Organic Acids | Department of Energy |
| 2004-01-01 | $70k | Grant | A Carrier for Quantitative Shipment of Coarse Particle Filter Samples | Environmental Protection Agency |
| 2003-01-01 | $545k | Grant | Speciated Organic Composition of Atmospheric Aerosols: A New In-Situ I | Department of Energy |
| 2002-01-01 | $99k | Grant | On-Line Determination of Organic Compounds in Atmospheric Aerosols by | Department of Energy |
| 2002-01-01 | $96k | Grant | Speciated Organic Composition of Atmospheric Aerosols: A New In-Situ I | Department of Energy |
| 1999-01-01 | $578k | Grant | Not Available | Department of Health and Human Services |
| 1998-01-01 | $100k | Grant | Automated Optical and Chemical Characterization of Fine Airborne Parti | Department of Energy |
| 1995-01-01 | $91k | Grant | Portable Unit to Remove Tubercle Bacilli From Room Air | Department of Health and Human Services |
| 1992-01-01 | $50k | Grant | ULTRAFINE CONDENSATION NUCLEUS COUNTER FOR STRATOSPHERIC PRESSURES | National Science Foundation |
| 1991-01-01 | $50k | Grant | ON-LINE DETERMINATION OF SINGLE PARTICLE SIZE AND DENSITY IN THE 5 - 1 | National Science Foundation |
Want an alert when companies like this one get funded in your sector? Pro waitlist →