RADIABEAM TECHNOLOGIES, LLC
US UEI Q6NDLV47NBT5 · SME
196public awards
$105.1Mtotal public funding
2026-06-23latest award
State aid awards (196)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-06-23 | $1.4M | Grant | ADVANCED RESEARCH PROJECTS AGENCY - ENERGY | Department of Energy |
| 2026-06-18 | $1.1M | Grant | ADVANCED RESEARCH PROJECTS AGENCY - ENERGY | Department of Energy |
| 2026-04-28 | $2.5M | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2026-04-28 | $1.9M | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2026-04-23 | $1.3M | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2026-01-15 | $200k | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2025-09-10 | $149k | Grant | Lightweight High-Energy X-ray Source for In-Space Nondestructive Evalu | National Aeronautics and Space Administration |
| 2025-07-30 | $1.8M | Grant | L-Band Beam Modulator for X-Band Linear Accelerator | Department of Defense |
| 2025-06-25 | $140k | Grant | DICE: Dual-band Image Combining Equipment | Department of Defense |
| 2025-04-14 | $1.6M | Grant | Force-Neutral Adjustable Phase Undulator | Department of Energy |
| 2025-04-14 | $1.1M | Grant | Reflection-free microwave plasma current driver based on virtual criti | Department of Energy |
| 2025-04-14 | $500k | Grant | Engineered Drop-in Systems for Plasma Wakefield Acceleration Experimen | Department of Energy |
| 2025-04-14 | $1.1M | Grant | Development of Superconducting High Heat-Load Undulator | Department of Energy |
| 2025-02-18 | $200k | Grant | Sub-kelvin cryogenic system for x-ray diffractometer | Department of Energy |
| 2025-02-18 | $200k | Grant | A High-Efficiency L-band Solid-State Power Source for Novel Ultra-High | Department of Energy |
| 2024-09-30 | $180k | Grant | WASP: Wideband Advanced Spectrometer Platform | Department of Defense |
| 2024-09-10 | $1.1M | Grant | Beam position monitor for high intensity environments | Department of Energy |
| 2024-09-10 | $1.1M | Grant | High Temperature Electron Beam Additive Manufacturing of Tungsten Plas | Department of Energy |
| 2024-05-16 | $4.0M | Grant | Bright ELectron and Light Sources (BELLS) | Department of Defense |
| 2024-04-24 | $180k | Grant | L-Band Modulator for X-Band Linear Accelerator | Department of Defense |
| 2024-04-01 | $1.1M | Grant | MHz sample delivery system for a seeded X-ray oscillator | Department of Energy |
| 2024-02-12 | $250k | Grant | Force-Neutral Adjustable Phase Undulator | Department of Energy |
| 2024-02-12 | $200k | Grant | Reflection-free microwave plasma current driver based on virtual criti | Department of Energy |
| 2023-09-20 | $275k | Grant | Multi-cell X-ray target with energy recuperation | Department of Defense |
| 2023-07-10 | $200k | Grant | Beam Position monitor for high intensity environments | Department of Energy |
| 2023-04-03 | $1.1M | Grant | Development of Superconducting High Heat-Load Undulator | Department of Energy |
| 2023-03-10 | $150k | Grant | X-Band RF Linear Accelerator | Department of Defense |
| 2023-02-21 | $200k | Grant | MHz sample delivery system for a seeded X-ray oscillator | Department of Energy |
| 2022-11-21 | $1.8M | Grant | LLRF System for High Intensity Compact Linac | Department of Defense |
| 2022-11-04 | $1.8M | Grant | High-Intensity Compact Linac System | Department of Defense |
| 2022-09-27 | $1.8M | Grant | Beam System for the Source of Tunable Intense Gamma Rays (Stingray) | Department of Defense |
| 2022-08-24 | $1.1M | Grant | Stand-alone accelerator system based on SRF quarter-wave resonators | Department of Energy |
| 2022-08-22 | $1.1M | Grant | High Temperature Electron Beam Additive Manufacturing of Tungsten Plas | Department of Energy |
| 2022-08-22 | $1.1M | Grant | Engineered Drop-in Systems for Plasma Wakefield Acceleration Experimen | Department of Energy |
| 2022-07-11 | $1.5M | Grant | Compact, Portable Racetrack Cyclotron for Heavy-ion Radiation Testing | Department of Defense |
| 2022-06-27 | $200k | Grant | Hybrid structure-wakefield accelerator with a plasma photocathode | Department of Energy |
| 2022-06-27 | $200k | Grant | Clean SRF beamline assembly using rapid prototyping, machine vision an | Department of Energy |
| 2022-04-06 | $1.1M | Grant | An RF beam Sweeper for Purifying In-Flight Produced Rare Isotope Beams | Department of Energy |
| 2022-04-04 | $1.1M | Grant | Advanced Manufacturing of Torsionally Flexible Vacuum Bellows | Department of Energy |
| 2022-04-04 | $1.1M | Grant | High Output Pulsed Power Source | Department of Energy |
| 2022-04-04 | $1.1M | Grant | Compact, low-cost higher order mode absorbers formed by cold spray of | Department of Energy |
| 2022-02-14 | $200k | Grant | Development of Superconducting High Heat-Load Undulator | Department of Energy |
| 2022-02-14 | $200k | Grant | Advanced, model-driven forming of direct-sliced, medium grain high RRR | Department of Energy |
| 2022-02-14 | $200k | Grant | Ferrite-free circulator for precise measurements of SRF cavities with | Department of Energy |
| 2022-02-14 | $200k | Grant | Variable Wedge Degrader for Rare Isotope Beams | Department of Energy |
| 2021-08-23 | $1.1M | Grant | Laser shock peening of electron beam weldedelastically averaged, split | Department of Energy |
| 2021-06-28 | $200k | Grant | High Temperature Electron Beam Additive Manufacturing of Tungsten Plas | Department of Energy |
| 2021-06-28 | $200k | Grant | Engineered Drop-in Systems for Plasma Wakefield Acceleration Experimen | Department of Energy |
| 2021-06-17 | $1.1M | Grant | Tapering Enhanced Stimulated Superradiant Amplification | Department of Energy |
| 2021-06-17 | $1.1M | Grant | Very High Efficiency X-ray FEL Oscillator | Department of Energy |
| 2021-04-30 | $125k | Grant | Compact, Transportable Racetrack Cyclotron for Heavy-Ion Radiation Tes | Department of Defense |
| 2021-02-22 | $200k | Grant | High Output Pulsed Power Source | Department of Energy |
| 2021-02-22 | $200k | Grant | Advanced manufacturing of torsionally flexible vacuum bellows | Department of Energy |
| 2021-02-22 | $200k | Grant | Compact RF Chopper for High-Energy Heavy-Ion Beams | Department of Energy |
| 2021-02-22 | $200k | Grant | High-Power RF Window for Pulsed RF Accelerating Cavities | Department of Energy |
| 2020-08-24 | $1.1M | Grant | Compact Cryomodule for Mobile Stand-alone Accelerators | Department of Energy |
| 2020-08-24 | $1.1M | Grant | Non-linear Inserts for a Rapid Cycling Synchrotron Replacement for the | Department of Energy |
| 2020-08-19 | $750k | Grant | Carbon nanotube fiber cathode for high power electromagnetics applicat | Department of Defense |
| 2020-06-29 | $200k | Grant | Development of Wakefield Accelerating Structures at Ultra-high Frequen | Department of Energy |
| 2020-06-29 | $200k | Grant | Metamaterial-based non-ferrite RF circulator | Department of Energy |
| 2020-06-29 | $200k | Grant | Compact, improved betatron X-ray source | Department of Energy |
| 2020-06-29 | $200k | Grant | High-Field Magnetic Insertion for IOTA Electron Lenses | Department of Energy |
| 2020-06-29 | $200k | Grant | Laser shock peening of electron beam welded of elastically averaged, s | Department of Energy |
| 2020-04-06 | $1.1M | Grant | Superconducting Helical Undulator with Superimposed Focusing Gradient | Department of Energy |
| 2020-04-06 | $999k | Grant | An RF beam Sweeper for Purifying In-Flight Produced Rare Isotope Beams | Department of Energy |
| 2020-04-06 | $1,000k | Grant | Gas sheet monitor diagnositc for intense charged particle beams | Department of Energy |
| 2020-02-18 | $200k | Grant | Compact, Low-Cost Higher Order Mode Absorbers Formed by Cold Spray of | Department of Energy |
| 2020-02-18 | $200k | Grant | Improved Multi-dimensional Bunch Shape Monitor | Department of Energy |
| 2020-02-18 | $200k | Grant | Development of Additive Manufacturing for Neutron Conditioning Optics | Department of Energy |
| 2019-12-23 | $202k | Grant | DeepBx: Modulated Energy X-ray Backscatter Deep Imager | Department of Defense |
| 2019-07-01 | $200k | Grant | Non-linear Inserts for a Rapid Cycling Synchrotron Replacement for the | Department of Energy |
| 2019-07-01 | $200k | Grant | Compact Cryomodule for Stand-alone SRF Accelerators | Department of Energy |
| 2019-07-01 | $200k | Grant | Compact Ion Cyclotron for Nuclear Security Applications | Department of Energy |
| 2019-05-28 | $1,000k | Grant | Very High Efficiency X-ray FEL Oscillator | Department of Energy |
| 2019-05-28 | $1,000k | Grant | Optimization of Focusing Systems for Ultrafast Electron Microscopy | Department of Energy |
| 2019-02-19 | $150k | Grant | Scaled up Fabrication and Precision Metrology of the Corrugated Cylind | Department of Energy |
| 2019-02-19 | $150k | Grant | Development of Novel Non-Destructive Electron Beam Instrumentation for | Department of Energy |
| 2019-02-19 | $150k | Grant | An RF Beam Sweeper for Purifying In-Flight Produced Rare Isotope Beams | Department of Energy |
| 2019-02-19 | $150k | Grant | Copper Cold Spray for Mechanical and Thermal Stabilization of SRF acce | Department of Energy |
| 2019-02-19 | $150k | Grant | Boron-Nitride Nanotube Sheets for Halo Monitor Applications | Department of Energy |
| 2018-07-02 | $150k | Grant | Single Electrons Emission Diagnostics (SEED) | Department of Energy |
| 2018-05-21 | $999k | Grant | Single-shot Picosecond Temporal Resolution Transmission Electron Micro | Department of Energy |
| 2018-05-21 | $1,000k | Grant | Tapering Enhanced Stimulated Superradiant Amplification | Department of Energy |
| 2018-05-21 | $1,000k | Grant | Superconducting Helical Undulator with Superimposed Focusing Gradient | Department of Energy |
| 2018-04-09 | $150k | Grant | Very High Efficiency X-ray FEL Oscillator | Department of Energy |
| 2018-04-09 | $150k | Grant | Optimization of Focusing Systems for Ultrafast Electron Microscopy | Department of Energy |
| 2018-02-07 | $1,000k | Grant | Additive Manufacturing for Microwave Vacuum Electron Device Cost Reduc | Department of Defense |
| 2018-01-24 | $125k | Grant | MW-Power, Fast Diode Exploding Foil Initiator | Department of Defense |
| 2017-09-27 | $125k | Grant | Adaptive, Multi-Energy Computed Tomography for Large Additively Manufa | Department of Defense |
| 2017-09-14 | $150k | Grant | AMECT: Adaptive, Multi-Energy Computed Tomography System for Warhead I | Department of Defense |
| 2017-07-31 | $1,000k | Grant | Low-temperature Bonding Technique for High-Gradient Normal Conducting | Department of Energy |
| 2017-06-12 | $150k | Grant | Ultracold Electron Bunch Generation via Plasma Photocathode Emission a | Department of Energy |
| 2017-06-12 | $150k | Grant | Gas sheet view screen for intense ion and electron beams | Department of Energy |
| 2017-06-12 | $150k | Grant | Novel High Duty Cycle FFAG Betatron for Radiological Source Replacemen | Department of Energy |
| 2017-04-10 | $1,000k | Grant | Robust Wire Scanner for High Intensity Beam Profile Diagnostics | Department of Energy |
| 2017-04-01 | $1.9M | Grant | Development of a versatile robotic radiation therapy system | Department of Health and Human Services |
| 2017-02-21 | $150k | Grant | Superconducting Helical Undulator with Superimposed Focusing Gradient | Department of Energy |
| 2017-02-21 | $150k | Grant | Highly Efficient RING-Cavity Laser Wire Scanner for Intense CW Electro | Department of Energy |
| 2017-02-21 | $150k | Grant | Tapering Enhanced Stimulated Superradiant Amplification | Department of Energy |
| 2016-08-01 | $1,000k | Grant | 26(a): High Duty Cycle Inverse Free Electron Laser | Department of Energy |
| 2016-06-13 | $150k | Grant | Low-temperature bonding technique for high-gradient normal conducting | Department of Energy |
| 2016-06-08 | $80k | Grant | Additive Manufacturing for Microwave Vacuum Electron Device Cost Reduc | Department of Defense |
| 2016-04-15 | $1,000k | Grant | Nano-Patterned Cathode Surfaces for High Efficiency Photoinjectors | Department of Energy |
| 2016-04-11 | $1,000k | Grant | Single-shot Picosecond Temporal Resolution Transmission Electron Micro | Department of Energy |
| 2016-03-21 | $150k | Grant | Robust Wire Scanner for High Intensity Beam Profile Diagnostics | Department of Energy |
| 2016-02-24 | $150k | Grant | Fast Switching Magnet for Heavy Ion Beam Separation | Department of Energy |
| 2015-12-17 | $140k | Grant | Solid State High Power Amplifier for Communications | Department of Defense |
| 2015-09-28 | $849k | Grant | Compact Radar Antenna | Department of Defense |
| 2015-06-08 | $150k | Grant | High Duty Cycle Inverse Free Electron Laser | Department of Energy |
| 2015-06-08 | $150k | Grant | Compact Dense Plasma Focus Device for High Flux Neutron Generation | Department of Energy |
| 2015-04-16 | $750k | Grant | Miniaturized High Energy X-ray Source for Mobile Non-Intrusive Inspect | Department of Homeland Security |
| 2015-04-06 | $1,000k | Grant | Laser-Free RF-Gun as a Powerful THz Source | Department of Energy |
| 2015-04-06 | $1,000k | Grant | Ramped bunch profile shaping using beam self-wakefields | Department of Energy |
| 2015-04-01 | $265k | Grant | (NCI) Developing an Intermediate Energy Linac for Robotic Radiotherapy | Department of Health and Human Services |
| 2015-02-17 | $150k | Grant | Single-shot Picosecond Temporal Resolution Transmission Electron Micro | Department of Energy |
| 2014-08-15 | $1,000k | Grant | A User-Friendly, Modular Simulation Tool for Laser-Electron Beam Inter | Department of Energy |
| 2014-08-04 | $80k | Grant | Compact Megavolt Switch Utilizing Novel Switching Mediums | Department of Defense |
| 2014-06-09 | $150k | Grant | Novel source for nuclear resonance fluorescence NDT of nuclear materia | Department of Energy |
| 2014-05-01 | $150k | Grant | Miniaturized High Energy X-ray Source for Mobile Non-Intrusive Inspect | Department of Homeland Security |
| 2014-04-08 | $760k | Grant | Inductively Coupled Pulsed Energy Extraction System for 2G Wire-Based | Department of Energy |
| 2014-04-08 | $1,000k | Grant | Plasma Photocathode Beam Brightness Transformer for Laser-Plasma Accel | Department of Energy |
| 2014-04-08 | $1,000k | Grant | Development of Non-Linear Inserts for IOTA Ring at Fermilab | Department of Energy |
| 2014-04-08 | $1,000k | Grant | Nano-Patterned Cathode Surfaces for High Efficiency Photoinjectors | Department of Energy |
| 2014-02-18 | $150k | Grant | Ramped bunch profile shaping using beam self-wakefields | Department of Energy |
| 2014-01-01 | $300k | Grant | Digital Micromirror Device Detection Scheme for Transmission Scanning | Department of Commerce |
| 2013-11-01 | $80k | Grant | Compact Radar Antenna | Department of Defense |
| 2013-07-03 | $90k | Grant | Digital Micromirror Device Detection Scheme for Transmission Scanning | Department of Commerce |
| 2013-04-09 | $1,000k | Grant | Sub-femtosecond Bunch Length Diagnostic | Department of Energy |
| 2013-04-09 | $1,000k | Grant | Laser-Free RF-Gun as a Powerful THz Source | Department of Energy |
| 2013-04-09 | $1,000k | Grant | Inverse Compton Source for Extreme Ultraviolet Lithography | Department of Energy |
| 2013-04-09 | $999k | Grant | Advance Additive Manufacturing Method for SRF Cavities of Various Geom | Department of Energy |
| 2013-02-19 | $150k | Grant | Plasma Photocathode Beam Brightness Transformer for Laser-Plasma Accel | Department of Energy |
| 2013-02-19 | $150k | Grant | (33a)Development of Non-Linear Inserts for IOTA Ring at Fermilab | Department of Energy |
| 2013-02-19 | $1,000k | Grant | Fast-Track : Laser Wire Scanner for Energy Recover Linacs | Department of Energy |
| 2013-02-19 | $150k | Grant | Nano-Patterned Cathode Surfaces for High Efficiency Photoinjectors | Department of Energy |
| 2013-02-19 | $150k | Grant | Inductively Coupled Pulsed Energy Extraction System for 2G Wire-based | Department of Energy |
| 2013-01-01 | $300k | Grant | IGF::OT::IGF Laser-driven Proton and Carbon Therapy | Department of Health and Human Services |
| 2012-08-08 | $1,000k | Grant | Novel Ultrafast Electron Diffraction System | Department of Energy |
| 2012-08-08 | $999k | Grant | Praseodymium Undulator with Textured Dysprosium Poles for Compact X-ra | Department of Energy |
| 2012-08-08 | $1,000k | Grant | A User-Friendly, Modular Simulation Tool for Laser-Electron Beam Inter | Department of Energy |
| 2012-07-25 | $750k | Grant | E-band Traveling Wave Tube Amplifer with Carbon Nanotube Cathode | Department of Defense |
| 2012-06-29 | $100k | Grant | Tunable High Quality Factor Radio Frequency Filters | Department of Defense |
| 2012-05-23 | $99k | Grant | Innovative Electric Propulsion Technology for Responsive Space | Department of Defense |
| 2012-02-20 | $150k | Grant | Laser-Free RF-Gun as a Powerful THz Source | Department of Energy |
| 2012-02-20 | $150k | Grant | Advance Additive Manufacturing Method for SRF Cavities of Various Geom | Department of Energy |
| 2012-02-20 | $150k | Grant | The Next Generation Photoinjector | Department of Energy |
| 2012-02-20 | $150k | Grant | Inverse Compton Source for Extreme Ultraviolet Lithography | Department of Energy |
| 2012-02-20 | $150k | Grant | Sub-Femtosecond Bunch Length Diagnostic | Department of Energy |
| 2012-02-03 | $80k | Grant | Long Range Laser Induced Plasma | Department of Defense |
| 2011-11-02 | $100k | Grant | C-band Solid State Streamed Source | Department of Defense |
| 2011-08-15 | $998k | Grant | Gated Field Emission Cathode RF Gun | Department of Energy |
| 2011-06-17 | $150k | Grant | A User-Friendly, Modular Simulation Tool for Laser-Electron Beam Inter | Department of Energy |
| 2011-06-17 | $150k | Grant | 2??m-5??m Mid-IR Laser System | Department of Energy |
| 2011-06-17 | $150k | Grant | Praseodymium Iron-Boron Undulator with Textured Dysprosium Poles for C | Department of Energy |
| 2011-06-17 | $100k | Grant | Multiphoton Emission Enhancements for High Repetition Rate Photoinject | Department of Energy |
| 2011-06-17 | $150k | Grant | A Novel Fabrication Technique for SRF Fundamental Power Couplers | Department of Energy |
| 2011-06-17 | $150k | Grant | Novel Ultrafast Electron Diffraction System | Department of Energy |
| 2011-03-17 | $749k | Grant | Femtosecond UV Laser Pulse Expander | Department of Defense |
| 2011-02-18 | $100k | Grant | E-band Traveling Wave Tube Amplifer with Carbon Nanotube Cathode | Department of Defense |
| 2010-11-15 | $70k | Grant | Active Mitigation of Multipaction Discharge Using Magnetic Isolation T | Department of Defense |
| 2010-07-30 | $999k | Grant | An ultra-low cost miniature X-band linac to replace radionuclide gamma | Department of Homeland Security |
| 2010-02-05 | $100k | Grant | High-gradient transportable laser accelerator for high duty cycle appl | Department of Defense |
| 2010-01-01 | $100k | Grant | Novel RING Resonator for Laser Ion Stripping | Department of Energy |
| 2010-01-01 | $100k | Grant | Ultrashort, high-brightness bunch length diagnostic with sub-femtoseco | Department of Energy |
| 2010-01-01 | $100k | Grant | Periodic Structures for High Gradient Dielectric Wakefield Acceleratio | Department of Energy |
| 2010-01-01 | $150k | Grant | SBIR Phase I: Online, Virtual Classroom Environment for Science Educat | National Science Foundation |
| 2010-01-01 | $100k | Grant | Gated Field Emission Cathode RF Gun | Department of Energy |
| 2010-01-01 | $897k | Grant | A High-Resolution Transverse Diagnostic Based on Fiber Optics | Department of Energy |
| 2010-01-01 | $1,000k | Grant | An Inexpensive High Brightness Photoinjector using Solid Freeform Fabr | Department of Energy |
| 2010-01-01 | $997k | Grant | Compact, Electronic Blood Irradiator | Department of Energy |
| 2010-01-01 | $100k | Grant | Ultrafast Mid-IR Laser System | Department of Energy |
| 2009-11-27 | $750k | Grant | Directed Mono-Energetic Gamma Source | Department of Defense |
| 2009-04-02 | $82k | Grant | Femtosecond UV Laser Pulse Expander | Department of Defense |
| 2009-01-01 | $100k | Grant | A High-Resolution Transverse Diagnostic Based on Fiber Optics | Department of Energy |
| 2009-01-01 | $100k | Grant | Ultra-High Gradient, Compact S-Band Accelerating Structure for Laborat | Department of Energy |
| 2009-01-01 | $100k | Grant | A 10 MHz Pulsed Laser Wire Scanner for Longitudinal and Transverse Mea | Department of Energy |
| 2009-01-01 | $700k | Grant | The Micro Accelerator Platform: A New Particle Source for Industrial, | Department of Energy |
| 2009-01-01 | $100k | Grant | Development of a CW NCRF Photoinjector Using Solid Freeform Fabricatio | Department of Energy |
| 2009-01-01 | $100k | Grant | An Inexpensive High Brightness Photoinjector using Solid Freeform Fabr | Department of Energy |
| 2009-01-01 | $100k | Grant | Compact, Electronic Blood Irradiator | Department of Energy |
| 2009-01-01 | $150k | Grant | A High Repetition Rate Dual-Energy LINAC for Non Intrusive Inspection | Department of Homeland Security |
| 2008-05-13 | $100k | Grant | Directed Mono-Energetic Gamma Source | Department of Defense |
| 2008-01-01 | $99k | Grant | A User-Friendly, Modular Simulation Code for Emission Processes From H | Department of Energy |
| 2008-01-01 | $150k | Grant | An ultra-low cost miniature X-band linac to replace radionuclide gamma | Department of Homeland Security |
| 2008-01-01 | $100k | Grant | The Micro Accelerator Platform: A New Particle Source for Industrial, | Department of Energy |
| 2008-01-01 | $100k | Grant | A Novel Short-Period High-Field HTS Undulator Based on (0001)<11-20> | Department of Energy |
| 2008-01-01 | $750k | Grant | Single Shot Bunch Length Monitoring, Based on Interferometer and Novel | Department of Energy |
| 2007-01-01 | $100k | Grant | Single Shot Bunch Length Monitoring, Based on Interferometer and Novel | Department of Energy |
| 2007-01-01 | $499k | Grant | SBIR Phase II: A Novel Imaging Device for Infrared and Terahertz Ra | National Science Foundation |
| 2007-01-01 | $100k | Grant | Novel Fabrication Techniques for the Production of RF Photoinjectors | Department of Energy |
| 2006-01-01 | $650k | Grant | An X-band, Traveling Wave, Deflection Mode Cavity for Ultra-Fast Beam | Department of Energy |
| 2006-01-01 | $100k | Grant | Electron Model Non-Scaling Fixed Field Alternating Gradient Accelerato | Department of Energy |
| 2006-01-01 | $100k | Grant | SBIR Phase I: A Novel Imaging Device for Infrared and Terahertz Radi | National Science Foundation |
| 2005-01-01 | $0 | Grant | An X-band, Traveling Wave, Deflection Mode Cavity for Ultra-Fast Beam | Department of Energy |
| 2005-01-01 | $700k | Grant | An Inexpensive High-Current Betatron Using Fixed-Field Alternating Foc | Department of Energy |
| 2004-01-01 | $100k | Grant | An Inexpensive High-Current Betatron Using Fixed-Field Alternating-Gra | Department of Energy |
Want an alert when companies like this one get funded in your sector? Pro waitlist →