CREATV MICROTECH INC
US UEI R9KLWUK6L2B7 · SME
23public awards
$10.6Mtotal public funding
2019-09-16latest award
State aid awards (23)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2019-09-16 | $197k | Grant | Coherence Gated Doppler for Dentistry | Department of Health and Human Services |
| 2017-06-20 | $305k | Grant | I-Corps for SBIR Phase I: Giant Macrophage-like Cells as a blood-based | Department of Health and Human Services |
| 2010-01-01 | $150k | Grant | SBIR Phase I: In-line Monitoring of Pathogens in Treated Waste Water | National Science Foundation |
| 2009-01-01 | $2.0M | Grant | Stationary Anti-scatter Grids for Digital Breast Imaging | Department of Health and Human Services |
| 2008-01-01 | $297k | Grant | Novel Technology for the Detection of Low Abundance Protein | Department of Health and Human Services |
| 2007-01-01 | $392k | Grant | Stationary Anti-scatter Grids for Digital Breast Imaging | Department of Health and Human Services |
| 2007-01-01 | $346k | Grant | Sample Preparation Chip for PCR Detection of Water Borne Pathogens | Department of Agriculture |
| 2006-01-01 | $600k | Grant | Assay and Instrument Development for Diagnosis of Prion Disease | Department of Health and Human Services |
| 2006-01-01 | $1.7M | Grant | Sensitive, Integrating Multi-Waveguide Biosensor | Department of Health and Human Services |
| 2005-11-08 | $99k | Grant | Rapid, Detection of Active versus Inactive Botulinum Toxin | Department of Defense |
| 2005-01-01 | $80k | Grant | Sample Preparation Chip for PCR Detection of Water Borne Pathogens | Department of Agriculture |
| 2004-01-01 | $692k | Grant | Development of Vaccine for Neisseria gonorrhoeae | Department of Health and Human Services |
| 2003-01-01 | $212k | Grant | Rapid Detection of Major Food-borne Pathogens | Department of Health and Human Services |
| 2003-01-01 | $588k | Grant | Focused Collimator for Dual Modality Breast Imaging | Department of Health and Human Services |
| 2003-01-01 | $1.4M | Grant | Integrated Immunoassay/PCR Test for Bioterrorism Agents | Department of Health and Human Services |
| 2002-01-01 | $383k | Grant | HIGH RESOLUTION COLLIMATORS FOR NUCLEAR MEDICINE | Department of Health and Human Services |
| 2002-01-01 | $246k | Grant | SENSITIVE, INTEGRATING MULTI-WAVEGUIDE BIOSENSOR | Department of Health and Human Services |
| 2002-01-01 | $300k | Grant | DEVELOPMENT OF A CANCER SPECIFIC PCNA TUMOR MARKER IMMU* | Department of Health and Human Services |
| 2000-01-01 | $0 | Grant | Not Available | Department of Health and Human Services |
| 1999-01-01 | $250k | Grant | OPTICAL SECTIONING THAT PRESERVES USEFUL DEPTH OF FIELD | Department of Health and Human Services |
| 1998-01-01 | $75k | Grant | Robust, Zirconium Carbide and Hafnium Carbide Field Emitter Cathodes f | Department of Energy |
| 1997-01-01 | $100k | Grant | FABRICATION OF TWO DIMENSIONAL X RAY ANTISCATTER GRIDS | Department of Health and Human Services |
| 1997-01-01 | $99k | Grant | Field Emitter Arrays for Optical Applications and displays | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →