ROBIN MEDICAL INC
US UEI S38NM2MSMM14 · SME
22public awards
$19.0Mtotal public funding
2020-01-01latest award
State aid awards (22)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2020-01-01 | $2.0M | Grant | TOPIC 383: MULTI-CORE BIOPSY DEVICE WITH VOLUMETRIC FIELD OF TISSUE AC | Department of Health and Human Services |
| 2019-01-01 | $300k | Grant | TOPIC 383: MULTI-CORE BIOPSY DEVICE WITH VOLUMETRIC FIELD OF TISSUE AC | Department of Health and Human Services |
| 2017-09-15 | $225k | Grant | Development of biopsy devices for improved preservation of multiple bi | Department of Health and Human Services |
| 2016-09-23 | $2.4M | Grant | Prospective/Retrospective Motion Correction System for Motion Robust P | Department of Health and Human Services |
| 2016-09-16 | $225k | Grant | Novel noninvasive diagnostic technology for dynamic imaging of mitocho | Department of Health and Human Services |
| 2016-09-05 | $1.5M | Grant | Development and testing of MRI mediated radiofrequency ablation system | Department of Health and Human Services |
| 2015-01-01 | $225k | Grant | Combined Optical and MR Microscopy System for Thin Tissue Histopatholo | Department of Health and Human Services |
| 2013-06-07 | $1.4M | Grant | Augmented Reality Head Mounted Display for Magnetic Resonance Imaging | Department of Health and Human Services |
| 2012-01-01 | $2.0M | Grant | IGF::OT::IGF OTHER FUNCTIONS DEVELOPMENT OF TOOLS FOR CRYOGENIC BIOPSY | Department of Health and Human Services |
| 2012-01-01 | $1.8M | Grant | Prospective/Retrospective Motion Correction System for Motion Robust P | Department of Health and Human Services |
| 2010-01-01 | $118k | Grant | Augmented Reality Head Mounted Display for In-Bore Magnetic Resonance | Department of Health and Human Services |
| 2010-01-01 | $250k | Grant | Not Available | Department of Health and Human Services |
| 2009-01-01 | $696k | Grant | Prospective/Retrospective Motion Correction System for Motion Robust P | Department of Health and Human Services |
| 2008-01-01 | $1.1M | Grant | Motion-immune magnetic resonace imaging | Department of Health and Human Services |
| 2006-01-01 | $1.9M | Grant | Surgical navigation system for in-bore MRI-guided breast interventions | Department of Health and Human Services |
| 2005-01-01 | $171k | Grant | Motion-immune magnetic resonace imaging | Department of Health and Human Services |
| 2004-01-01 | $1.5M | Grant | MRI-enhanced Endoscopy with tracking-imaging probes | Department of Health and Human Services |
| 2003-01-01 | $98k | Grant | MRI-enhanced Endoscopy with tracking-imaging probes | Department of Health and Human Services |
| 2001-01-01 | $554k | Grant | Electromagnetic Tracking for MRI-guided Interventions | Department of Health and Human Services |
| 2000-01-01 | $374k | Grant | Not Available | Department of Health and Human Services |
| 1999-01-01 | $100k | Grant | CONTRAST ECHO ENHANCEMENT BY IMAGE VARIABILITY ANALYSIS | Department of Health and Human Services |
| 1998-01-01 | $100k | Grant | DEVELOPMENT AND CLINICAL TEST OF QT VARIABILITY MONITOR | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →