SOLAR DYNAMICS LLC
US UEI SMJKHE3GA894 · SME
7public awards
$8.5Mtotal public funding
2026-04-30latest award
State aid awards (7)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-04-30 | $446k | Grant | RENEWABLE ENERGY RESEARCH AND DEVELOPMENT | Department of Energy |
| 2025-10-09 | $3.0M | Grant | RENEWABLE ENERGY RESEARCH AND DEVELOPMENT | Department of Energy |
| 2025-10-09 | $2.3M | Grant | RENEWABLE ENERGY RESEARCH AND DEVELOPMENT | Department of Energy |
| 2023-08-21 | $1.1M | Grant | Advanced Development and Testing of the SunRing Heliostat | Department of Energy |
| 2022-08-22 | $1.1M | Grant | Aerial Solar Thermal Radiometric Observer ("ASTRO") | Department of Energy |
| 2022-06-27 | $200k | Grant | Advanced Development and Testing of the SunRing Heliostat | Department of Energy |
| 2021-06-28 | $200k | Grant | Aerial Solar Thermal Radiometric Observer ("ASTRO") | Department of Energy |
Want an alert when companies like this one get funded in your sector? Pro waitlist →