SRI INTERNATIONAL
US UEI SRG2J1WS9X63 · SME
6public awards
$44.1Mtotal public funding
2026-07-07latest award
State aid awards (6)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-07 | $5.5M | Grant | CONSERVATION RESEARCH AND DEVELOPMENT | Department of Energy |
| 2026-06-25 | $1.2M | Grant | CONSERVATION RESEARCH AND DEVELOPMENT | Department of Energy |
| 2026-06-17 | $2.1M | Grant | ADVANCED RESEARCH PROJECTS AGENCY - ENERGY | Department of Energy |
| 2026-05-19 | $33.2M | Grant | GEOSCIENCES | National Science Foundation |
| 2026-03-26 | $540k | Grant | GEOSCIENCES | National Science Foundation |
| 2025-10-08 | $1.5M | Grant | RENEWABLE ENERGY RESEARCH AND DEVELOPMENT | Department of Energy |
Want an alert when companies like this one get funded in your sector? Pro waitlist →