BFE Acquisition Sub II, LLC
US UEI T81KVW31K7J9 · SME
41public awards
$13.4Mtotal public funding
2018-06-25latest award
State aid awards (41)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2018-06-25 | $1,000k | Grant | Miniaturized small-pixel Uncooled Infrared Imager for Nano Unmanned Ai | Department of Defense |
| 2017-08-10 | $88k | Grant | Digital In-Pixel Uncooled LWIR Bolometer Camera | Department of Defense |
| 2017-06-26 | $136k | Grant | Low Light Short Wave Infrared Focal Plane Arrays | Department of Defense |
| 2017-05-09 | $150k | Grant | Miniaturized small-pixel Uncooled Infrared Imager for Nano Unmanned Ai | Department of Defense |
| 2016-08-14 | $100k | Grant | Digital Readout Integrated Circuits With Efficient, Low Power On-chip | Department of Defense |
| 2016-06-14 | $150k | Grant | Electronic Image Stabilization for Staring Infrared Search and Track ( | Department of Defense |
| 2016-03-14 | $150k | Grant | Large Format High Frame Rate X-ray Direct Detection With In-Pixel Anal | Department of Defense |
| 2015-12-17 | $144k | Grant | Low Light Short Wave Infrared Focal Plane Arrays | Department of Defense |
| 2014-07-14 | $150k | Grant | MWIR Seeker-Sensor for Strap Down Weapon/SUAS applications | Department of Defense |
| 2014-06-20 | $125k | Grant | Development of a Radiation Hardened CZT Sensor Array and 1U CubeSat Fl | National Aeronautics and Space Administration |
| 2014-04-16 | $750k | Grant | Thermopile Area Array Readout | National Aeronautics and Space Administration |
| 2013-05-23 | $125k | Grant | Thermopile Area Array Readout | National Aeronautics and Space Administration |
| 2012-02-01 | $100k | Grant | Digital Readout Infrared Focal Plane Array | Department of Defense |
| 2011-11-09 | $750k | Grant | MEMS based thermopile infrared detector array for chemical and biologi | Department of Defense |
| 2011-08-31 | $780k | Grant | Large Format Dual Band FPA ROIC for Low Flux Environments | Department of Defense |
| 2011-06-01 | $600k | Grant | Thermopile Detector Radiation Hardened Readout | National Aeronautics and Space Administration |
| 2011-05-27 | $778k | Grant | Advanced Readout Development for High Performance Corrugated Quantum W | Department of Defense |
| 2011-02-18 | $100k | Grant | Radiation Hardened Bolometer Linear Array | National Aeronautics and Space Administration |
| 2010-09-23 | $100k | Grant | MEMS based thermopile infrared detector array for chemical and biologi | Department of Defense |
| 2010-08-12 | $1.2M | Grant | Design Modified Commercial CMOS for MDA IR FPAs | Department of Defense |
| 2010-07-12 | $70k | Grant | Large Format Dual Band FPA ROIC for Low Flux Environments | Department of Defense |
| 2010-04-30 | $70k | Grant | Advanced Readout Development for High Performance Corrugated Quantum W | Department of Defense |
| 2010-01-29 | $100k | Grant | Thermopile Detector Radiation Hardened Readout | National Aeronautics and Space Administration |
| 2009-03-31 | $760k | Grant | Large Format Uncooled Focal Plane Array | Department of Defense |
| 2009-03-27 | $100k | Grant | Design Modified Commercial CMOS for MDA IR FPAs | Department of Defense |
| 2009-02-10 | $599k | Grant | Low Power X-Ray Photon Resolving Imaging Array | National Aeronautics and Space Administration |
| 2009-02-09 | $739k | Grant | Ultra-lightweight Infrared Camera | Department of Defense |
| 2008-01-25 | $100k | Grant | Low Power X-Ray Photon Resolving Imaging Array | National Aeronautics and Space Administration |
| 2008-01-08 | $70k | Grant | Large Format Uncooled Focal Plane Array | Department of Defense |
| 2007-12-21 | $99k | Grant | Ultra-lightweight Infrared Camera | Department of Defense |
| 2007-09-21 | $747k | Grant | Miniaturized Infrared Imaging Camera for Uninhabited Aerial Vehicle | Department of Defense |
| 2007-04-02 | $100k | Grant | Multiband Infrared Focal Plane Array for Seeker Applications | Department of Defense |
| 2007-01-19 | $100k | Grant | Cooled Bolometer IR Monolithic FPA | National Aeronautics and Space Administration |
| 2006-09-27 | $639k | Grant | Uncooled Midwave Focal Plane Array (FPA) and Camera for RPG Detection | Department of Defense |
| 2006-05-05 | $100k | Grant | Miniaturized Infrared Imaging Camera for Uninhabited Aerial Vehicle | Department of Defense |
| 2004-12-13 | $70k | Grant | Uncooled Midwave Focal Plane Array (FPA) and Camera for RPG Detection | Department of Defense |
| 2004-11-22 | $600k | Grant | Large Format Uncooled Focal Plane Array | National Aeronautics and Space Administration |
| 2004-01-16 | $69k | Grant | Large Format Uncooled Focal Plane Array | National Aeronautics and Space Administration |
| 1995-01-01 | $739k | Grant | Low X-Ray Dose Digital Mammography System | Department of Health and Human Services |
| 1993-01-01 | $50k | Grant | Low X-Ray Dose Digital Mammography System | Department of Health and Human Services |
| 1992-01-01 | $51k | Grant | Pixel Level Gamma-spike Deletion | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →