Sedaro Corporation
US UEI TH2VSJVGE6R3 · SME
19public awards
$12.8Mtotal public funding
2025-09-10latest award
State aid awards (19)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2025-09-10 | $1.2M | Grant | Enabling Multi-domain Awareness and Decision Support with Human-Machin | Department of Defense |
| 2025-08-11 | $1.8M | Grant | Simulation-Based Self Awareness at the Edge for Trusted Satellite Auto | Department of Defense |
| 2024-12-02 | $1.8M | Grant | Strategic Advancements in Resilient Space Technologies for PWSA Enhanc | Department of Defense |
| 2024-10-30 | $179k | Grant | Multiple Hypothesis Management | Department of Defense |
| 2024-08-12 | $179k | Grant | Digital Twins for Trusted Satellite Autonomy | Department of Defense |
| 2024-08-08 | $98k | Grant | Cloud Simulation and GenAI for Accelerated Modeling of Manufacturing P | Department of Defense |
| 2024-07-30 | $179k | Grant | Advancing USSF Basing and Power Projection with Digital Twins | Department of Defense |
| 2024-05-10 | $73k | Grant | Accelerating Swarm UAS Development with Sedaro Digital Twins | Department of Defense |
| 2024-03-12 | $190k | Grant | Model Integration for Mosaic Warfare Synthetic Environments | Department of Defense |
| 2023-12-15 | $109k | Grant | Accelerating Hypersonics Development with Sedaro Digital Twins | Department of Defense |
| 2023-08-11 | $2.0M | Grant | Space System Digital Twins for GPS Resilience | Department of Defense |
| 2023-07-20 | $1.5M | Grant | Unified Spacecraft Simulation to Accelerate ISAM | Department of Defense |
| 2023-04-27 | $74k | Grant | Accelerating UAV/UAS Development with Sedaro Digital Twins | Department of Defense |
| 2023-02-06 | $1.2M | Grant | Digital Twin for Agile Model-Based Acquisitions | Department of Defense |
| 2022-07-11 | $150k | Grant | Enabling Integrated Spacecraft Simulation and the Evolutionof JPL’s | National Aeronautics and Space Administration |
| 2022-07-05 | $250k | Grant | Unified Spacecraft Simulation to Accelerate OSAM | Department of Defense |
| 2021-09-20 | $984k | Grant | Accelerated Thermal and ADACS Design with Sedaro Satellite | Department of Defense |
| 2021-03-11 | $748k | Grant | Accelerated Power System Design with Sedaro Satellite | Department of Defense |
| 2020-07-28 | $123k | Grant | Enabling Model-Based Systems Engineering with Sedaro Satellite | National Aeronautics and Space Administration |
Want an alert when companies like this one get funded in your sector? Pro waitlist →