KAPTEYN-MURNANE LABORATORIES, INC
US UEI TJNCNAL37AA5 · SME
56public awards
$25.8Mtotal public funding
2026-07-23latest award
State aid awards (56)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-23 | $2.4M | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2026-03-10 | $170k | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2026-02-10 | $190k | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2025-02-18 | $200k | Grant | New materials for ultrafast laser technology at 2 µm wavelength | Department of Energy |
| 2024-09-10 | $1.1M | Grant | Novel High Peak- and Average-Power Ultrafast Lasers using Parametric B | Department of Energy |
| 2023-07-10 | $200k | Grant | Technology for ultrafast lasers at 2-µm wavelength | Department of Energy |
| 2022-06-27 | $200k | Grant | Robust and Compact Ultrafast mid-IR Laser Technology for Driving Secon | Department of Energy |
| 2021-08-23 | $1.1M | Grant | Kilohertz Laser Plasma Acceleration and Inverse Compton Scattering Lig | Department of Energy |
| 2021-08-23 | $1.1M | Grant | Novel high peak- and average-power ultrafast using parametric beam com | Department of Energy |
| 2021-02-22 | $200k | Grant | Spatio-temporally shaped deep UV laser source for ultrabright photocat | Department of Energy |
| 2020-06-29 | $200k | Grant | Kilohertz Laser Plasma Acceleration and Inverse Compton Scattering Lig | Department of Energy |
| 2020-06-29 | $200k | Grant | Novel High Peak- and Average-power Ultrafast Lasers Using Parametric B | Department of Energy |
| 2019-09-19 | $1.5M | Grant | Wavelength-Agile Real Time Tabletop X-ray Nanoscope based on High Harm | Department of Defense |
| 2018-05-21 | $1.0M | Grant | Sub-diffraction illumination source for Saturated Transient Absorption | Department of Energy |
| 2018-01-02 | $1.0M | Grant | Stretcherless, Femtosecond mJ Fiber Amplifier with Coherent Pulse Stac | Department of Defense |
| 2017-07-06 | $1.5M | Grant | Technologies for Nanoscale Imaging Using Coherent Extreme Ultraviolet | Department of Defense |
| 2017-04-10 | $1.0M | Grant | Direct diode pumped 100-200kHz (200W) Ti:sapphire ultrafast laser syst | Department of Energy |
| 2017-02-21 | $155k | Grant | Sub-diffraction illumination source for Saturated Transient Absorption | Department of Energy |
| 2016-07-29 | $149k | Grant | Generation of High Rep-rate/High Average Power USPL Sources | Department of Defense |
| 2016-07-11 | $150k | Grant | Stretcherless, Femtosecond mJ Fiber Amplifier with Coherent Pulse Stac | Department of Defense |
| 2016-03-14 | $144k | Grant | Real time Tabletop X-ray Nanoscope based on High Harmonic Light Source | Department of Defense |
| 2015-06-08 | $150k | Grant | Laser technologies for ultrasensitive groundwater dating using long-li | Department of Energy |
| 2015-04-06 | $995k | Grant | Tunable Narrow-Band High Harmonic Beamline Optimized for Ultrafast Sof | Department of Energy |
| 2015-02-17 | $150k | Grant | Yb:Lasers for high repetition rate VUV ultrafast chemistry with resona | Department of Energy |
| 2015-02-17 | $149k | Grant | Micromachining hard materials for waveguides that can be coated and us | Department of Energy |
| 2014-05-19 | $989k | Grant | Direct Diode Pumped 100-200kHz (200W) Ti:Sapphire Ultrafast Laser Syst | Department of Energy |
| 2014-04-01 | $750k | Grant | Technologies for Nanoscale Imaging Using Coherent Extreme Ultraviolet | Department of Defense |
| 2014-02-18 | $150k | Grant | Improved laser techNology for Nonlinear-optical microscopies | Department of Energy |
| 2013-02-19 | $149k | Grant | Direct Diode Pumped 100-200kHz (200W) Ti:Sapphire Ultrafast Laser Syst | Department of Energy |
| 2012-08-08 | $1,000k | Grant | Tunable Narrow-Band High Harmonic Beamline Optimized for Ultrafast Sof | Department of Energy |
| 2012-04-01 | $497k | Grant | SBIR Phase II: Development of a commercial two-dimensional infrared (2 | National Science Foundation |
| 2012-03-01 | $100k | Grant | Technologies for Nanoscale Imaging Using Coherent Extreme Ultraviolet | Department of Defense |
| 2012-02-20 | $149k | Grant | Advanced Technologies for Compact 100 W-class Ultrafast Ti:sapphire La | Department of Energy |
| 2011-06-17 | $149k | Grant | Multi-keV, High Harmonic Source at 1MHz, Based on Optical Parametric C | Department of Energy |
| 2011-06-17 | $150k | Grant | Tunable Narrow-Band High Harmonic Beamline Optimized for Ultrafast Sof | Department of Energy |
| 2010-11-30 | $750k | Grant | Ultrafast Laser System for Drilling and Inspecting Straight and Shaped | Department of Defense |
| 2010-06-28 | $70k | Grant | High Efficiency Gain Media for Eye-Safer 1.55 µm Ultrafast Fiber Ampli | Department of Defense |
| 2010-01-01 | $750k | Grant | Recovery Act - Development of a Fiber Based Source of High Average Pow | Department of Energy |
| 2010-01-01 | $946k | Grant | Cryogenically-Cooled High Average Power Picosecond Ytterbium Lasers | Department of Energy |
| 2010-01-01 | $149k | Grant | SBIR Phase I:Development of a commercial 2D IR spectrometer for charac | National Science Foundation |
| 2009-11-30 | $748k | Grant | Massively Parallel Micromachining with Ultrafast Lasers | Department of Defense |
| 2009-03-17 | $99k | Grant | Ultrafast Laser System for Drilling and Inspecting Straight and Shaped | Department of Defense |
| 2009-01-01 | $100k | Grant | Convert 1um Ultrafast Fiber Laser to 2um, and Pulses Less than 100Fs | Department of Energy |
| 2009-01-01 | $100k | Grant | SBIR Phase I: EUV Source for Semiconductor Metrology | National Science Foundation |
| 2009-01-01 | $100k | Grant | Cryogenically-Cooled High Average Power Picosecond Ytterbium Lasers | Department of Energy |
| 2008-08-01 | $100k | Grant | Massively Parallel Micromachining with Ultrafast Lasers | Department of Defense |
| 2008-01-01 | $749k | Grant | Development of New Mid-Infrared Ultrafast Laser Sources for Compact Co | Department of Energy |
| 2007-01-01 | $100k | Grant | Development of New Mid-Infrared Ultrafast Laser Sources for Compact Co | Department of Energy |
| 2007-01-01 | $654k | Grant | Laser Systems Development for the International Linear Collider (ILC) | Department of Energy |
| 2006-04-07 | $100k | Grant | Development of Novel Technologies for Rugged and Transportable High Po | Department of Defense |
| 2006-01-01 | $100k | Grant | Laser Systems Development for the International Linear Collider (ILC) | Department of Energy |
| 2004-01-01 | $500k | Grant | SBIR Phase II: A Simple and Practical Solid-State 157nm and 193nm Co | National Science Foundation |
| 2004-01-01 | $100k | Grant | Laser Systems Development for the SLAC Linac Coherent Light Source Pho | Department of Energy |
| 2003-01-01 | $75k | Grant | Development of UltrastableTi:sapphire Lasers for Optical Clock and Spe | Department of Commerce |
| 2002-01-01 | $97k | Grant | Induced Local EMP and Secondary THz Radiation in Sensor Window Materia | Department of Defense |
| 2002-01-01 | $100k | Grant | SBIR/STTR Phase I: A simple and practical solid-state 157 nm coherent | National Science Foundation |
Want an alert when companies like this one get funded in your sector? Pro waitlist →