ROCKYTECH LTD
US UEI TT3CMK3Q4UC3 · SME
11public awards
$9.3Mtotal public funding
2026-07-21latest award
State aid awards (11)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-21 | $1.4M | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2026-06-01 | $2.5M | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2025-08-29 | $156k | Grant | Advanced Polymer Nanocomposites for Lunar Dust Mitigation and Surface | National Aeronautics and Space Administration |
| 2024-09-10 | $1.1M | Grant | Modification of Nafion Thermoplastic Precursor to Enhance Durability a | Department of Energy |
| 2024-09-10 | $1.1M | Grant | Polyolefin Compatibilization through Dynamic Covalent Crosslinking | Department of Energy |
| 2024-07-22 | $206k | Grant | Ionic Covalent Organic Frameworks with Krypton-Specific Molecular Reco | Department of Energy |
| 2023-07-10 | $206k | Grant | Modification of Nafion® Thermoplastic Precursor to Enable Reprocessing | Department of Energy |
| 2022-08-22 | $1.1M | Grant | Conductive Lightweight Hybrid Polymer Composites from Recycled Carbon | Department of Energy |
| 2022-08-22 | $1.1M | Grant | Polyolefin upcycling through dynamic covalent crosslinking | Department of Energy |
| 2021-06-28 | $200k | Grant | Conductive Lightweight Hybrid Polymer Composites from Recycled Carbon | Department of Energy |
| 2021-06-28 | $200k | Grant | Fusion of Incompatible Thermoplastics by Adapting Vitrimer Concept | Department of Energy |
Want an alert when companies like this one get funded in your sector? Pro waitlist →