EUCLID BEAMLABS LLC
US UEI UUP7AMSJBLL2 · SME
38public awards
$17.2Mtotal public funding
2025-07-07latest award
State aid awards (38)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2025-07-07 | $146k | Grant | A 100MW X-band Short Pulse Phase Shifter | Department of Defense |
| 2025-02-18 | $206k | Grant | Diamond Neutron Monochromator | Department of Energy |
| 2024-08-14 | $1.2M | Grant | A Deployable 5-15MeV High Current X- band Accelerator System | Department of Defense |
| 2024-04-23 | $1.8M | Grant | High-pressure High-temperature (HPHT) Growth Technology for High-quali | Department of Defense |
| 2024-04-22 | $180k | Grant | An Amplitude Modulated Beam Buncher | Department of Defense |
| 2023-07-10 | $206k | Grant | Non-radioisotopic gamma-ray calibration source for radiation detection | Department of Energy |
| 2023-06-09 | $900k | Grant | Single Event Burnout Hardened High-power Diamond Devices | National Aeronautics and Space Administration |
| 2023-04-04 | $150k | Grant | A Deployable 5-15MeV High Current X-band Accelerator System | Department of Defense |
| 2022-07-21 | $156k | Grant | Single Event Burnout Hardened High-power Diamond Devices | National Aeronautics and Space Administration |
| 2021-06-28 | $200k | Grant | A Novel Multipactor Free and Deflecting Force Reduced Dielectric Accel | Department of Energy |
| 2021-06-28 | $200k | Grant | Integrated high efficiency bunch shaping techniques for SWFA | Department of Energy |
| 2021-06-28 | $206k | Grant | Radiation Tolerant Diamond Gain Structures for Photon Detection | Department of Energy |
| 2021-06-17 | $1.1M | Grant | AN SRF PHOTOCATHODE GUN FOR MEV ULTRAFAST ELECTRON MICROSCOPY | Department of Energy |
| 2021-05-03 | $1.1M | Grant | Epitaxial Alkali Antimonide Photocathode Growth and Characterization | Department of Energy |
| 2021-05-03 | $1.1M | Grant | HPHT System for Near Dislocation Free Diamond Elements for X-Ray Optic | Department of Energy |
| 2021-02-22 | $191k | Grant | Diamond Mott Polarimeter | Department of Energy |
| 2021-02-22 | $198k | Grant | Ultra-low vibration closed-cycle cryostat for X-ray applications | Department of Energy |
| 2021-01-01 | $400k | Grant | PHASE I SBIR CONTRACT - TOPIC 415 - COMPACT AND RETROFITTABLE ELECTRON | Department of Health and Human Services |
| 2020-09-01 | $1.5M | Grant | Laser-free Ultrafast Tunable Stroboscopic TEM imaging for Biomedical A | Department of Health and Human Services |
| 2020-08-24 | $1.1M | Grant | Development of Dielectric Disk Accelerators For Argonne 500MeV Short P | Department of Energy |
| 2020-06-29 | $206k | Grant | Development of Cryogenic Dark Matter Diamond Detector | Department of Energy |
| 2020-06-29 | $198k | Grant | Balloon Cavity with Increased Q Factor | Department of Energy |
| 2020-02-18 | $206k | Grant | HPHT System for Near Dislocation Free Diamond Elements for X-Ray Optic | Department of Energy |
| 2020-02-18 | $200k | Grant | Epitaxial Alkali Antimonide Photocathode Growth and Characterization | Department of Energy |
| 2020-02-18 | $200k | Grant | A Novel Approach to Production of Highly Spin Polarized Electrons from | Department of Energy |
| 2019-07-01 | $206k | Grant | Topic: 31d Title: 3D Diamond Detector for High-Rate Charged Particle T | Department of Energy |
| 2019-07-01 | $200k | Grant | Development of Dielectric Disk Accelerators For Argonne 500MeV Short P | Department of Energy |
| 2019-06-01 | $192k | Grant | Laser-free Ultrafast Tunable Stroboscopic TEM imaging for Biomedical A | Department of Health and Human Services |
| 2019-05-28 | $1,000k | Grant | An SRF Photocathode Gun for MeV Ultrafast Electron Microscopy | Department of Energy |
| 2019-02-19 | $150k | Grant | "Black Gun" Technologies for DC Photoinjectors | Department of Energy |
| 2019-02-19 | $150k | Grant | Nanostructured GaAs Photocathodes for Light Trapping and Ion Damage To | Department of Energy |
| 2019-02-19 | $149k | Grant | A Method for ¿in Situ¿ Measurements of the Unloaded High-Quality Facto | Department of Energy |
| 2018-04-09 | $150k | Grant | A SRF Photogun for MeV Ultrafast Electron Microscopy | Department of Energy |
| 2017-09-26 | $1,000k | Grant | The Accelerator in a Suitcase for Isotope Replacement | Department of Homeland Security |
| 2016-08-01 | $141k | Grant | The Accelerator in a Suitcase for Isotope Replacement | Department of Homeland Security |
| 2016-06-13 | $150k | Grant | High Average Current Bunched Electron Source for RF Accelerators | Department of Energy |
| 2015-06-08 | $150k | Grant | Active S-Band Pulse Compressor | Department of Energy |
| 2015-06-08 | $150k | Grant | Ultracompact RF Accelerator for Non-Destructive Examination | Department of Energy |
Want an alert when companies like this one get funded in your sector? Pro waitlist →