DATA FUSION & NEURAL NETWORKS, LLC
US UEI V53XW5LYDD76 · SME
30public awards
$18.0Mtotal public funding
2025-07-25latest award
State aid awards (30)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2025-07-25 | $1.9M | Grant | Detecting Threats To PWSA Constellation Using AI and Satellite Telemet | Department of Defense |
| 2023-04-07 | $150k | Grant | Pre-Custody Threat Warning with Machine Learning on Images | Department of Defense |
| 2021-09-01 | $750k | Grant | Energy Consumption Abnormality Detection (ECAD) | Department of Defense |
| 2020-05-01 | $150k | Grant | Monitoring and Diagnosis via Energy Consumption Auditing | Department of Defense |
| 2020-05-01 | $1.6M | Grant | Navy Artificial Intelligence Maintenance System (AIMS) | Department of Defense |
| 2019-11-21 | $150k | Grant | NAVY TECHNOLOGY ACCELERATION - Unmanned Surface Vehicle (USV) and Unma | Department of Defense |
| 2019-11-21 | $150k | Grant | NAVY TECHNOLOGY ACCELERATION - Machine Learning (ML) and Artificial In | Department of Defense |
| 2019-09-06 | $750k | Grant | Rapid Discovery of Evasive Satellite Behaviors | Department of Defense |
| 2018-04-16 | $150k | Grant | Rapid Discovery of Evasive Satellite Behaviors | Department of Defense |
| 2018-03-05 | $750k | Grant | Index, Export and Search Archived Data for Enterprise Ground Satellite | Department of Defense |
| 2016-12-09 | $150k | Grant | Index, Export and Search Archived Data for Enterprise Ground Satellite | Department of Defense |
| 2016-07-21 | $150k | Grant | Event Recognition for Space Situational Awareness | Department of Defense |
| 2015-08-25 | $150k | Grant | Innovative Technologies for Automated Capacity Assessment and Planning | Department of Defense |
| 2015-06-16 | $1.1M | Grant | Fusion of Space Weather Data with Satellite Telemetry | Department of Defense |
| 2014-10-28 | $750k | Grant | Sensor Data Fusion for Intelligent Systems Monitoring and Decision Mak | Department of Defense |
| 2013-05-31 | $1,000k | Grant | Innovative approaches to Situation Modeling, Threat Modeling and Threa | Department of Defense |
| 2013-04-09 | $737k | Grant | Sensor Data Fusion for Intelligent Systems Monitoring and Decision Mak | Department of Defense |
| 2012-07-31 | $150k | Grant | Automated Distributed Data Fusion of Correlated Space Superiority Even | Department of Defense |
| 2012-04-18 | $150k | Grant | Innovative approaches to Situation Modeling, Threat Modeling and Threa | Department of Defense |
| 2011-12-20 | $100k | Grant | Sensor Data Fusion for Intelligent Systems Monitoring and Decision Mak | Department of Defense |
| 2011-11-16 | $150k | Grant | Fusion of Space Weather Data with Satellite Telemetry | Department of Defense |
| 2010-04-16 | $3.8M | Grant | Distributed Satellite Resource Management for Space Superiority | Department of Defense |
| 2010-03-05 | $100k | Grant | Autonomous Space Systems | Department of Defense |
| 2009-07-31 | $717k | Grant | Distributed Satellite Resource Management for Defensive Counterspace | Department of Defense |
| 2009-03-18 | $100k | Grant | Autonomous Mission Manager for Space Superiority and Responsive Space | Department of Defense |
| 2009-02-18 | $100k | Grant | Distributed Satellite Resource Management for Space Superiority | Department of Defense |
| 2008-04-29 | $100k | Grant | Distributed Satellite Resource Management for Defensive Counterspace | Department of Defense |
| 2007-04-17 | $100k | Grant | Decision Support System for Defensive Counterspace | Department of Defense |
| 2006-12-14 | $1.7M | Grant | Threat Detection, Validation, and Mitigation Tool for Counterspace and | Department of Defense |
| 2006-04-07 | $100k | Grant | Threat Detection, Validation, and Mitigation Tool for Counterspace and | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →