BLACK CAPE, INC.
US UEI W173F7G4S3C7 · SME
14public awards
$11.9Mtotal public funding
2024-08-12latest award
State aid awards (14)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2024-08-12 | $1.9M | Grant | TACFI for Rubicon Partner Nation | Department of Defense |
| 2024-08-05 | $150k | Grant | Turncloak: Insider Threat Risk Calculation Tool | Department of Defense |
| 2024-06-12 | $1.4M | Grant | Hokkien Low Density Language Capability | Department of Defense |
| 2024-05-06 | $1.9M | Grant | Natural Language Processing for Intelligence Collection & Exploitation | Department of Defense |
| 2024-02-13 | $1.2M | Grant | Fusion of Open Source Resources for Event Classification and Alerting | Department of Defense |
| 2023-08-29 | $175k | Grant | Hokkien Low Density Language Capability | Department of Defense |
| 2023-07-27 | $148k | Grant | Natural language processing for Intelligence Collection & Exploitation | Department of Defense |
| 2023-02-10 | $1.2M | Grant | Rubicon for Partner Nation Support | Department of Defense |
| 2022-09-27 | $1.2M | Grant | Human Machine Teaming for Reduction of Operator Cognitive Load | Department of Defense |
| 2022-08-16 | $148k | Grant | Fusion of Open Source Resources for Event Classification and Alerting | Department of Defense |
| 2022-08-15 | $254k | Grant | Personifi - Identifying and Enabling Emerging Technology Leaders | Department of Defense |
| 2022-05-04 | $1.2M | Grant | Rubicon: Platform Agnostic Data Storage Infrastructure for Air-Ground | Department of Defense |
| 2020-08-27 | $745k | Grant | Platform Agnostic Data Storage Infrastructure | Department of Defense |
| 2020-04-13 | $144k | Grant | STARbase: An Innovative Solution for Platform Agnostic Data Storage | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →