BRIMROSE TECHNOLOGY CORP
US UEI WKDYRE26KLT7 · SME
56public awards
$23.4Mtotal public funding
2025-09-08latest award
State aid awards (56)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2025-09-08 | $1.3M | Grant | Non-Contact High-Resolution All-Optical Handheld Ultrasound Imaging Sy | Department of Defense |
| 2025-04-22 | $204k | Grant | Quantum NMR RF Sensing of Phosphorus-31 (31P) and Fluorine-19 (19F) Us | Department of Defense |
| 2024-11-26 | $250k | Grant | Portable Integrated Diamond Nitrogen-Vacancy Radiofrequency (RF) Magne | Department of Defense |
| 2024-09-17 | $1.3M | Grant | Development of Handheld, Optical Speckle-Tolerant Non-Contact Laser Ne | Department of Defense |
| 2024-09-14 | $657k | Grant | Low Cost Imaging in the MM Wave Region Using Plasma Waves in High Mobl | Department of Defense |
| 2024-08-29 | $1.3M | Grant | Robust, Speckle-Tolerant Handheld Non-Contact Vital Sign Monitor With | Department of Defense |
| 2024-08-01 | $150k | Grant | UV/Visible Alpha-Barium Borate Acousto-Optic Modulators for Atomic Int | National Aeronautics and Space Administration |
| 2024-04-19 | $180k | Grant | Development of Process to Produce Wafer Scale Zinc Selenide (ZnSe) Cry | Department of Defense |
| 2023-09-13 | $250k | Grant | Development of Handheld, Optical Speckle-Tolerant Non-Contact Laser Ne | Department of Defense |
| 2023-09-12 | $249k | Grant | Robust, Speckle-Tolerant, Handheld Non-Contact Vital Sign Monitor With | Department of Defense |
| 2023-09-05 | $1.3M | Grant | Realtime PB-IED and Threat Detection With Spectro-Polarimetric Hypersp | Department of Defense |
| 2023-07-22 | $150k | Grant | Fast Elemental and Molecular Interrogation Sensor (FEMIS) for In-Situ | National Aeronautics and Space Administration |
| 2023-07-05 | $183k | Grant | Low Cost Imaging In The mm Wave Region Using Plasma Waves in High Mobi | Department of Defense |
| 2022-09-23 | $300k | Grant | A Normal Paradigm to Monitor Perinatal Asphyxia Using A Combined Ultra | Department of Health and Human Services |
| 2022-09-12 | $1.1M | Grant | Non-Contact High-Resolution All-Optical Handheld Ultrasound Imaging Sy | Department of Defense |
| 2022-09-02 | $344k | Grant | Continuous Photoacoustic Monitoring of Neonatal Stroke in Intensive Ca | Department of Health and Human Services |
| 2022-04-04 | $1.1M | Grant | Development of Cadmium Magnesium Telluride for Picosecond Response X-R | Department of Energy |
| 2022-02-14 | $200k | Grant | Novel Doped Hg2Br2 As A New High-Performance Scintillator for Nuclear | Department of Energy |
| 2021-09-27 | $748k | Grant | Remote Laser Induced Breakdown Spectroscopy (LIBS) + Laser Induced The | Department of Defense |
| 2021-08-24 | $250k | Grant | Non-Contact High-Resolution All-Optical Handheld Ultrasound Imaging Sy | Department of Defense |
| 2021-06-15 | $225k | Grant | Multimodal Non-Destructive Microfluidic Sorting of Microbes for Elemen | Department of Defense |
| 2021-05-18 | $125k | Grant | A Compact, Integrated, Modular, Multi-Technology, Optical Sensor (CIMM | National Aeronautics and Space Administration |
| 2021-05-12 | $116k | Grant | Mercurous Halide Crystals Growth in theInternational Space Station (IS | National Aeronautics and Space Administration |
| 2021-02-22 | $200k | Grant | Development of Cadmium Magnesium Telluride for Picosecond Response X-R | Department of Energy |
| 2020-12-28 | $150k | Grant | Bi-Modal Technology for In-situ Defect Detection in Additively Manufac | Department of Defense |
| 2020-11-19 | $100k | Grant | Rapid Viral Pandemic Suppression With Molecular Affinity Development | Department of Defense |
| 2020-07-27 | $140k | Grant | Compact Spectral Imager in Integrated Dewar Assembly | Department of Defense |
| 2020-07-01 | $150k | Grant | New Photo-Acoustic Imaging Process in Fetal Monitoring to Dramatically | Department of Health and Human Services |
| 2020-02-07 | $111k | Grant | Remote Laser Induced Breakdown Spectroscopy (LIBS) + Laser Induced The | Department of Defense |
| 2019-08-16 | $900k | Grant | AOTF Based Spectro-Polarimetric Imaging System for Stand-off Chemical | Department of Defense |
| 2018-07-02 | $150k | Grant | Ultrasonic Scattering Inspection Approach for Improved Methods of Addi | Department of Energy |
| 2017-07-20 | $557k | Grant | Development of Low Cost Infrared Focal Plane Arrays For Passive Chemic | Department of Defense |
| 2017-06-09 | $125k | Grant | Novel Radiation Shielding Composite Structural Materials for Deep Spac | National Aeronautics and Space Administration |
| 2016-09-20 | $750k | Grant | Instrumentation for Multiple Radiation Detection Based On Novel Mercur | National Aeronautics and Space Administration |
| 2016-09-13 | $150k | Grant | Development Of Novel Hg2I2 Detector For High Speed, High Spatial Resol | Department of Defense |
| 2016-06-10 | $124k | Grant | Compact Raman Spectrometer For In-Situ Planetary Chemistry | National Aeronautics and Space Administration |
| 2015-08-21 | $1,000k | Grant | AOTF Based Spectro-Polarimetric Imaging System For Stand Off Chemical | Department of Defense |
| 2015-07-28 | $150k | Grant | Novel Mercurous Bromide For Enhanced Gamma Rays and Neutrons Detection | Department of Defense |
| 2015-07-15 | $1,000k | Grant | Development of Low Cost Infrared Focal Plane Array for Passive Chemica | Department of Defense |
| 2015-06-17 | $125k | Grant | Novel Approach In Fabrication Of Shielding Composite Materials By Emer | National Aeronautics and Space Administration |
| 2015-06-17 | $124k | Grant | Instrumentation For Multiple Radiation Detection Based On Novel Mercur | National Aeronautics and Space Administration |
| 2015-06-04 | $999k | Grant | Light Weight Optics For High Power Directed Energy Applications | Department of Defense |
| 2015-05-15 | $999k | Grant | Acousto-Optic Tunable Filter-Based Polarimetric Spectral Sensor With P | National Aeronautics and Space Administration |
| 2014-06-20 | $125k | Grant | Acousto-Optic Tunable Filter-Based Polarimetric Spectral Sensor With P | National Aeronautics and Space Administration |
| 2014-03-20 | $100k | Grant | Light Weight Optics For High Power Directed Energy Applications | Department of Defense |
| 2014-02-18 | $150k | Grant | Next Generation Semiconductor-Based Radiation Detectors Using Cadmium | Department of Energy |
| 2014-02-07 | $100k | Grant | Narrow Band Gap Quantum Dots and Quantum Wires For Mid-Wave Infrared F | Department of Defense |
| 2013-09-03 | $100k | Grant | Development Of Low Cost Infrared Focal Plane Array For Passive Chemica | Department of Defense |
| 2013-09-01 | $100k | Grant | AOTF Based Spectro-Polarimetric Imaging System For Stand Off Chemical | Department of Defense |
| 2013-02-19 | $149k | Grant | Magnesium and Manganese Silicides For Efficient And Low Cost Thermo-El | Department of Energy |
| 2012-06-15 | $750k | Grant | Alternative Green Technology for Power Generation Using Waste-Heat Ene | National Aeronautics and Space Administration |
| 2011-11-03 | $743k | Grant | Ultraviolet Acousto-Optic Devices Using Barium Borate (BBO) | Department of Defense |
| 2011-02-18 | $100k | Grant | Alternative Green Technology for Power Generation Using Waste-Heat Ene | National Aeronautics and Space Administration |
| 2011-01-03 | $750k | Grant | Development Of CdMgTe and CdMgSe For Optical Switching Applications | Department of Defense |
| 2010-10-22 | $100k | Grant | Ultraviolet Acousto-Optic Devices Using Barium Borate (BBO) | Department of Defense |
| 2010-01-22 | $100k | Grant | Development Of CdMgTe and CdMgSe For Optical Switching Applications | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →