IONWERKS INC
US UEI XFHSJJLN7ZQ7 · SME
51public awards
$17.0Mtotal public funding
2021-09-09latest award
State aid awards (51)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2021-09-09 | $1.6M | Grant | Nanoparticulate Coatings Enhance Ion Detection | Department of Health and Human Services |
| 2019-02-19 | $225k | Grant | Diode lasers and Small Nanoparticulate Matrices Combine to Elevate Sen | Department of Energy |
| 2018-04-09 | $225k | Grant | Miniature Recoil Ion Mass Spectrometer enables correlative elemental i | Department of Energy |
| 2014-01-01 | $350k | Grant | Nanoparticulate Coatings Enhance Ion Detection | Department of Health and Human Services |
| 2013-06-28 | $150k | Grant | Gas Phase Synthesis and Implantation of Metastable Intermolecular Comp | Department of Defense |
| 2013-06-01 | $3.0M | Grant | Biomarker Quantitation by NP-MS Tissue Imaging. | Department of Health and Human Services |
| 2011-01-01 | $2.4M | Grant | Microfocused Nanoparticulate ions to enable intracellular molecular im | Department of Health and Human Services |
| 2010-05-27 | $100k | Grant | Plasmon-Enhanced Laser Desorption Ionization | Department of Defense |
| 2009-01-01 | $100k | Grant | SBIR Phase I: A Detector for Co-Axial Micro-focused Ion Beams for Det | National Science Foundation |
| 2008-01-01 | $100k | Grant | USE OF IM CROSS-SECTION AND M/Z AS A UNIQUE IDENTIFIER OF LIPIDS and N | Department of Health and Human Services |
| 2008-01-01 | $750k | Grant | N/A | Department of Health and Human Services |
| 2007-01-01 | $199k | Grant | Infrared Laser Desorption Ion Mobility Mass Spectrometer | Department of Health and Human Services |
| 2007-01-01 | $750k | Grant | METHOD FOR MOLECULAR PROFILING OF TISSUES USING MALDI | Department of Health and Human Services |
| 2006-08-22 | $750k | Grant | Real-time monitoring of SWNT nucleation and growth in laser oven react | Department of Defense |
| 2006-01-20 | $70k | Grant | Rapid Detection of Gas Hazards and Leaks with an Atmospheric Sampling, | National Aeronautics and Space Administration |
| 2005-08-01 | $100k | Grant | Real-time monitoring of SWNT nucleation and growth in laser oven react | Department of Defense |
| 2005-01-01 | $100k | Grant | GENERALIZED ANALYTICAL TECHNIQUES FOR THE METABALOME | Department of Health and Human Services |
| 2005-01-01 | $100k | Grant | N/A | Department of Health and Human Services |
| 2005-01-01 | $750k | Grant | Photofragmentation MS of Ion Mobility Separated Peptides | Department of Health and Human Services |
| 2004-01-01 | $100k | Grant | Infrared Laser Desorption Ion Mobility Mass Spectrometer | Department of Health and Human Services |
| 2004-01-01 | $901k | Grant | NEW APPROACH TO PROTEOMICS | Department of Health and Human Services |
| 2003-01-01 | $99k | Grant | Photofragmentation MS of Ion Mobility Separated Peptides | Department of Health and Human Services |
| 2003-01-01 | $70k | Grant | Characterization and synthesis of carbon nano-materials by LDI-IM TOF | National Aeronautics and Space Administration |
| 2003-01-01 | $70k | Grant | Hybrid Data System and Ion Detector for TOF Mass Spectrometry | National Aeronautics and Space Administration |
| 2003-01-01 | $749k | Grant | Not Available | Department of Health and Human Services |
| 2003-01-01 | $100k | Grant | Not Available | Department of Health and Human Services |
| 2002-01-01 | $100k | Grant | DRUG/RECEPTOR CONFORMATION BY ELECTROSPRAY-MOBILITY-MS | Department of Health and Human Services |
| 2001-01-01 | $0 | Grant | Filamentless Molecular Beam Ionizer for Time-of-Flight Mass Spectromet | National Aeronautics and Space Administration |
| 2001-01-01 | $100k | Grant | Not Available | National Science Foundation |
| 2000-01-01 | $100k | Grant | Not Available | Department of Health and Human Services |
| 2000-01-01 | $70k | Grant | Not Available | National Aeronautics and Space Administration |
| 2000-01-01 | $100k | Grant | Not Available | National Science Foundation |
| 1999-01-01 | $100k | Grant | A New Instrument for SIMS sputter depth profiling of Semiconductor Het | Department of Defense |
| 1999-01-01 | $100k | Grant | Nitride-based Cold Cathodes for Minature and Rugged Electron Sources | Department of Energy |
| 1998-01-01 | $100k | Grant | HIGH MASS RESOLUTION FOR MALDI TOF MASS SPECTROMETRY | Department of Health and Human Services |
| 1997-01-01 | $99k | Grant | ULTRA SENSITIVE MULTIHIT ION DETECTOR--TOF BIOMASSPEC | Department of Health and Human Services |
| 1997-01-01 | $599k | Grant | HIGH FLUX ATOMIC OXYGEN SOURCE ALLOWING RAPID OXIDE THIN FILM GROWTH I | National Aeronautics and Space Administration |
| 1997-01-01 | $733k | Grant | Novel Pulsed Nitrogen Source Diagnostic for GaN Thin Film Stoichiometr | Department of Defense |
| 1997-01-01 | $70k | Grant | A Flight Rated Time Of Flight Mass Spectrometer With 10(-15) Torr Sens | National Aeronautics and Space Administration |
| 1996-01-01 | $100k | Grant | Novel Pulsed Nitrogen Source Diagnostic for GaN Thin Film Stoichiometr | Department of Defense |
| 1996-01-01 | $68k | Grant | HIGH FLUX ATOMIC OXYGEN SOURCE ALLOWING RAPID OXIDE THIN FILM GROWTH I | National Aeronautics and Space Administration |
| 1995-01-01 | $60k | Grant | Cryo-Radical Chemistry and Cluster Beam Deposition | Department of Defense |
| 1994-01-01 | $65k | Grant | ATOMIC LAYER EPITAXY DEPOSITION OF N AND P DOPED CUBIC BORON NITRIDE T | National Science Foundation |
| 1993-01-01 | $200k | Grant | Monitoring Epitaxial Layer Growth | Department of Defense |
| 1992-01-01 | $49k | Grant | Monitoring Epitaxial Layer Growth | Department of Defense |
| 1991-01-01 | $50k | Grant | TECHNIQUE FOR IN-SITU QUANTITATION OF DOPANTS AND MAJOR ELEMENT DURING | Department of Defense |
| 1990-01-01 | $50k | Grant | MONITORING/MODIFYING THIN FILM GROWTH | Department of Defense |
| 1989-01-01 | $50k | Grant | ATOMIC OXYGEN SOURCE FOR SUPERCONDUCTOR THIN FILM FABRICATION | National Aeronautics and Space Administration |
| 1988-01-01 | $50k | Grant | AN IN-SITU URANIUM ISOTOPE MEASUREMENT FOR USE IN ATOMIC VAPOR LASER I | Department of Energy |
| 1987-01-01 | $50k | Grant | APPLICATION OF VLSI TO VECTOR ACCUMULATORS AND INTEGRATING TIME TO DIG | Department of Defense |
| 1986-01-01 | $50k | Grant | ANALYSIS OF LI, H, AND D ON FUSION MATERIALS | Department of Energy |
Want an alert when companies like this one get funded in your sector? Pro waitlist →