SCIENCE & ENGINEERING SERVICES, INC.
US UEI Y7SKZ1CJ5TD1 · SME
55public awards
$13.8Mtotal public funding
2009-10-16latest award
State aid awards (55)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2009-10-16 | $713k | Grant | X-Wind Lidar Profiler | Department of Defense |
| 2009-06-16 | $99k | Grant | Lidar-Assisted Detection, Acquisition, Pointing, and Tracking of Small | Department of Defense |
| 2009-06-16 | $750k | Grant | Dynamic Multicomponent Optical Analyzer for Chemical Weapon (CW) Expos | Department of Defense |
| 2009-04-29 | $80k | Grant | V-22 Three-Dimensional (3D) Downwash Measurement | Department of Defense |
| 2009-01-01 | $100k | Grant | Novel hybrid MS-IMS instrument | Department of Health and Human Services |
| 2009-01-01 | $98k | Grant | A High-Resolution Differential Mobility Analyzer to Study Biomolecules | Department of Health and Human Services |
| 2009-01-01 | $100k | Grant | High-resolution Qq-TOF MS instrument | Department of Health and Human Services |
| 2009-01-01 | $200k | Grant | Novel ESI-MS interface with increased sensitivity | Department of Health and Human Services |
| 2008-10-27 | $70k | Grant | SESI Lidar Wind Profiler | Department of Defense |
| 2008-07-21 | $70k | Grant | X-Wind Lidar Profiler | Department of Defense |
| 2008-05-08 | $100k | Grant | Dynamic Multicomponent Optical Analyzer for Chemical Weapon (CW) Expos | Department of Defense |
| 2008-01-01 | $100k | Grant | Multiplexed cell for high-throughput FT-ICR MS | Department of Health and Human Services |
| 2008-01-01 | $753k | Grant | Electron-Transfer Dissociation Tandem Mass Spectrometry | Department of Health and Human Services |
| 2008-01-01 | $100k | Grant | Novell hybrid mass spectrometer | Department of Health and Human Services |
| 2008-01-01 | $100k | Grant | Hyphenated LC-MS Platform for Characterization of Low Abundance Protei | Department of Health and Human Services |
| 2007-01-01 | $103k | Grant | A Wire-ion-guide Fourier Transform Ion Cyclotron Resonance Mass Spectr | Department of Health and Human Services |
| 2007-01-01 | $403k | Grant | A Novel Method of Ion Fragmentation in Tandem Mass Spectrometry | Department of Health and Human Services |
| 2007-01-01 | $150k | Grant | Multi-channel High-Resolution and High-Throughput MS for Proteomics an | Department of Health and Human Services |
| 2006-01-01 | $100k | Grant | Electron-transfer dissociation tandem mass spectrometry | Department of Health and Human Services |
| 2006-01-01 | $730k | Grant | Quadrupole Ion Trap/FTICR Tandem Mass Spectrometer | Department of Health and Human Services |
| 2006-01-01 | $99k | Grant | Focusing Differential Mobility Analyzer | Department of Health and Human Services |
| 2006-01-01 | $100k | Grant | A Novel Method of Ion Fragmentation in Tandem Mass Spectrometry | Department of Health and Human Services |
| 2005-09-12 | $598k | Grant | High Speed Magnetostrictive MEMS Actuated Mirror Deflectors | National Aeronautics and Space Administration |
| 2005-01-01 | $745k | Grant | Novel Ion Source for Biological Mass Spectrometry | Department of Health and Human Services |
| 2005-01-01 | $100k | Grant | Imaging Atmospheric Pressure MALDI Mass Spectrometry | Department of Health and Human Services |
| 2004-07-30 | $750k | Grant | High Average Power Q-switched Diode-Pumped Yb:YAG Laser | Department of Defense |
| 2004-01-16 | $100k | Grant | High Speed Magnetostrictive MEMS Actuated Mirror Deflectors | National Aeronautics and Space Administration |
| 2004-01-01 | $100k | Grant | Quadrupole Ion Trap/FTICR Tandem Mass Spectrometer | Department of Health and Human Services |
| 2003-01-01 | $100k | Grant | High Average Power Q-switched Diode-Pumped Yb:YAG Laser | Department of Defense |
| 2003-01-01 | $100k | Grant | Ion Trap Tandem MS Using Electron Capture Dissociation | Department of Health and Human Services |
| 2003-01-01 | $100k | Grant | New Method of Ion Dissociation in QTOF Mass Spectrometry | Department of Health and Human Services |
| 2002-01-01 | $1.1M | Grant | ATMOSPHERIC PRESSURE INFRARED MALDI MASS SPECTROMETRY | Department of Health and Human Services |
| 2002-01-01 | $737k | Grant | Portable Lidar for Atmospheric Monitoring of Toxic Chemicals | Department of Defense |
| 2002-01-01 | $75k | Grant | Portable Aerosol Lidar | Department of Commerce |
| 2002-01-01 | $100k | Grant | A NOVEL ION SOURCE FOR BIOLOGICAL MASS SPECTROMETRY | Department of Health and Human Services |
| 2002-01-01 | $600k | Grant | An Ozone DIAL Transmitter Module for Airborne Applications | National Aeronautics and Space Administration |
| 2001-01-01 | $100k | Grant | INNOVATIVE CONCEPT FOR A 3-MICRON LASER SCALPEL | Department of Health and Human Services |
| 2001-01-01 | $0 | Grant | A Portable Digital Fluorescence and Aerosol Lidar for Stand-off Detect | Department of Defense |
| 2001-01-01 | $100k | Grant | Portable Two-Component Lidar for Atmospheric Monitoring of Toxic Chemi | Department of Defense |
| 2000-01-01 | $420k | Grant | Not Available | Department of Health and Human Services |
| 2000-01-01 | $70k | Grant | Not Available | National Aeronautics and Space Administration |
| 1999-01-01 | $100k | Grant | IR MALDI ION TRAP MASS SPECTOMETER FOR DNA ANALYSIS | Department of Health and Human Services |
| 1999-01-01 | $99k | Grant | A Portable Digital Fluorescence and Aerosol Lidar for Stand-Off Detect | Department of Defense |
| 1999-01-01 | $65k | Grant | A Rapidly Tunable, High Average Power All Solid State Mid-IR Laser Sou | Department of Defense |
| 1998-01-01 | $100k | Grant | COMPACT LISAF LASER MULTIPHOTON FLUORESCENCE MICROSCOPE | Department of Health and Human Services |
| 1997-01-01 | $728k | Grant | TUNABLE IR LASER MASS SPECTROMETER FOR DNA ANALYSIS | Department of Health and Human Services |
| 1996-01-01 | $80k | Grant | TUNABLE IR LASER MASS SPECTROMETER FOR DNA ANALYSIS | Department of Health and Human Services |
| 1995-01-01 | $300k | Grant | PSEUDO-RANDOM MODULATED DIODE LASER FOR TIME RESOLVED FLUORESCENCE SPE | National Science Foundation |
| 1995-01-01 | $368k | Grant | Development of a New Clinical NIRS Instrument | Department of Health and Human Services |
| 1994-01-01 | $75k | Grant | Development of a New Clinical NIRS Sensor | Department of Health and Human Services |
| 1994-01-01 | $64k | Grant | A DIODE PUMPED, BROADLY TUNABLE, ACTIVELY STABILIZED, SINGLE MODE, LIS | National Science Foundation |
| 1993-01-01 | $50k | Grant | PSEUDO-RANDOM MODULATED DIODE LASER FOR TIME RESOLVED FLUORESCENCE SPE | National Science Foundation |
| 1992-01-01 | $50k | Grant | MULTI-BEAM DIODE LASER RADAR FOR NON-VISUAL SENSING | National Aeronautics and Space Administration |
| 1991-01-01 | $494k | Grant | DEVELOPMENT OF SYSTEMS FOR CONTINUOUS TUNING AND SINGLE MODE OPERATION | National Aeronautics and Space Administration |
| 1990-01-01 | $45k | Grant | DEVELOPMENT OF SYSTEMS FOR CONTINUOUS TUNING AND SINGLE MODE OPERATION | National Aeronautics and Space Administration |
Want an alert when companies like this one get funded in your sector? Pro waitlist →