ACELLENT TECHNOLOGIES INC
US UEI YRNEM4DL79K7 · SME
76public awards
$30.8Mtotal public funding
2026-07-16latest award
State aid awards (76)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-16 | $3.7M | Grant | CONSERVATION RESEARCH AND DEVELOPMENT | Department of Energy |
| 2024-09-10 | $1.1M | Grant | Integrated Self Sufficient Structurally Integrated Multifunctional Sen | Department of Energy |
| 2024-07-26 | $150k | Grant | SHM system for Hypersonic Vehicles | National Aeronautics and Space Administration |
| 2023-11-15 | $140k | Grant | Safe and Structurally Integrated Multifunctional Materials Development | Department of Defense |
| 2023-07-20 | $1.5M | Grant | In-situ On-Orbit Monitoring and Inspection of Satellite Structures | Department of Defense |
| 2023-05-24 | $845k | Grant | Flexible Multifunctional Structural Health Monitoring Systems for Infl | National Aeronautics and Space Administration |
| 2022-08-10 | $250k | Grant | An In-situ On-orbit impact damage monitoring system for Space Structur | Department of Defense |
| 2022-07-21 | $150k | Grant | Flexible multifunctional Structural Health Monitoring systems for infl | National Aeronautics and Space Administration |
| 2021-08-23 | $1.1M | Grant | Integrated Self sufficient Structurally Integrated Multifunctional Sen | Department of Energy |
| 2021-08-09 | $750k | Grant | Intelligent fly-by-feel systems for autonomous aircraft | Department of Defense |
| 2020-11-19 | $150k | Grant | Intelligent fly-by-feel systems for autonomous aircraft | Department of Defense |
| 2020-06-29 | $200k | Grant | Integrated Self sufficientStructurally Integrated Multifunctional Sens | Department of Energy |
| 2019-12-12 | $50k | Grant | Structural Health Monitoring based Ground Support Equipment | Department of Defense |
| 2019-07-01 | $200k | Grant | Embedded NERVE system for intelligent manufacturing of multifunctional | Department of Energy |
| 2018-08-03 | $50k | Grant | Structural Health Monitoring of Military Assets to enable Industrial I | Department of Defense |
| 2018-06-21 | $750k | Grant | Fatigue crack detection in rotorcraft structures | Department of Defense |
| 2018-06-19 | $750k | Grant | Flexible Sensor Network and Its Embedded Integrated Circuits for Struc | Department of Defense |
| 2018-04-09 | $1,000k | Grant | Integrated Hybrid Structural Health Monitoring (SHM) System | Department of Defense |
| 2017-03-13 | $150k | Grant | Flexible Sensor Network and Its Embedded Integrated Circuits for Struc | Department of Defense |
| 2016-10-19 | $150k | Grant | Integrated Hybrid Structural Health Monitoring (SHM) System | Department of Defense |
| 2016-06-29 | $750k | Grant | Structural Health Monitoring Methods for Aircraft Structural Integrity | Department of Defense |
| 2016-06-10 | $125k | Grant | Flexible Multifunctional Structural Health Monitoring Systems | National Aeronautics and Space Administration |
| 2016-06-07 | $80k | Grant | Robust self-sensing Smart Fastener system interfaced with onboard HUMS | Department of Defense |
| 2015-09-08 | $100k | Grant | Real-time Precursor Diagnostics and Prognostics for Zero-Maintenance R | Department of Defense |
| 2015-06-04 | $150k | Grant | Multi-Physics-Based Intelligence Sensing System for Fatigue and Fasten | Department of Defense |
| 2014-02-12 | $999k | Grant | A Model-assisted Damage Diagnostics and Characterization(MoDDiaC) wire | Department of Defense |
| 2013-12-23 | $750k | Grant | Pitting Corrosion Sensor and Tracker | Department of Defense |
| 2012-10-31 | $80k | Grant | Bondline Integrity Monitoring and Assessment (BIMA) System | Department of Defense |
| 2012-10-17 | $150k | Grant | A Model-assisted Damage Diagnostics and Characterization(MoDDiaC) wire | Department of Defense |
| 2012-07-02 | $100k | Grant | Develop High Speed Blast Impact Detector System (HVBIDS) | Department of Defense |
| 2011-09-27 | $80k | Grant | Innovative Method for Real-Time Damage Alleviation | Department of Defense |
| 2011-09-27 | $80k | Grant | Pitting Corrosion Sensor and Tracker | Department of Defense |
| 2011-07-19 | $100k | Grant | Intrinsic Health Management of Solid Rocket Motors (InSRM) | Department of Defense |
| 2011-05-09 | $80k | Grant | Underwater Structural Health Monitoring of Composite Propellers | Department of Defense |
| 2011-03-09 | $80k | Grant | Structural Sensing of Corrosion in 5XXX-Series Aluminum | Department of Defense |
| 2010-11-16 | $750k | Grant | Health Monitoring of Composite Structures Using Carbon Nanotubes | Department of Defense |
| 2010-09-25 | $750k | Grant | Development of Cascading Sensor Layer Network for Corrosion Monitoring | Department of Defense |
| 2010-09-10 | $750k | Grant | Portable Active Damage Inspection (PADI) system for stress-corrosion c | Department of Defense |
| 2010-06-28 | $70k | Grant | Advanced Data Processing, Storage and Visualization Algorithms for Str | Department of Defense |
| 2009-05-15 | $100k | Grant | Health Monitoring of Composite Structures Using Carbon Nanotubes | Department of Defense |
| 2009-05-15 | $100k | Grant | Real-time In-situ Impact and Damage Locator in Anisotropic Aerospace S | Department of Defense |
| 2009-04-28 | $70k | Grant | Smart Sensor Network for Platform Structural Health Monitoring | Department of Defense |
| 2009-03-09 | $600k | Grant | Quantifiable and Reliable Structural Health Management Systems | National Aeronautics and Space Administration |
| 2009-02-04 | $100k | Grant | Aircraft Corrosion Inspection | Department of Defense |
| 2008-12-08 | $100k | Grant | Structural State Sensing | Department of Defense |
| 2008-07-30 | $100k | Grant | Portable Active Damage Inspection (PADI) system for stress-corrosion c | Department of Defense |
| 2008-05-13 | $100k | Grant | Embedded Sensor System to Provide Superior Structural Health Monitorin | Department of Defense |
| 2008-01-01 | $100k | Grant | Autonomous Composite Fan Containment Integrity Monitoring (AUTOCONFIRM | National Aeronautics and Space Administration |
| 2008-01-01 | $100k | Grant | Quantifiable and Reliable Structural Health Management Systems | National Aeronautics and Space Administration |
| 2007-10-11 | $70k | Grant | Ultra-light weight and low-cost in-situ system for damage detection of | Department of Defense |
| 2007-04-03 | $723k | Grant | A SMART Lego system for Space Structures | Department of Defense |
| 2007-01-01 | $100k | Grant | Maturation of Structural Health Management Systems for Solid Rocket Mo | National Aeronautics and Space Administration |
| 2006-05-18 | $730k | Grant | Autonomous Self-powered (ASP) Structural Health Monitoring system | Department of Defense |
| 2006-04-07 | $100k | Grant | A SMART Lego system for Space Structures | Department of Defense |
| 2006-01-01 | $70k | Grant | Condition Based Maintenance of Space Exploration Vehicles Using Struct | National Aeronautics and Space Administration |
| 2005-12-16 | $100k | Grant | Smart Joint system for in-situ monitoring of buildings | Department of Homeland Security |
| 2005-12-02 | $50k | Grant | SMART Tape For Structural Health Monitoring of Rocket Engines | National Aeronautics and Space Administration |
| 2005-09-28 | $1.0M | Grant | Embedded control of an Active Structural Integrity Monitoring System u | Department of Defense |
| 2005-07-28 | $750k | Grant | Structural Health and Usage monitoring system for Unmanned Air Vehicle | Department of Defense |
| 2005-06-02 | $750k | Grant | Structural Health Monitoring System for Rocket Motor Cases | Department of Defense |
| 2005-01-13 | $70k | Grant | Condition Based Maintenance (CBM) of Unmanned Air Vehicle (UAV) using | Department of Defense |
| 2005-01-12 | $120k | Grant | Autonomous Self-powered (ASP) Structural Health Monitoring system | Department of Defense |
| 2005-01-01 | $70k | Grant | Smart Tape For Structural Health Monitoring of Rocket Engines | National Aeronautics and Space Administration |
| 2004-12-30 | $730k | Grant | A Novel Self-sensing Local/Global Structural Health Monitoring System | Department of Defense |
| 2004-12-15 | $1.7M | Grant | Fatigue crack detection using built-in Sensor Cluster Network | Department of Defense |
| 2004-09-01 | $99k | Grant | Embedded control of an Active Structural Integrity Monitoring System u | Department of Defense |
| 2004-04-15 | $100k | Grant | Structural Health Monitoring System for Rocket Motor Cases | Department of Defense |
| 2004-01-06 | $120k | Grant | A Novel Self-sensing Local/Global Structural Health Monitoring System | Department of Defense |
| 2003-12-12 | $120k | Grant | Fatigue crack detection using built-in Sensor Cluster Network | Department of Defense |
| 2003-01-01 | $108k | Grant | A Real-time Active SMART Patch System for monitoring the integrity of | Department of Defense |
| 2003-01-01 | $100k | Grant | Structural Health and Usage monitoring system for Unmanned Air Vehicle | Department of Defense |
| 2003-01-01 | $730k | Grant | A Real-time Active SMART Patch System for monitoring the integrity of | Department of Defense |
| 2002-01-01 | $600k | Grant | A Hybrid Piezoelectric/Fiber Optic System for Structural Health Monito | National Aeronautics and Space Administration |
| 2001-01-01 | $750k | Grant | Development of Intelligent Composites using Integrated SMART Layer Tec | Department of Defense |
| 2000-01-01 | $100k | Grant | Not Available | Department of Defense |
| 2000-01-01 | $65k | Grant | Not Available | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →