PANCOPIA LLC
US UEI ZRV7TNXZPDJ3 · SME
13public awards
$9.7Mtotal public funding
2025-12-09latest award
State aid awards (13)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2025-12-09 | $2.4M | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2025-12-09 | $1.3M | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2023-08-23 | $1.1M | Grant | Removing Ammonia Contamination from Biogas Feedstock | Department of Energy |
| 2023-08-21 | $1.1M | Grant | Modular Advanced Phosphorus Separator (MAPS) Unit for Aquaculture and | Department of Energy |
| 2022-06-27 | $200k | Grant | Water Separation and Reuse to Propel Decarbonization of Concentrated A | Department of Energy |
| 2022-06-27 | $200k | Grant | Modular Advanced Oxidation Unit for Water Recycling in Aquaculture and | Department of Energy |
| 2021-08-23 | $1.1M | Grant | Removing Ammonia Contamination from Biogas Feedstock | Department of Energy |
| 2020-06-29 | $200k | Grant | Removing ammonia contamination from biogas feedstock | Department of Energy |
| 2019-08-14 | $755k | Grant | Second-Sage Biological Wastewater Processor | National Aeronautics and Space Administration |
| 2018-09-01 | $100k | Grant | Swine Lagoon Treatment and Odor Capping System | Department of Agriculture |
| 2018-07-27 | $123k | Grant | Second- Sage Biological Wastewater Processor | National Aeronautics and Space Administration |
| 2016-05-03 | $750k | Grant | Rapid Activation of Biological Wastewater Treatment Systems | National Aeronautics and Space Administration |
| 2015-06-17 | $124k | Grant | Rapid Activation of Biological Wastewater Treatment Systems | National Aeronautics and Space Administration |
Want an alert when companies like this one get funded in your sector? Pro waitlist →