TIETRONIX SOFTWARE INC
US UEI ZWUEWMMWJ7M5 · SME
43public awards
$12.5Mtotal public funding
2024-07-22latest award
State aid awards (43)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2024-07-22 | $150k | Grant | Rapid Generation of SysML Models using NLP/LLM | National Aeronautics and Space Administration |
| 2024-07-18 | $150k | Grant | Operationally Modulating Neurophysiological Interface for Extended Rea | National Aeronautics and Space Administration |
| 2024-02-14 | $850k | Grant | Shared immersive XR Hyper-Realistic Environment for Extravehicular Act | National Aeronautics and Space Administration |
| 2023-07-27 | $150k | Grant | Space Medicine GPT | National Aeronautics and Space Administration |
| 2023-04-04 | $150k | Grant | Advanced Wearable/Smart Contact Lens for Cognitive State Assessment | Department of Defense |
| 2022-07-15 | $150k | Grant | Shared immersive XR Hyper-Realistic Environment for Extravehicular Act | National Aeronautics and Space Administration |
| 2022-06-27 | $200k | Grant | 15.h Improving the NIO Heliostat Field Optical Error Characterization | Department of Energy |
| 2021-08-02 | $750k | Grant | Intelligent Medical Crew Assistant (IMCA) | National Aeronautics and Space Administration |
| 2021-05-10 | $125k | Grant | A Library of Reusable NASA SysML Models | National Aeronautics and Space Administration |
| 2021-01-25 | $750k | Grant | Blockchain for Model Based System Engineering | National Aeronautics and Space Administration |
| 2020-09-05 | $150k | Grant | Mixed Reality Laboratory Training Suite | Department of Health and Human Services |
| 2020-08-24 | $125k | Grant | Intelligent Medical Crew Assistant (IMCA) | National Aeronautics and Space Administration |
| 2020-05-15 | $400k | Grant | VR-Based Evaluation and Training System for Emergency Responders and M | Department of Health and Human Services |
| 2019-08-19 | $125k | Grant | Blockchain for Model Based System Engineering | National Aeronautics and Space Administration |
| 2019-08-19 | $125k | Grant | Model-Based Engineering Trade EvaluationTool Suite | National Aeronautics and Space Administration |
| 2018-05-01 | $99k | Grant | VR-BASED EVALUATION AND TRAINING SYSTEM FOR EMERGENCY RESPONDERS AND M | Department of Health and Human Services |
| 2017-06-09 | $125k | Grant | Adaptive Augmented Reality Eabled Electronic Procedure Toolset | National Aeronautics and Space Administration |
| 2017-05-31 | $748k | Grant | Novel Methods for the Flexible Ultrasound System Utilizing Augmented R | National Aeronautics and Space Administration |
| 2016-06-10 | $125k | Grant | Novel Methods for the Flexible Ultrasound System utilizing Augmented R | National Aeronautics and Space Administration |
| 2016-01-01 | $999k | Grant | IGF OT IGF DESIGNING METHODOLOGICALLY RIGOROUS ANIMAL STUDIES XD | Department of Health and Human Services |
| 2015-09-30 | $150k | Grant | Military Integrated Clinical Environment Workflow Modeling and Simulat | Department of Defense |
| 2015-06-17 | $120k | Grant | Virtual World Editor | National Aeronautics and Space Administration |
| 2015-05-15 | $750k | Grant | Model-Based Fault Management Engineering Tool Suite | National Aeronautics and Space Administration |
| 2014-06-20 | $100k | Grant | Model-Based Fault Management Engineering Tool Suite | National Aeronautics and Space Administration |
| 2014-05-09 | $1,000k | Grant | Aegis | Department of Defense |
| 2014-01-01 | $150k | Grant | SBIR Phase I: Playing with Statistics | National Science Foundation |
| 2014-01-01 | $224k | Grant | STTR Phase I: Serious Game for Energy Science | National Science Foundation |
| 2014-01-01 | $150k | Grant | IGF::OT::IGF AWARD FOR SBIR PHASE I, TOPIC 154, N43DA-14-1208: XDA - E | Department of Health and Human Services |
| 2013-05-17 | $150k | Grant | Aegis | Department of Defense |
| 2011-06-01 | $600k | Grant | Executable SysML Model Development Accelerator for the Constellation P | National Aeronautics and Space Administration |
| 2011-02-18 | $100k | Grant | Mobile Platform Augmented Reality for Enhanced Operations on the Inter | National Aeronautics and Space Administration |
| 2010-01-29 | $100k | Grant | Executable SysML Model Development Accelerator for the Constellation P | National Aeronautics and Space Administration |
| 2008-02-06 | $100k | Grant | Handheld CAT Video Game | National Aeronautics and Space Administration |
| 2008-02-01 | $100k | Grant | Model-Based Resource and Mode Management for Lunar Surface Operations | National Aeronautics and Space Administration |
| 2006-01-23 | $70k | Grant | Model-Based Real Time Assessment of Capability Left for Spacecraft Und | National Aeronautics and Space Administration |
| 2005-12-07 | $600k | Grant | Procedure Verification and Validation Toolset | National Aeronautics and Space Administration |
| 2005-01-19 | $70k | Grant | Procedure Verification and Validation Toolset | National Aeronautics and Space Administration |
| 2004-11-22 | $600k | Grant | Workflow Based Software Development Environment | National Aeronautics and Space Administration |
| 2004-01-16 | $70k | Grant | VirexLab a Virtual Reality Educational System | National Aeronautics and Space Administration |
| 2004-01-16 | $100k | Grant | Model-Based Torque Control of Piezoelectric Ultrasonic Motors | National Aeronautics and Space Administration |
| 2004-01-16 | $70k | Grant | Workflow Based Software Development Environment | National Aeronautics and Space Administration |
| 2002-01-01 | $600k | Grant | Using XML for Workflow Management | National Aeronautics and Space Administration |
| 2001-01-01 | $70k | Grant | Using XML for Workflow Management | National Aeronautics and Space Administration |
Want an alert when companies like this one get funded in your sector? Pro waitlist →