POLITO SHAPEFUTURE KDT 23
IT VAT 00518460019
Professional & scientific (M.72.1)
19public awards
€22.0Mtotal public funding
2026-06-03latest award
296EU projects · €112.3M
State aid awards (19)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-06-03 | €247k | Grant | PNRR – Partenariati per la ricerca e l’innovazione “Horizon Europe” | Ministero delle Imprese e del Made in Italy - Dipa |
| 2026-05-11 | €210k | Grant | PNRR – Partenariati per la ricerca e l’innovazione “Horizon Europe” | Ministero delle Imprese e del Made in Italy - Dipa |
| 2026-02-19 | €1.4M | Grant | Intervento del fondo per la crescita sostenibile a favore di progetti | Ministero delle Imprese e del Made in Italy - Dipa |
| 2026-02-19 | €1.5M | Grant | Bando INFRA+ "Sostegno a progetti per la realizzazione, il rafforzamen | Finpiemonte S.P.A. |
| 2026-02-03 | €36k | Grant | Bando INFRA+ "Sostegno a progetti per la realizzazione, il rafforzamen | Finpiemonte S.P.A. |
| 2026-02-03 | €1.5M | Grant | Bando INFRA+ "Sostegno a progetti per la realizzazione, il rafforzamen | Finpiemonte S.P.A. |
| 2026-02-03 | €94k | Grant | Bando INFRA+ "Sostegno a progetti per la realizzazione, il rafforzamen | Finpiemonte S.P.A. |
| 2026-02-03 | €1.8M | Grant | Bando INFRA+ "Sostegno a progetti per la realizzazione, il rafforzamen | Finpiemonte S.P.A. |
| 2026-02-03 | €40k | Grant | Bando INFRA+ "Sostegno a progetti per la realizzazione, il rafforzamen | Finpiemonte S.P.A. |
| 2025-12-11 | €2.5M | Grant | Bando INFRA+ "Sostegno a progetti per la realizzazione, il rafforzamen | Finpiemonte S.P.A. |
| 2025-12-11 | €1.6M | Grant | Bando INFRA+ "Sostegno a progetti per la realizzazione, il rafforzamen | Finpiemonte S.P.A. |
| 2025-12-10 | €1.5M | Grant | Bando INFRA+ "Sostegno a progetti per la realizzazione, il rafforzamen | Finpiemonte S.P.A. |
| 2025-12-10 | €3.0M | Grant | Bando INFRA+ "Sostegno a progetti per la realizzazione, il rafforzamen | Finpiemonte S.P.A. |
| 2025-12-10 | €2.5M | Grant | Bando INFRA+ "Sostegno a progetti per la realizzazione, il rafforzamen | Finpiemonte S.P.A. |
| 2025-12-10 | €250k | Grant | Bando INFRA+ "Sostegno a progetti per la realizzazione, il rafforzamen | Finpiemonte S.P.A. |
| 2025-12-10 | €500k | Grant | Bando INFRA+ "Sostegno a progetti per la realizzazione, il rafforzamen | Finpiemonte S.P.A. |
| 2025-12-10 | €2.0M | Grant | Bando INFRA+ "Sostegno a progetti per la realizzazione, il rafforzamen | Finpiemonte S.P.A. |
| 2025-12-02 | €1.0M | Grant | Avviso per la concessione di finanziamenti destinati alla realizzazion | MINISTERO DELL'UNIVERSITA' E DELLA RICERCA - Direz |
| 2025-12-02 | €424k | Grant | Avviso per la concessione di finanziamenti destinati alla realizzazion | MINISTERO DELL'UNIVERSITA' E DELLA RICERCA - Direz |
EU Horizon participations
| Project | Role | EC contribution | Start | Status |
|---|---|---|---|---|
| LEXI4D Lithium-based solid-state Electrolytes with eXtended Interfacial Integ | associatedPartner | €0 | 2027-06-01 | SIGNED |
| Implant-to-Market Initiatives to Accelerate the Translation of Research into Market-Read | associatedPartner | €0 | 2027-03-01 | SIGNED |
| TRAIN-FAST Training researchers in safe, resilient and economically viable ultra- | participant | €564k | 2027-02-01 | SIGNED |
| RENEWME Integrated Pathways to RENEWable MEthane: Multidisciplinary Approaches | participant | €282k | 2027-02-01 | SIGNED |
| TEAM Training Experts in Light-Based Additive Manufacturing | participant | €282k | 2027-02-01 | SIGNED |
| AI-Sense Artificial Intelligence for Joint Communication and SENSing in Optical | participant | €564k | 2027-02-01 | SIGNED |
| PAVPR Pose-Aware Visual Place Recognition (PAVPR) | associatedPartner | €0 | 2027-01-01 | SIGNED |
| FG2E Next-Generation Self-Supported Electrocatalysts for Direct Conversion | associatedPartner | €0 | 2027-01-01 | SIGNED |
| SMART SMART: deSigning a Meaning-Aware eneRgy-efficient optical communicatio | participant | €90k | 2027-01-01 | SIGNED |
| MultiMAM Multimaterial Additive Manufacturing | participant | €282k | 2027-01-01 | SIGNED |
| SYMBOL Solar-driven hYBrid Methane production via BioelectrOchemicaL CO2 util | coordinator | €564k | 2027-01-01 | SIGNED |
| AI4Power AI4Power: Artificial Intelligence for low carbon Power systems | participant | €564k | 2027-01-01 | SIGNED |
| SUPRALIG Sustainable and Ultra-PeRforming supercApacitors with 3D Laser-Induced | coordinator | €150k | 2027-01-01 | SIGNED |
| GLOWS When the lights go out: Sex work(ers) in the decay of urban entertainm | coordinator | €397k | 2026-11-09 | SIGNED |
| INSIGHT INtegration of SensInG and High performance fiber Telecommunications | participant | €564k | 2026-11-01 | SIGNED |
| VIPER heaVy pnIctogens based indoor Photovoltaics with up-cyclEd caRbon elec | coordinator | €150k | 2026-11-01 | SIGNED |
| TRITON Tunable Resonant and Iridescent Transmission-control for Oceanic Noise | coordinator | €209k | 2026-10-01 | SIGNED |
| DETROID Dependable Software-Defined Vehicles with Resilient Powertrain and Cha | participant | €90k | 2026-10-01 | SIGNED |
| EDGELM EDGELM: Efficient and Privacy-Preserving Edge Deployment of Multimodal | coordinator | €194k | 2026-10-01 | SIGNED |
| SUSTAIN-ARCTIC Advancing Climate-Neutral Research in the Arctic and Sub-Arctic Region | coordinator | €742k | 2026-10-01 | SIGNED |
| ECOF2AT Valorisation of agri-food residues via the formulation of low carbon f | coordinator | €100k | 2026-10-01 | SIGNED |
| TIDAL Territories of Infrastructure, Development and Logistics: Reframing Po | coordinator | €209k | 2026-09-07 | SIGNED |
| GIARRIZZO Green Integrated Aqueous RechaRgeable potassIum batteries with fertili | coordinator | €150k | 2026-09-01 | SIGNED |
| AEROMATICS Aeroponic Module Prototyping leveraging AI, Techno-economics & Sustain | participant | €180k | 2026-09-01 | SIGNED |
| LIFe Intergenerational Fairness: A Life-Course Approach | participant | €437k | 2026-09-01 | SIGNED |
| CLAIMA CLIMATE AI MODELLING AND ANALYSIS | participant | €704k | 2026-09-01 | SIGNED |
| INTERCITY-EVOPT INTERCITY-EVOPT: Driving the Green Transition: AI Framework for EV Cor | associatedPartner | €0 | 2026-09-01 | SIGNED |
| WISE4 Made-in-Europe, Secure, Resilient, Efficient Open-Source Computing In | participant | €394k | 2026-09-01 | SIGNED |
| ExCisc Exchange of best practices in Collaborative Intelligence for Safety Cr | participant | €120k | 2026-09-01 | SIGNED |
| LEGEND Leading-Edge evaluation and GENeration of Defect-tolerance in composit | participant | €564k | 2026-09-01 | SIGNED |
| RE-GROWTH Bio-fabricated regenerative materials for sustainable, climate-resili | participant | €723k | 2026-09-01 | SIGNED |
| NuBau NuBau - Enabling the beautiful re-assembly of reclaimed structural com | participant | €48k | 2026-09-01 | SIGNED |
| REGEN4BE Regenerative Design for the Built Environment: Integrating Participato | participant | €514k | 2026-09-01 | SIGNED |
| RENEW-Futures RENEW-Futures: Regenerative Design for Beautiful, Inclusive and Ecolog | participant | €754k | 2026-09-01 | SIGNED |
| SUBLIMITY SUBLIMITY - Elevating Workers through Cognitive & Physical Augmentatio | participant | €339k | 2026-09-01 | SIGNED |
| I-HEAL AM I-HEAL AM: AI-Driven In-Situ Healing for Zero-Defect Additive Manufact | associatedPartner | €0 | 2026-07-01 | SIGNED |
| REROOTED Resilient European rural outlooks: opportunities for transformation, e | participant | €735k | 2026-07-01 | SIGNED |
| EURO-3C EUROpean 3C Networks for Secure Telco-Cloud-Edge | participant | €747k | 2026-07-01 | SIGNED |
| SWELL Smart Wave Energy Conversion via Learning and Low-Cost Control | coordinator | €333k | 2026-06-16 | SIGNED |
| IntelliSwarm Satellite imaging swarms with distributed onboard intelligence | coordinator | €3.0M | 2026-06-01 | SIGNED |
| AETHER Advanced Thermal Comfort and Energy Management for Personalized, Effic | participant | €541k | 2026-06-01 | SIGNED |
| DefrostingHOME Rethinking Home in Volatile Worlds | associatedPartner | €0 | 2026-06-01 | SIGNED |
| TETRANET ZnO Tetrapod Network Platform for Neuromorphic Computing | participant | €10k | 2026-06-01 | SIGNED |
| GENMAT Generative Foundation Model for Multi-Scale Materials Discovery, Desig | coordinator | €649k | 2026-06-01 | SIGNED |
| MORPHEUS MOdular Reconfigurable Platform for Health and Environmental Universal | coordinator | €618k | 2026-06-01 | SIGNED |
| MaterialsCommons Federated Digital Infrastructure for European Advanced Materials Resea | participant | €511k | 2026-06-01 | SIGNED |
| ODE4EC-DIG Open Design Environment for European Chips - Digital SoC Design | participant | €578k | 2026-06-01 | SIGNED |
| ODE4EC-PIV Open Design Ecosystem for European Chips - Productivity, Interoperabil | participant | €330k | 2026-06-01 | SIGNED |
| LinerFun Advanced Acoustic Liners Concept: An innovative Approach to Predicting | coordinator | €309k | 2026-05-01 | SIGNED |
| EnduRAI HUMAN-CENTRIC MULTIMODAL AUGMENTATION IN MANUFACTURING WITH sEMG AND A | participant | €628k | 2026-05-01 | SIGNED |
Want an alert when companies like this one get funded in your sector? Pro waitlist →