UNIVERSITA' DEGLI STUDI DI GENOVA
IT VAT 00754150100
Health & social care (Q.85.4)
32public awards
€4.2Mtotal public funding
2026-08-06latest award
101EU projects · €37.0M
State aid awards (32)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-08-06 | €2k | Grant | PR FESR Liguria 2021- 2027 - Azione 1.1.1. Bando "Potenziamento delle | Fi.l.s.e. S.p.a. |
| 2026-08-06 | €101k | Grant | PR FESR Liguria 2021- 2027 - Azione 1.1.1. Bando "Potenziamento delle | Fi.l.s.e. S.p.a. |
| 2026-08-05 | €115k | Grant | PR FESR Liguria 2021- 2027 - Azione 1.1.1. Bando "Potenziamento delle | Fi.l.s.e. S.p.a. |
| 2026-08-05 | €28k | Grant | PR FESR Liguria 2021- 2027 - Azione 1.1.1. Bando "Potenziamento delle | Fi.l.s.e. S.p.a. |
| 2026-08-05 | €372k | Grant | PR FESR Liguria 2021- 2027 - Azione 1.1.1. Bando "Potenziamento delle | Fi.l.s.e. S.p.a. |
| 2026-08-05 | €16k | Grant | PR FESR Liguria 2021- 2027 - Azione 1.1.1. Bando "Potenziamento delle | Fi.l.s.e. S.p.a. |
| 2026-08-05 | €228k | Grant | PR FESR Liguria 2021- 2027 - Azione 1.1.1. Bando "Potenziamento delle | Fi.l.s.e. S.p.a. |
| 2026-08-05 | €22k | Grant | PR FESR Liguria 2021- 2027 - Azione 1.1.1. Bando "Potenziamento delle | Fi.l.s.e. S.p.a. |
| 2026-08-05 | €262k | Grant | PR FESR Liguria 2021- 2027 - Azione 1.1.1. Bando "Potenziamento delle | Fi.l.s.e. S.p.a. |
| 2026-08-05 | €142k | Grant | PR FESR Liguria 2021- 2027 - Azione 1.1.1. Bando "Potenziamento delle | Fi.l.s.e. S.p.a. |
| 2026-08-05 | €15k | Grant | PR FESR Liguria 2021- 2027 - Azione 1.1.1. Bando "Potenziamento delle | Fi.l.s.e. S.p.a. |
| 2026-08-05 | €318k | Grant | PR FESR Liguria 2021- 2027 - Azione 1.1.1. Bando "Potenziamento delle | Fi.l.s.e. S.p.a. |
| 2026-08-05 | €13k | Grant | PR FESR Liguria 2021- 2027 - Azione 1.1.1. Bando "Potenziamento delle | Fi.l.s.e. S.p.a. |
| 2026-07-28 | €955k | Grant | Intervento del fondo per la crescita sostenibile a favore di progetti | Ministero delle Imprese e del Made in Italy - Dipa |
| 2026-07-15 | €35k | Grant | PR FESR Liguria 2021 - 2027 - Azione 1.1.1. Bando "supporto a progetti | Fi.l.s.e. S.p.a. |
| 2026-07-13 | €63k | Grant | PR FESR Liguria 2021 - 2027 - Azione 1.1.1. Bando "supporto a progetti | Fi.l.s.e. S.p.a. |
| 2026-07-10 | €23k | Grant | PR FESR Liguria 2021 - 2027 - Azione 1.1.1. Bando "supporto a progetti | Fi.l.s.e. S.p.a. |
| 2026-07-10 | €25k | Grant | PR FESR Liguria 2021 - 2027 - Azione 1.1.1. Bando "supporto a progetti | Fi.l.s.e. S.p.a. |
| 2026-07-08 | €82k | Grant | PR FESR Liguria 2021 - 2027 - Azione 1.1.1. Bando "supporto a progetti | Fi.l.s.e. S.p.a. |
| 2026-07-08 | €89k | Grant | PR FESR Liguria 2021 - 2027 - Azione 1.1.1. Bando "supporto a progetti | Fi.l.s.e. S.p.a. |
| 2026-06-29 | €53k | Grant | PR FESR Liguria 2021 - 2027 - Azione 1.1.1. Bando "supporto a progetti | Fi.l.s.e. S.p.a. |
| 2026-06-29 | €72k | Grant | PR FESR Liguria 2021 - 2027 - Azione 1.1.1. Bando "supporto a progetti | Fi.l.s.e. S.p.a. |
| 2026-06-26 | €62k | Grant | PR FESR Liguria 2021 - 2027 - Azione 1.1.1. Bando "supporto a progetti | Fi.l.s.e. S.p.a. |
| 2026-06-26 | €134k | Grant | PR FESR Liguria 2021 - 2027 - Azione 1.1.1. Bando "supporto a progetti | Fi.l.s.e. S.p.a. |
| 2026-06-25 | €63k | Grant | PR FESR Liguria 2021 - 2027 - Azione 1.1.1. Bando "supporto a progetti | Fi.l.s.e. S.p.a. |
| 2026-06-25 | €102k | Grant | PR FESR Liguria 2021 - 2027 - Azione 1.1.1. Bando "supporto a progetti | Fi.l.s.e. S.p.a. |
| 2026-06-25 | €120k | Grant | PR FESR Liguria 2021 - 2027 - Azione 1.1.1. Bando "supporto a progetti | Fi.l.s.e. S.p.a. |
| 2026-06-25 | €62k | Grant | PR FESR Liguria 2021 - 2027 - Azione 1.1.1. Bando "supporto a progetti | Fi.l.s.e. S.p.a. |
| 2026-06-09 | €63k | Grant | PR FESR Liguria 2021 - 2027 - Azione 1.1.1. Bando "supporto a progetti | Fi.l.s.e. S.p.a. |
| 2026-06-09 | €122k | Grant | PR FESR Liguria 2021 - 2027 - Azione 1.1.1. Bando "supporto a progetti | Fi.l.s.e. S.p.a. |
| 2026-01-16 | €361k | Grant | Intervento del fondo per la crescita sostenibile a favore di progetti | Ministero delle Imprese e del Made in Italy - Dipa |
| 2025-12-23 | €116k | Grant | PNRR – Partenariati per la ricerca e l’innovazione “Horizon Europe” | Ministero delle Imprese e del Made in Italy - Dipa |
EU Horizon participations
| Project | Role | EC contribution | Start | Status |
|---|---|---|---|---|
| SQUAT Adverse Acquisition and European Basic Rights Frameworks: Legal-Philos | coordinator | €194k | 2027-09-01 | SIGNED |
| NAT-BUILD Mimicking nature to valorise earth as a building resource | coordinator | €1.1M | 2027-03-01 | SIGNED |
| ELLE ELLE: European Doctoral Network on Secure and Safe Artificial Intellig | participant | €282k | 2027-03-01 | SIGNED |
| PrIMes Positive Characteristic Invariants via the Han-Monsky Representation R | coordinator | €257k | 2026-09-01 | SIGNED |
| DiSCuS Disguised Sanctity: The Motif of Female Cross-Dressing Saints from Eas | coordinator | €421k | 2026-09-01 | SIGNED |
| GEOSustainability Life Cycle Sustainability Assessment of Bio-Based and Conventional Gro | associatedPartner | €0 | 2026-09-01 | SIGNED |
| DIRECT DIRECT: Distributed Intelligence for REsilient Collaborative roboTics | associatedPartner | €0 | 2026-09-01 | SIGNED |
| BUNDITAL Paths of No Return: The Bundist Group and the Jewish Refugee Community | coordinator | €397k | 2026-06-01 | SIGNED |
| AVANGUARD Advanced Data-Driven Strategies for Optimized Long Duration Energy Sto | participant | €360k | 2026-06-01 | SIGNED |
| REWIRE REmanufacturing with smart robotics for WIde-scale Redeployment | participant | €388k | 2026-05-01 | SIGNED |
| LEAP-ENERGY PLUS Long-Term Joint EU-AU Research and Innovation Partnership on Energy | participant | €84k | 2026-05-01 | SIGNED |
| NEREUS NEXT-GENERATION SCALABLE AEM ELECTROLYZERS AS SUSTAINABLE HYDROGEN PRO | participant | €246k | 2026-03-01 | SIGNED |
| CIRCE InClusive valorIsation model foR Controversial cultural hEritage in th | participant | €115k | 2026-01-01 | SIGNED |
| SLIDE Satellite-based protection of cultural heritage from landslide risk | associatedPartner | €0 | 2025-12-01 | SIGNED |
| WHY-AD Unravelling White Matter Biological Heterogeneity for the Prediction o | coordinator | €194k | 2025-11-01 | SIGNED |
| COMPOSE COMPACT REPRESENTATION OF MULTI-MODAL TRANSITION FROM HIGH-FIDELITY DA | coordinator | €194k | 2025-10-01 | SIGNED |
| STEROPE Synergistic Advanced Carbon Capture Technologies for ConvERsion of Ind | participant | €974k | 2025-10-01 | SIGNED |
| HIPFLAPP HIPFLAPP: High Precision Flavoured Particle Production at the Large Ha | coordinator | €173k | 2025-09-01 | SIGNED |
| TransISLES Transformations of Island Societies in the Eastern Mediterranean: a Th | coordinator | €209k | 2025-08-01 | SIGNED |
| PATH2EU Pathways to Social Inclusion for Unaccompanied Minors in the European | associatedPartner | €0 | 2025-05-15 | SIGNED |
| CyLH2Valley Unlocking the Castilla y León region potential to establish a clean Hy | participant | €281k | 2025-04-01 | SIGNED |
| DECODMI Discovering Education in Communities of Digital Musical Instruments | coordinator | €236k | 2025-03-03 | SIGNED |
| SMART-NRG Solutions for constructions and bulding MAteRials based on The eNeRGy | coordinator | €94k | 2025-03-01 | SIGNED |
| EcoSentinel Ecological Sentinel | participant | €512k | 2024-12-01 | SIGNED |
| JOULIA Electrification of industrial processes using induction and microwaves | participant | €291k | 2024-12-01 | SIGNED |
| MALIN Model-aware learning for imaging inverse problems in fluorescence micr | coordinator | €1.4M | 2024-11-01 | SIGNED |
| EEETHOS Energy Efficiency and Electrification Technologies for Heat Flow Optim | participant | €362k | 2024-11-01 | SIGNED |
| IDEoPOP International Dimensions and Effects of Populism | participant | €259k | 2024-10-01 | SIGNED |
| UPLIFT UPright radiotherapy: Learning, Innovation, Fellowship and Training | associatedPartner | €0 | 2024-10-01 | SIGNED |
| H2POWRD Harnessing Hydrogen’s POtential With Rotating Detonation | participant | €259k | 2024-10-01 | SIGNED |
| NEXUS Next-gen technologies for enhanced metro operations | participant | €211k | 2024-10-01 | SIGNED |
| GESTUS Solution for body kinematics monitoring | participant | €193k | 2024-10-01 | SIGNED |
| SECRET Exploring the therapeutic potential of perinatal cell SECRETomes | participant | €259k | 2024-09-01 | SIGNED |
| AIRCARE AI-augmented Robotics for CAncer point of caRE | participant | €431k | 2024-07-01 | SIGNED |
| SOLARIS Solar operational Lifecycle and Asset Reliability Intelligency System | participant | €268k | 2024-07-01 | SIGNED |
| CIRCULARIZE Chemo-enzymatic processing of bio-based building blocks to circular fu | coordinator | €1.5M | 2024-06-01 | SIGNED |
| PatriFem Charting Female Property and Patrimonial Rights in Law and Practice Ac | coordinator | €2.0M | 2024-06-01 | SIGNED |
| STREACS Strengthening Research in Armenia for Energy Transition toward Climate | participant | €203k | 2024-06-01 | SIGNED |
| SYNERGIES Real and synthetic scenarios generated for the development, training, | participant | €899k | 2024-06-01 | SIGNED |
| I-UPS Innovative High Temperature Heat Pump for Flexible Industrial Systems | participant | €199k | 2024-05-01 | SIGNED |
| Natural Traces Natural Traces in forensic investigations - how the analysis of non-hu | participant | €259k | 2024-03-01 | SIGNED |
| MedMaD Mediterranean Mass Mobilities and Displacements in the Age of Steam (1 | coordinator | €189k | 2024-01-01 | SIGNED |
| DELIGHT Designing of multifunctional nanomaterials for light-driven innovation | associatedPartner | €0 | 2024-01-01 | SIGNED |
| THUNDER THermochemical storage Utilization eNabling Data centre seasonal Energ | participant | €174k | 2024-01-01 | SIGNED |
| TwinEU Digital Twin for Europe | thirdParty | €0 | 2024-01-01 | SIGNED |
| BLUES Bioprocesses for metabolite production from marine invertebrate cell l | participant | €374k | 2024-01-01 | SIGNED |
| ELITHE Electrification of ceramic industries high temperature heating equipme | participant | €353k | 2024-01-01 | SIGNED |
| FlyECO Future enabLing technologies for hYdrogen-powered Electrified aero eng | participant | €239k | 2024-01-01 | SIGNED |
| RE-WITCH Renewable and Waste heat valorisation in Industries via Technologies f | participant | €356k | 2024-01-01 | SIGNED |
| CirclesOfLife Enhancing material CIRCularity and Lower Emissions of Ship building pr | participant | €98k | 2024-01-01 | SIGNED |
Want an alert when companies like this one get funded in your sector? Pro waitlist →