COMAU S.P.A.
IT VAT 00952120012
Manufacturing (C.28)
9public awards
€3.9Mtotal public funding
2026-06-09latest award
22EU projects · €8.8M
State aid awards (9)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-06-09 | €8k | Grant | Academy di filiera sistemi di mobilità – green jobs e tessile, abbigl | REGIONE PIEMONTE - DIREZIONE ISTRUZIONE E DIRITTO |
| 2026-06-09 | €8k | Grant | Academy di filiera sistemi di mobilità – green jobs e tessile, abbigl | REGIONE PIEMONTE - DIREZIONE ISTRUZIONE E DIRITTO |
| 2026-06-09 | €8k | Grant | Academy di filiera sistemi di mobilità – green jobs e tessile, abbigl | REGIONE PIEMONTE - DIREZIONE ISTRUZIONE E DIRITTO |
| 2026-06-09 | €5k | Grant | Academy di filiera sistemi di mobilità – green jobs e tessile, abbigl | REGIONE PIEMONTE - DIREZIONE ISTRUZIONE E DIRITTO |
| 2026-06-09 | €5k | Grant | Academy di filiera sistemi di mobilità – green jobs e tessile, abbigl | REGIONE PIEMONTE - DIREZIONE ISTRUZIONE E DIRITTO |
| 2026-06-09 | €5k | Grant | Academy di filiera sistemi di mobilità – green jobs e tessile, abbigl | REGIONE PIEMONTE - DIREZIONE ISTRUZIONE E DIRITTO |
| 2026-03-03 | €335k | Grant | Sostegno a iniziative per il rafforzamento delle filiere strategiche, | Direzione Generale della ricerca per la programmaz |
| 2026-03-03 | €250k | Grant | Sostegno a iniziative per il rafforzamento delle filiere strategiche, | Direzione Generale della ricerca per la programmaz |
| 2025-12-02 | €3.3M | Grant | Decreto MUR-MISE n. 327 del 29 marzo 2022 recante criteri e modalità d | Direzione Generale della ricerca per la programmaz |
EU Horizon participations
| Project | Role | EC contribution | Start | Status |
|---|---|---|---|---|
| AutoCE Driving the Circular Transformation of the European Automotive Industr | participant | €115k | 2026-07-01 | SIGNED |
| AIM-PLATES AI-Enhanced Sustainable Manufacturing of Composite Bipolar Plates for | participant | €314k | 2026-06-01 | SIGNED |
| GRAIL Generative Robotics & AI for EU Industrial Leadership | participant | €692k | 2026-06-01 | SIGNED |
| euroFMX European TrUstworthy GeneRative AI & AutonOmisation Frontier Models fo | participant | €490k | 2026-06-01 | SIGNED |
| SCALE-AEM Supply Chain & Automated production Line Expansion for AEM electrolyse | participant | €758k | 2026-01-01 | SIGNED |
| INCEPTION Inspiring New doctorate Candidates to Empower the Production of interc | associatedPartner | €0 | 2025-10-01 | SIGNED |
| STELLAR SAFE, SUSTAINABLE, AND HIGH-THROUGHPUT PRODUCTION OF RELIABLE LITHIUM | participant | €511k | 2025-06-01 | SIGNED |
| ROB4GREEN Robotics and AI as Enablers for Greener Dismantling, Remanufacturing a | participant | €466k | 2025-01-01 | SIGNED |
| SPRINT Sustainable European sodium-ion batteries for stationary applications | participant | €132k | 2025-01-01 | SIGNED |
| RIDERS TRaining In cutting-eDge battERy technologieS: high-performance materi | associatedPartner | €0 | 2024-03-01 | SIGNED |
| RENEE FLEXIBLE REMANUFACTURING USING AI AND ADVANCED ROBOTICS FOR CIRCULAR V | participant | €400k | 2024-01-01 | SIGNED |
| BATTwin Flexible and scalable digital-twin platform for enhanced production ef | participant | €687k | 2023-12-01 | SIGNED |
| GIGABAT Sustainable and digitalized GIGAfactory for BATtery production with ma | participant | €516k | 2023-07-01 | SIGNED |
| FASTEST Fast-track hybrid testing platform for the development of battery syst | participant | €261k | 2023-06-01 | SIGNED |
| REINFORCE STANDARDISED, AUTOMATED, SAFE AND COST-EFFICIENT PROCESSING OF END-OF- | participant | €541k | 2023-06-01 | SIGNED |
| MASTERLY Nimble Artificial Intelligence driven robotic solutions for efficient | participant | €509k | 2023-01-01 | SIGNED |
| ALICIA Assembly Lines In CIrculAtion – smart digital tools for the sustainabl | participant | €358k | 2023-01-01 | SIGNED |
| BRIDGES 5.0 Bridging Risks to an Inclusive Digital and Green future by Enhancing w | participant | €107k | 2023-01-01 | SIGNED |
| AI-PRISM AI Powered human-centred Robot Interactions for Smart Manufacturing | participant | €304k | 2022-10-01 | SIGNED |
| CONVERGING Social industrial collaborative environments integrating AI, Big Data | participant | €567k | 2022-09-01 | SIGNED |
| SPINMATE SCALABLE AND SUSTAINABLE PILOT LINE BASED ON INNOVATIVE MANUFACTURING | participant | €758k | 2022-08-01 | SIGNED |
| OPENZDM OPEN PLATFORM FOR REALIZING ZERO DEFECTS IN CYBER PHYSICAL MANUFACTURI | participant | €354k | 2022-06-01 | SIGNED |
Want an alert when companies like this one get funded in your sector? Pro waitlist →