AEROSPAZIO TECNOLOGIE SRL
IT VAT 01008780528 · SME
Manufacturing (C.30.3)
3public awards
€2.5Mtotal public funding
2026-05-20latest award
4EU projects · €3.2M
State aid awards (3)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-05-20 | €600k | Loan | Finanziamento agevolato per la realizzazione di investimenti per l’inn | Simest S.p.A. |
| 2026-05-08 | €1.9M | Guarantee | Fondo di garanzia per le piccole e medie imprese | Banca del Mezzogiorno MedioCredito Centrale S.p.A. |
| 2026-01-29 | €6k | Tax relief | Esonero dal versamento dei contributi previdenziali per l'assunzione d | inps |
EU Horizon participations
| Project | Role | EC contribution | Start | Status |
|---|---|---|---|---|
| iFACT-MP iodine Fed Advanced Cusp field Thruster for Mid-Power | participant | €900k | 2024-01-01 | SIGNED |
| INVICTUS INNOVATIVE DELTA QUALIFICATION APPROACH FOR ELECTRIC PROPULSION SYSTEM | participant | €1.5M | 2023-12-01 | SIGNED |
| ECOPROPU Electrical COmpetitive PROPUlsion | participant | €260k | 2023-01-01 | SIGNED |
| CHEOPS-VHP-BB CHEOPS Very High-Power Building Blocks | participant | €500k | 2023-01-01 | SIGNED |
Want an alert when companies like this one get funded in your sector? Pro waitlist →