FONDAZIONE EDMUND MACH
IT VAT 02038410227 · SME
Professional & scientific (M.72.1)
4public awards
€140ktotal public funding
2026-08-06latest award
19EU projects · €6.9M
State aid awards (4)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-08-06 | €3k | Grant | PAT_Progetti settoriali di commercializzazione_settore agricolo e agro | Provincia Autonoma di Trento |
| 2026-02-02 | €25k | Tax relief | Esonero dal versamento dei contributi previdenziali per nuove assunzio | inps |
| 2026-01-30 | €108k | Tax relief | Esonero dal versamento dei contributi previdenziali per l'assunzione d | inps |
| 2025-12-11 | €3k | Grant | Contributo per progetti settoriali di commercializzazione | Provincia Autonoma di Trento |
EU Horizon participations
| Project | Role | EC contribution | Start | Status |
|---|---|---|---|---|
| SMARTER FRUIT Synthetic Meiosis, Alternative Regeneration strategies, innovative Too | coordinator | €1.1M | 2026-10-01 | SIGNED |
| Sustain Vitis Improving the sustainability of the wine value chain in a concerted ef | coordinator | €1.1M | 2026-09-01 | SIGNED |
| GeoAI4EI GeoAI toolbox for Epidemic Intelligence | participant | €449k | 2026-07-01 | SIGNED |
| WildSOUND The acoustic dimension of human and terrestrial wildlife interactions | coordinator | €189k | 2025-05-05 | SIGNED |
| SCALE-it UpSCALing Efficient alternatives for contentious InpuTs in organic far | participant | €163k | 2025-05-01 | SIGNED |
| IFTAMED Influence of Fluctuating Temperatures on Aedes invasive Mosquitoes Eco | coordinator | €189k | 2024-09-01 | SIGNED |
| BRYOMOLECULES Bioprospecting and production of bioactive molecules from European bry | coordinator | €882k | 2024-09-01 | SIGNED |
| GrapeBreed4IPM Developing sustainable solutions for viticulture through multi-actor i | participant | €482k | 2024-04-01 | SIGNED |
| MICROBES-4-CLIMATE Microbial services addressing climate change risks for biodiversity an | participant | €158k | 2024-02-01 | SIGNED |
| FRUITDIV Exploiting the Untapped potential of Fruit tree Wild DIVersity for Sus | participant | €350k | 2024-01-01 | SIGNED |
| RemoTrees A new technology of in-situ observation datasets to address climate ch | coordinator | €594k | 2023-12-01 | SIGNED |
| SOIL2GUT Impact of soil microbiodiversity on the development of wild mammal gut | coordinator | €173k | 2023-11-01 | SIGNED |
| PepMach Machine learning the microbiome for identification of novel antimicrob | associatedPartner | €0 | 2023-08-21 | TERMINATED |
| NIPMAP Non-Invasive Predictive Modelling of Amphibian and Pathogen Diversity | coordinator | €189k | 2023-03-01 | SIGNED |
| AlgaeNet4AV Training network for exploring microalgae diversity for the developmen | participant | €32k | 2023-01-01 | SIGNED |
| NanoCosmos Nanoencapsulation of bioactive compounds from plant by products to pro | participant | €92k | 2023-01-01 | SIGNED |
| NeuroTOm Neuroactive compounds in Tomatoes and their role in the development of | coordinator | €173k | 2022-11-01 | SIGNED |
| BEPREP Identification of best practices for biodiversity recovery and public | participant | €294k | 2022-09-01 | SIGNED |
| OEMC Open-Earth-Monitor Cyberinfrastructure | participant | €217k | 2022-06-01 | SIGNED |
Want an alert when companies like this one get funded in your sector? Pro waitlist →