MATHEMA S.R.L.
IT VAT 02120370487 · SME
Finance & insurance (K.62.1)
2public awards
€107ktotal public funding
2026-08-04latest award
5EU projects · €1.4M
State aid awards (2)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-08-04 | €100k | Guarantee | Fondo di garanzia per le piccole e medie imprese | Banca del Mezzogiorno MedioCredito Centrale S.p.A. |
| 2026-01-29 | €7k | Tax relief | Esonero dal versamento dei contributi previdenziali per l'assunzione d | inps |
EU Horizon participations
| Project | Role | EC contribution | Start | Status |
|---|---|---|---|---|
| ExCisc Exchange of best practices in Collaborative Intelligence for Safety Cr | participant | €90k | 2026-09-01 | SIGNED |
| MNEME A Collaborative Memory Platform for Cultural Heritage | participant | €244k | 2026-06-01 | SIGNED |
| RAIDO Reliable AI and Data Optimisation | participant | €312k | 2024-01-01 | SIGNED |
| SafeTravellers SafeTravellers: Secure and Frictionless Identity for EU and Third Coun | participant | €188k | 2024-01-01 | SIGNED |
| EXTRACT A distributed data-mining software platform for extreme data across th | participant | €526k | 2023-01-01 | SIGNED |
Want an alert when companies like this one get funded in your sector? Pro waitlist →