STAM S.R.L.
IT VAT 02417330996 · SME
Business support services (N.71.1)
17public awards
€4.3Mtotal public funding
2026-07-31latest award
40EU projects · €12.2M
State aid awards (17)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-31 | €740k | Grant | Aiuti pe Progetti di R&S di MPMI in collaborazione con OdR e GI | Sardegna Ricerche |
| 2026-07-31 | €79k | Grant | PR FESR Liguria - Azione 1.1.1. Bando "Supporto a progetti di ricerca | Fi.l.s.e. S.p.a. |
| 2026-07-10 | €155k | Grant | PR FESR Liguria - Azione 1.1.1. Bando "Supporto a progetti di ricerca | Fi.l.s.e. S.p.a. |
| 2026-07-09 | €438k | Grant | AVVISO pubblico per la presentazione di Progetti di ricerca, sviluppo | Ministero dell'Ambiente e della Sicurezza Energeti |
| 2026-07-03 | €224k | Grant | Aiuti ai Progetti di Ricerca e sviluppo delle MPMI | Sardegna Ricerche |
| 2026-07-02 | €223k | Grant | PR FESR Liguria - Azione 1.1.1. Bando "Supporto a progetti di ricerca | Fi.l.s.e. S.p.a. |
| 2026-06-09 | €227k | Grant | PR FESR Liguria 2021 - 2027 - Azione 1.1.1. Bando "supporto a progetti | Fi.l.s.e. S.p.a. |
| 2026-05-20 | €706k | Grant | Aiuti pe Progetti di R&S di MPMI in collaborazione con OdR e GI | Sardegna Ricerche |
| 2026-04-28 | €3k | Tax relief | Incentivo per l'assunzione di lavoratori con almeno cinquant'anni d'et | INPS |
| 2026-03-31 | €150k | Grant | Aiuti a sportello per progetti di ricerca e sviluppo per la transizion | Sardegna Ricerche |
| 2026-02-25 | €530k | Grant | AVVISO pubblico per la presentazione di Progetti di ricerca, sviluppo | Ministero dell'Ambiente e della Sicurezza Energeti |
| 2026-02-18 | €313k | Grant | AVVISO pubblico per la presentazione di Progetti di ricerca, sviluppo | Ministero dell'Ambiente e della Sicurezza Energeti |
| 2026-02-13 | €90k | Grant | Disposizioni per la concessione delle agevolazioni finanziarie, a norm | Direzione Generale della ricerca per la programmaz |
| 2026-02-03 | €18k | Tax relief | Esonero dal versamento dei contributi previdenziali per nuove assunzio | inps |
| 2026-01-30 | €80k | Tax relief | Esonero dal versamento dei contributi previdenziali per l'assunzione d | inps |
| 2025-12-16 | €316k | Grant | AVVISO pubblico per la presentazione di Progetti di ricerca, sviluppo | Ministero dell'Ambiente e della Sicurezza Energeti |
| 2025-12-09 | €31k | Tax relief | Agevolazione contributiva per l'occupazione in aree svantaggiate - | inps |
EU Horizon participations
| Project | Role | EC contribution | Start | Status |
|---|---|---|---|---|
| CIRCUIT Integrating deCarbonization and cIRcularity actions in industrial site | participant | €387k | 2026-06-01 | SIGNED |
| AVANGUARD Advanced Data-Driven Strategies for Optimized Long Duration Energy Sto | participant | €372k | 2026-06-01 | SIGNED |
| H2B-IMPACT Hydrogen in Bremen: Innovations in Mobility, Ports And the Clean Trans | participant | €258k | 2026-02-01 | SIGNED |
| BLUEPRINT Building Living Urban Ecosystems through Participatory Renovation and | participant | €225k | 2025-10-01 | SIGNED |
| TexMat AUTOMATED COLLECTION AND SORTING SOLUTION FOR CONSUMER TEXTILES | participant | €269k | 2025-10-01 | SIGNED |
| PENTION Mobile Vapour detection and identification of Synthetic drugs | participant | €389k | 2025-09-01 | SIGNED |
| CERNET biogeniC gasEsous caRbon conversion into high added value chemicals an | participant | €266k | 2025-06-01 | SIGNED |
| JOULIA Electrification of industrial processes using induction and microwaves | participant | €306k | 2024-12-01 | SIGNED |
| ATM-EXCITE Advancing Civil-Military Interoperability and Coordination through Exc | participant | €100k | 2024-10-01 | SIGNED |
| NEXUS Next-gen technologies for enhanced metro operations | coordinator | €459k | 2024-10-01 | SIGNED |
| PRIM-ROCK PRocess Innovations for the Mineral industry focusing on ROasting and | participant | €417k | 2024-10-01 | SIGNED |
| SAUST High-Resolution vapour Screener for AUtomatic and faST belongings scan | participant | €340k | 2024-09-01 | SIGNED |
| Minority Report MITIGATING ENVIRONMENTAL DISRUPTIVE EVENTS USING PEOPLE-CENTRIC PREDIC | participant | €196k | 2024-06-01 | SIGNED |
| STAR-track Support and networks To Accelerate the construction and Renovation inn | thirdParty | €0 | 2024-05-01 | SIGNED |
| DEMOQUAS DEsigning, Manufacturing and Operating Quantification of Uncertainties | participant | €200k | 2024-05-01 | SIGNED |
| HyWay Multiscale Characterisation and Simulation for Hydrogen Embrittlement | participant | €188k | 2024-01-01 | SIGNED |
| PAVE-SCAN PAVEment SCANning with EGNSS Technology for Accurate Assessment | participant | €219k | 2024-01-01 | SIGNED |
| TEAPOTS agriculTurE wAste PyrOlysis and Thermocomposting for renewable energy | participant | €302k | 2024-01-01 | SIGNED |
| RE-WITCH Renewable and Waste heat valorisation in Industries via Technologies f | participant | €418k | 2024-01-01 | SIGNED |
| RENEE FLEXIBLE REMANUFACTURING USING AI AND ADVANCED ROBOTICS FOR CIRCULAR V | participant | €332k | 2024-01-01 | SIGNED |
| CLEANHYPRO Open Innovation Test Bed for Electrolysis Materials for Clean Hydrogen | participant | €359k | 2023-10-01 | SIGNED |
| BAG-INTEL Intelligent system for improved efficiency and effectiveness Intellige | participant | €179k | 2023-09-01 | SIGNED |
| DR-RISE Demand Response - Residential Innovation for a Sustainable Energy syst | participant | €228k | 2023-06-01 | SIGNED |
| JUST-GREEN AFRH2ICA Promoting a JUST transition to GREEN hydrogen in AFRICA | participant | €129k | 2023-02-01 | SIGNED |
| COOPERATE COOrdinating and Piloting actions towards ERA-hubs as inTer- and intra | participant | €201k | 2023-01-01 | SIGNED |
| 6Green Green Technologies for 5/6G Service-Based Architectures | participant | €212k | 2023-01-01 | SIGNED |
| MASTERLY Nimble Artificial Intelligence driven robotic solutions for efficient | participant | €520k | 2023-01-01 | SIGNED |
| H2GLASS advancing Hydrogen (H2) technologies and smart production systems TO d | participant | €309k | 2023-01-01 | SIGNED |
| Convert2Green Converting Facilities Network for accelerating uptake of climate neutr | participant | €390k | 2023-01-01 | SIGNED |
| HYSTORE Hybrid services from advanced thermal energy storage sytems | participant | €372k | 2023-01-01 | SIGNED |
| Exploit4InnoMat An Open Innovation Ecosystem for exploitation of materials for buildin | participant | €327k | 2023-01-01 | SIGNED |
| MultiMag Multi-functional, multi-material magnetic components and structures fo | participant | €382k | 2022-12-01 | SIGNED |
| SAFE-CITIES riSk-based Approach For the protEction of public spaces in European CI | coordinator | €511k | 2022-11-01 | SIGNED |
| FORGING Forum for Emerging Enabling Technologies in Support to the Digital and | participant | €341k | 2022-10-01 | SIGNED |
| CISUTAC Circular & Sustainable Textiles & Clothing | participant | €373k | 2022-09-01 | SIGNED |
| TRINEFLEX Transformation of energy intensive process industries through integrat | participant | €298k | 2022-09-01 | SIGNED |
| FLEX4FACT Industrial Cluster FLEXibility platform for sustainable FACTories to r | participant | €384k | 2022-06-01 | SIGNED |
| BEEYONDERS Breakthrough European tEchnologies Yielding cOnstruction sovereigNty, | participant | €309k | 2022-06-01 | SIGNED |
| FLEXIndustries Digitally-enabled FLEXible Industries for reliable energy grids under | participant | €420k | 2022-06-01 | SIGNED |
| HumanTech Human Centered Technologies for a Safer and Greener European Construct | participant | €326k | 2022-06-01 | SIGNED |
Want an alert when companies like this one get funded in your sector? Pro waitlist →