UNIVERSITA' DEGLI STUDI DI CATANIA
IT VAT 02772010878
Business support services (N.72)
27public awards
€10.2Mtotal public funding
2026-05-27latest award
50EU projects · €13.0M
State aid awards (27)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-05-27 | €51k | Grant | Sostegno a iniziative per il rafforzamento delle filiere strategiche, | Direzione Generale della ricerca per la programmaz |
| 2026-05-27 | €280k | Grant | Sostegno a iniziative per il rafforzamento delle filiere strategiche, | Direzione Generale della ricerca per la programmaz |
| 2026-05-26 | €470k | Grant | Sostegno a iniziative per il rafforzamento delle filiere strategiche, | Direzione Generale della ricerca per la programmaz |
| 2026-05-26 | €841k | Grant | Sostegno a iniziative per il rafforzamento delle filiere strategiche, | Direzione Generale della ricerca per la programmaz |
| 2026-05-26 | €45k | Grant | Sostegno a iniziative per il rafforzamento delle filiere strategiche, | Direzione Generale della ricerca per la programmaz |
| 2026-05-26 | €470k | Grant | Sostegno a iniziative per il rafforzamento delle filiere strategiche, | Direzione Generale della ricerca per la programmaz |
| 2026-05-26 | €916k | Grant | Sostegno a iniziative per il rafforzamento delle filiere strategiche, | Direzione Generale della ricerca per la programmaz |
| 2026-05-26 | €125k | Grant | Sostegno a iniziative per il rafforzamento delle filiere strategiche, | Direzione Generale della ricerca per la programmaz |
| 2026-05-26 | €107k | Grant | Sostegno a iniziative per il rafforzamento delle filiere strategiche, | Direzione Generale della ricerca per la programmaz |
| 2026-05-26 | €1.2M | Grant | Sostegno a iniziative per il rafforzamento delle filiere strategiche, | Direzione Generale della ricerca per la programmaz |
| 2026-05-26 | €250k | Grant | Sostegno a iniziative per il rafforzamento delle filiere strategiche, | Direzione Generale della ricerca per la programmaz |
| 2026-05-26 | €50k | Grant | Sostegno a iniziative per il rafforzamento delle filiere strategiche, | Direzione Generale della ricerca per la programmaz |
| 2026-05-26 | €30k | Grant | Sostegno a iniziative per il rafforzamento delle filiere strategiche, | Direzione Generale della ricerca per la programmaz |
| 2026-05-26 | €866k | Grant | Sostegno a iniziative per il rafforzamento delle filiere strategiche, | Direzione Generale della ricerca per la programmaz |
| 2026-05-26 | €140k | Grant | Sostegno a iniziative per il rafforzamento delle filiere strategiche, | Direzione Generale della ricerca per la programmaz |
| 2026-05-26 | €690k | Grant | Sostegno a iniziative per il rafforzamento delle filiere strategiche, | Direzione Generale della ricerca per la programmaz |
| 2026-05-26 | €250k | Grant | Sostegno a iniziative per il rafforzamento delle filiere strategiche, | Direzione Generale della ricerca per la programmaz |
| 2026-05-26 | €90k | Grant | Sostegno a iniziative per il rafforzamento delle filiere strategiche, | Direzione Generale della ricerca per la programmaz |
| 2026-05-26 | €412k | Grant | Sostegno a iniziative per il rafforzamento delle filiere strategiche, | Direzione Generale della ricerca per la programmaz |
| 2026-05-26 | €142k | Grant | Sostegno a iniziative per il rafforzamento delle filiere strategiche, | Direzione Generale della ricerca per la programmaz |
| 2026-05-26 | €100k | Grant | Sostegno a iniziative per il rafforzamento delle filiere strategiche, | Direzione Generale della ricerca per la programmaz |
| 2026-05-26 | €225k | Grant | Sostegno a iniziative per il rafforzamento delle filiere strategiche, | Direzione Generale della ricerca per la programmaz |
| 2026-05-26 | €300k | Grant | Sostegno a iniziative per il rafforzamento delle filiere strategiche, | Direzione Generale della ricerca per la programmaz |
| 2026-05-05 | €560k | Grant | Scoperta imprenditoriale | Ministero delle Imprese e del Made in Italy - Dipa |
| 2026-03-24 | €278k | Grant | FCS STEP - PN RIC 2021-27 | Ministero delle Imprese e del Made in Italy - Dipa |
| 2026-03-04 | €653k | Grant | Disposizioni per la concessione delle agevolazioni finanziarie, a norm | Direzione Generale della ricerca per la programmaz |
| 2025-12-09 | €621k | Grant | FCS STEP - PN RIC 2021-27 | Ministero delle Imprese e del Made in Italy - Dipa |
EU Horizon participations
| Project | Role | EC contribution | Start | Status |
|---|---|---|---|---|
| UniHistoria Universal History beyond Empire: Rethinking History-Writing, Identity | coordinator | €194k | 2027-09-01 | SIGNED |
| SEAT Syriac Education, Abbasid Times: Reclaiming the Place of Syriac Intell | coordinator | €209k | 2027-03-01 | SIGNED |
| AstroCirc ASTROcytes in CIRCuits: Unraveling their contribution in healthy and d | participant | €282k | 2027-01-01 | SIGNED |
| In-Stress Insecticide-induced stress in host-parasitoid interaction | coordinator | €276k | 2026-10-12 | SIGNED |
| SPEAK SPEAK: Stories Promoting Empowerment, Agency, and Knowledge | associatedPartner | €0 | 2026-09-15 | SIGNED |
| DEFORM Deepfake detection and Explainability using FOundation Representation | participant | €156k | 2026-09-01 | SIGNED |
| debATeS Bridging the Objective and the Subjective: The Role of Helmholtz’s Sci | coordinator | €397k | 2026-08-17 | SIGNED |
| LIPAGG From biophysical chemistry to cell biology: Deciphering the role of li | participant | €564k | 2026-03-01 | SIGNED |
| BALNEa Baths’ Architecture in Late Antique Sicily: Natural Resources and Econ | associatedPartner | €0 | 2026-02-01 | SIGNED |
| RUJOI Enhancing the seismic resilience of Reinforced concrete structures Usi | associatedPartner | €0 | 2025-09-01 | SIGNED |
| EmergeNOW Emergent detection technologies for plant health diagnostics at EU Imp | participant | €361k | 2025-09-01 | SIGNED |
| EMPOWER EMpowering People living with NCDs and frOntline health Workers and le | participant | €191k | 2025-09-01 | SIGNED |
| NeAIxt Next Generation of edge AI crossing technology fields | thirdParty | €0 | 2025-09-01 | SIGNED |
| WBGPilotLine WBG Pilot Line | thirdParty | €0 | 2025-06-01 | SIGNED |
| GENESIS GENerate in Europe a Sustainable Industry for Semiconductor | participant | €158k | 2025-05-01 | SIGNED |
| ERMES INFORMATION TRANSFER BETWEEN MEDICAL DOCTORS AND IMPLANTED MEDICAL DEV | coordinator | €682k | 2025-04-01 | SIGNED |
| EuroMedMig EuroMedMig PhD Network | participant | €259k | 2025-03-01 | SIGNED |
| JUSTLA Justice in the XXI Century: A Perspective from Latin America | coordinator | €455k | 2025-01-01 | SIGNED |
| ISMED-CLIM Innovative Solutions across the MEDiterranean for mitigation of Climat | participant | €426k | 2024-11-01 | SIGNED |
| HINA Hybrid INtegration of Alkaline niobate -tantalate films for advanced p | associatedPartner | €0 | 2024-11-01 | SIGNED |
| SmartDelivery Machine Learning and the Internet of Things for Optimisation of the La | associatedPartner | €0 | 2024-09-01 | SIGNED |
| LANDFEED UNLOCKING EFFICIENT BIO-BASED FERTILISERS FOR SOIL SUSTAINABILITY FROM | participant | €604k | 2024-09-01 | SIGNED |
| ECS4DRES Electronic Components and Systems for flexible, coordinated and resili | participant | €141k | 2024-07-01 | SIGNED |
| SHARPER SHAring Researchers’ Passion for Education and Rights - The European R | participant | €78k | 2024-04-01 | SIGNED |
| NextGenBioPest “NextGenBioPest” - Next Generation Biopesticides for the control of th | participant | €201k | 2024-03-01 | SIGNED |
| COUSIN Crop Wild Relatives utilisation and conservation for sustainable agric | participant | €270k | 2024-01-01 | SIGNED |
| ERAMET Ecosystem for rapid adoption of modelling and simulation METhods to ad | participant | €500k | 2024-01-01 | SIGNED |
| CARDIMED Climate Adaptation and Resilience Demonstrated In the MEDiterranean re | participant | €266k | 2023-09-01 | SIGNED |
| QUADRATURE SCALABLE MULTI-CHIP QUANTUM ARCHITECTURES ENABLED BY CRYOGENIC WIRELES | participant | €302k | 2023-06-01 | SIGNED |
| NEUROKIT2E Open source deep learning platform dedicated to Embedded hardware and | participant | €70k | 2023-06-01 | SIGNED |
| Arrowhead FPVN Arrowhead Flexible Production Value Networks | participant | €176k | 2023-06-01 | SIGNED |
| SOB4ES Integrating SOil Biodiversity to Ecosystem Services: testing cost-effe | participant | €600k | 2023-06-01 | SIGNED |
| ITHEMYC Novel immunotherapies for tuberculosis and other mycobacterial disease | participant | €595k | 2023-06-01 | SIGNED |
| PRD Participation and Representation in the Digital Age: Participation Rep | participant | €40k | 2023-05-01 | SIGNED |
| GOOD AGrOecOlogy for weeDs | participant | €288k | 2023-05-01 | SIGNED |
| C-Urge Anthropology of Global Climate Urgency | participant | €778k | 2023-02-01 | SIGNED |
| SIGNATURE SInGle cells iN AuToimmUne inflammatoRy disEases | participant | €259k | 2023-01-01 | SIGNED |
| ExPliCit Exploring Plausible Circular futures | participant | €69k | 2023-01-01 | SIGNED |
| FLASH Flexible Approaches to Support Health through financing | participant | €539k | 2023-01-01 | SIGNED |
| HICONNECTS Heterogeneous Integration for Connectivity and Sustainability | participant | €357k | 2023-01-01 | SIGNED |
| ADOPT-IPM EU-China joint action to increase development and adoption of IPM tool | participant | €250k | 2022-12-01 | SIGNED |
| BIOTraCes BIODIVERSITY AND TRANSFORMATIVE CHANGE FOR PLURAL AND NATURE-POSITIVE | participant | €407k | 2022-12-01 | SIGNED |
| intoDBP INNOVATIVE TOOLS TO CONTROL ORGANIC MATTER AND DISINFECTION BYPRODUCTS | participant | €298k | 2022-12-01 | SIGNED |
| UBIGIoT Ultra-Low Design-Effort, Energy-Efficient and Battery-Indifferent Sens | participant | €212k | 2022-12-01 | SIGNED |
| MIDAS Utilization of Marginal lands for growing sustainable industrial crops | participant | €276k | 2022-11-01 | SIGNED |
| DI-DIDA Digital Innovations and Diagnostics for Infectious Diseases in Africa | thirdParty | €0 | 2022-10-01 | SIGNED |
| SUPREME Polymeric Cyclodextrin-Based Supramolecular Constructs Photoreleasing | coordinator | €173k | 2022-08-01 | SIGNED |
| VerSiLiB Versatile Amplification Method for Single-Molecule Detection in Liquid | participant | €495k | 2022-04-01 | SIGNED |
| SHARPER SHAring Researchers’ Passion for Enhanced Roadmaps - The European Rese | participant | €75k | 2022-04-01 | CLOSED |
| EUROfusion Implementation of activities described in the Roadmap to Fusion during | thirdParty | €48k | 2021-01-01 | SIGNED |
Want an alert when companies like this one get funded in your sector? Pro waitlist →