RINA CONSULTING S.P.A.
IT VAT 03476550102
Agriculture & fishing (A.01, A.01.1, A.01.2, A.01.3, A.01.4, A.01.5, A.01.6, A.01.7, A.02, A.02.1, A.02.2, A.02.3, A.02.4, A.03, A.03.1, A.03.2, A.03.3, B.05, B.05.1, B.05.2, B.06, B.06.1, B.06.2, B.07, B.07.1, B.07.2, B.08, B.08.1, B.08.9, B.09, B.09.1, B.09.9, C.10, C.10.1, C.10.2, C.10.3, C.10.4, C.10.5, C.10.6, C.10.7, C.10.8, C.10.9, C.11, C.11.0, C.12, C.12.0, C.13, C.13.1, C.13.2, C.13.3, C.13.9, C.14, C.14.1, C.14.2, C.15, C.15.1, C.15.2, C.16, C.16.1, C.16.2, C.17, C.17.1, C.17.2, C.18, C.18.1, C.18.2, C.19, C.19.1, C.19.2, C.20, C.20.1, C.20.2, C.20.3, C.20.4, C.20.5, C.20.6, C.21, C.21.1, C.21.2, C.22, C.22.1, C.22.2, C.23, C.23.1, C.23.2, C.23.3, C.23.4, C.23.5, C.23.6, C.23.7, C.23.9, C.24, C.24.1, C.24.2, C.24.3, C.24.4, C.24.5, C.25, C.25.1, C.25.2, C.25.3, C.25.4, C.25.5, C.25.6, C.25.9, C.26, C.26.1, C.26.2, C.26.3, C.26.4, C.26.5, C.26.6, C.26.7, C.27, C.27.1, C.27.2, C.27.3, C.27.4, C.27.5, C.27.9, C.28, C.28.1, C.28.2, C.28.3, C.28.4, C.28.9, C.29, C.29.1, C.29.2, C.29.3, C.30, C.30.1, C.30.2, C.30.3, C.30.4, C.30.9, C.31, C.31.0, C.32, C.32.1, C.32.2, C.32.3, C.32.4, C.32.5, C.32.9, C.33, C.33.1, C.33.2, D.35, D.35.1, D.35.2, D.35.3, D.35.4, E.36, E.36.0, E.37, E.37.0, E.38, E.38.1, E.38.2, E.38.3, E.39, E.39.0, F.41, F.41.0, F.42, F.42.1, F.42.2, F.42.9, F.43, F.43.1, F.43.2, F.43.3, F.43.4, F.43.5, F.43.6, F.43.9, G.46, G.46.1, G.46.2, G.46.3, G.46.4, G.46.5, G.46.6, G.46.7, G.46.8, G.46.9, G.47, G.47.1, G.47.2, G.47.3, G.47.4, G.47.5, G.47.6, G.47.7, G.47.8, G.47.9, H.49, H.49.1, H.49.2, H.49.3, H.49.4, H.49.5, H.50, H.50.1, H.50.2, H.50.3, H.50.4, H.51, H.51.1, H.51.2, H.52, H.52.1, H.52.2, H.52.3, H.53, H.53.1, H.53.2, H.53.3, I.55, I.55.1, I.55.2, I.55.3, I.55.4, I.55.9, I.56, I.56.1, I.56.2, I.56.3, I.56.4, J.58, J.58.1, J.58.2, J.59, J.59.1, J.59.2, J.60, J.60.1, J.60.2, J.60.3, K.61, K.61.1, K.61.2, K.61.9, K.62, K.62.1, K.62.2, K.62.9, K.63, K.63.1, K.63.9, L.64, L.64.1, L.64.2, L.64.3, L.64.9, L.65, L.65.1, L.65.2, L.65.3, L.66, L.66.1, L.66.2, L.66.3, M.68, M.68.1, M.68.2, M.68.3, N.69, N.69.1, N.69.2, N.70, N.70.1, N.70.2, N.71, N.71.1, N.71.2, N.72, N.72.1, N.72.2, N.73, N.73.1, N.73.2, N.73.3, N.74, N.74.1, N.74.2, N.74.3, N.74.9, N.75, N.75.0, O.77, O.77.1, O.77.2, O.77.3, O.77.4, O.77.5, O.78, O.78.1, O.78.2, O.79, O.79.1, O.79.9, O.80, O.80.0, O.81, O.81.1, O.81.2, O.81.3, O.82, O.82.1, O.82.2, O.82.3, O.82.4, O.82.9, P.84, P.84.1, P.84.2, P.84.3, Q.85, Q.85.1, Q.85.2, Q.85.3, Q.85.4, Q.85.5, Q.85.6, R.86, R.86.1, R.86.2, R.86.9, R.87, R.87.1, R.87.2, R.87.3, R.87.9, R.88, R.88.1, R.88.9, S.90, S.90.1, S.90.2, S.90.3, S.91, S.91.1, S.91.2, S.91.3, S.91.4, S.92, S.92.0, S.93, S.93.1, S.93.2, T.94, T.94.1, T.94.2, T.94.9, T.95, T.95.1, T.95.2, T.95.3, T.95.4, T.96, T.96.1, T.96.2, T.96.3, T.96.4, T.96.9, U.97, U.97.0, U.98, U.98.1, U.98.2, V.99, V.99.0)
State aid awards (7)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-15 | €39k | Grant | Regolamento per i fondi interprofessionali per la formazione continua | Fondirigenti |
| 2026-06-16 | €12k | Tax relief | Bonus Giovani 2026 - Articolo 2 del decreto - legge 30 aprile 2026, n | INPS |
| 2026-06-13 | €16k | Tax relief | Bonus Giovani 2026 - Articolo 2 del decreto - legge 30 aprile 2026, n | INPS |
| 2026-06-04 | €237k | Grant | AVVISO pubblico per la presentazione di Progetti di ricerca, sviluppo | Ministero dell'Ambiente e della Sicurezza Energeti |
| 2026-03-13 | €261k | Grant | AVVISO pubblico per la presentazione di Progetti di ricerca, sviluppo | Ministero dell'Ambiente e della Sicurezza Energeti |
| 2026-02-11 | €190k | Grant | AVVISO pubblico per la presentazione di Progetti di ricerca, sviluppo | Ministero dell'Ambiente e della Sicurezza Energeti |
| 2025-12-16 | €573k | Grant | AVVISO pubblico per la presentazione di Progetti di ricerca, sviluppo | Ministero dell'Ambiente e della Sicurezza Energeti |
EU Horizon participations
| Project | Role | EC contribution | Start | Status |
|---|---|---|---|---|
| PROTECT Policy-Ready Operational Tools for Extreme-heat Cities and Territories | participant | €216k | 2026-10-01 | SIGNED |
| CARES Citizen Awareness and Resilience for Emergency Systems | coordinator | €501k | 2026-10-01 | SIGNED |
| COMPAS Comprehensive Monitoring of Port Air-emissions and Ships | participant | €223k | 2026-10-01 | SIGNED |
| BRIDGE Relay A high-frequency support action for sensing, transmitting, and amplify | coordinator | €311k | 2026-09-01 | SIGNED |
| NEPTUNE Next-generation European Protection and Technology for Undersea critic | participant | €179k | 2026-08-01 | SIGNED |
| INUA Awakening Places through Sufficiency-led Community Activation | participant | €188k | 2026-08-01 | SIGNED |
| STEPH STrengthening Ecodesign pathways with performance assessment Parameter | participant | €228k | 2026-07-01 | SIGNED |
| PiVot Photovoltaic inverter for Virtualised operation and transformation | participant | €347k | 2026-06-01 | SIGNED |
| EDWIM Energy Dense Wind powertrains through sustainable Innovative Manufactu | participant | €472k | 2026-06-01 | SIGNED |
| ALGANOVA ALGANOVA – Advanced aLGAe biorefiNery for circular prOtein and food in | participant | €287k | 2026-06-01 | SIGNED |
| EHEAT Electric HEATing systems for decarbonization in the aluminium, steel, | participant | €200k | 2026-06-01 | SIGNED |
| TWINVERSE The Federated Universe of AI-Enhanced Digital Twins to Achieve Climate | participant | €288k | 2026-05-01 | SIGNED |
| AELIOS Alkaline ELectrolysis - Innovative materials and Operating Systems to | participant | €335k | 2026-04-01 | SIGNED |
| NEREUS NEXT-GENERATION SCALABLE AEM ELECTROLYZERS AS SUSTAINABLE HYDROGEN PRO | participant | €392k | 2026-03-01 | SIGNED |
| HySPRINT Hydrogen Scale-up and Production through Innovative high-temperature S | coordinator | €776k | 2026-01-01 | SIGNED |
| H2ROAM Hydrogen for Robust Off-road Application Modules | coordinator | €550k | 2026-01-01 | SIGNED |
| PermittHy Training Permitting Staff in Hydrogen Techologies | participant | €114k | 2026-01-01 | SIGNED |
| IRION SUSTAINABLE AND EFFICIENT SOLUTIONS FOR SIMULTANEOUS AND CIRCULAR IRID | participant | €248k | 2026-01-01 | SIGNED |
| SPHEERE SUSTAINABLE PACKAGE FOR HIGH ENERGY EFFICIENT RETROFIT | participant | €357k | 2025-11-01 | SIGNED |
| HARMONY HARMONY: Harmonised Protocols for Transnational Environmental Impact A | participant | €275k | 2025-09-01 | SIGNED |
| BIOGEMSE BIO-INTELLIGENT PRODUCTS MANUFACTURING 4 SUSTAINABLE CITIES | participant | €499k | 2025-06-01 | SIGNED |
| SIERRA Safe, sustainable, lIghtwEight and high-perfoRmance Ni-Rich NMC batter | participant | €565k | 2025-06-01 | SIGNED |
| SAUNA Sustainable pulping innovation achieving zero pollution through effici | participant | €227k | 2025-05-01 | SIGNED |
| RETAIN Demonstrating circular value chains for complex plastics via collectio | participant | €337k | 2025-05-01 | SIGNED |
| CyLH2Valley Unlocking the Castilla y León region potential to establish a clean Hy | participant | €291k | 2025-04-01 | SIGNED |
| FASTCH2ANGE Fluorine-free mAterialS for susTainable-by-design electrolysis Cells t | thirdParty | €0 | 2025-03-01 | SIGNED |
| Circula-TEX FOSTERING CIRCULARITY IN TEXTILE: INNOVATIVE INTEROPERABLE SOLUTIONS A | coordinator | €716k | 2025-01-01 | SIGNED |
| ILIMITED ILIMITED first-ever Ionic LIquid sorbent Methanol synthesis In order T | participant | €183k | 2025-01-01 | SIGNED |
| DigiFab Digital Process Chain for Energy Renovations Using Prefabrication | participant | €398k | 2025-01-01 | SIGNED |
| PROMISERS PROMISERS: PFAS FREE POLYMER MATERIALS FOR PROTON EXCHANGE MEMBRANE (P | participant | €298k | 2025-01-01 | SIGNED |
| HySPARK Hydrogen Solutions for euroPean Airports & Regional Kinetics | participant | €493k | 2025-01-01 | SIGNED |
| AEROSUB Automated Inspection Robots for Surface, Aerial and Underwater Substru | participant | €357k | 2024-12-01 | SIGNED |
| PLANETS Plasticizers, fLame-retardants and surfactANts: new alternatives valid | participant | €638k | 2024-11-01 | SIGNED |
| MANTRA SUSTAINABLE AND INNOVATIVE MANUFACTURING BY ENSURING DIGITAL, GREEN AN | participant | €405k | 2024-11-01 | SIGNED |
| CAIPIRINH3A Combustion of liquid ammonia, assisted by plasma discharges, as a nove | participant | €303k | 2024-11-01 | SIGNED |
| STUNNED SisTemic mUltilevel optimized orchestratioN of energy maNagement systE | coordinator | €716k | 2024-11-01 | SIGNED |
| QuieterRail A step change in prediction, mapping, acceptance testing and cost-effe | participant | €69k | 2024-10-01 | SIGNED |
| COSEC Biogenic CO2 capture into Sustainable Energy Carriers: A novel photosy | participant | €294k | 2024-10-01 | SIGNED |
| SMARTChain SEAMLESS DIGITAL INTEGRATION IN STEEL VALUE CHAIN FOR HIGH QUALITY FIN | participant | €250k | 2024-10-01 | SIGNED |
| PRECIOUS Addressing the Environmental Impacts Of Food Loss And Waste Preventio | participant | €156k | 2024-10-01 | SIGNED |
| Med-IREN Mediterranean critical Infrastructure Resilience Engineering with Natu | participant | €695k | 2024-10-01 | SIGNED |
| MARPOWER Efficient zero-emissions gas turbine POWER system for MARitime transpo | participant | €330k | 2024-09-01 | SIGNED |
| VIGIMARE Vigilant Maritime Surveillance of Critical Submarine Infrastructure | participant | €421k | 2024-09-01 | SIGNED |
| DAEDALOS Development, integration, and demonstration of Advanced software tools | coordinator | €547k | 2024-09-01 | SIGNED |
| CABLEGNOSIS Life Cycle Center for Power CABLE diaGNOSIS | participant | €246k | 2024-09-01 | SIGNED |
| TWINVEST Universal, open-source and cybersecure Digital Twin to provide investo | participant | €580k | 2024-07-01 | SIGNED |
| FLUWS Flexible Upcycled Waste Material based Sensible Thermal Energy Storage | participant | €419k | 2024-06-01 | SIGNED |
| CLIMRES LEADERSHIP FOR CLIMATE RESILIENT BUILDINGS | participant | €358k | 2024-06-01 | SIGNED |
| SIRCULAR Sustainable and Integrated people centRiC solUtions for buiLding decAr | coordinator | €743k | 2024-06-01 | SIGNED |
| PENGUIN Bioinspired and advanced fibres and materials for sustainable outdoor | participant | €365k | 2024-05-01 | SIGNED |
Want an alert when companies like this one get funded in your sector? Pro waitlist →