HYSYTECH S.R.L.
IT VAT 08682860013 · SME
Business support services (N.72.1)
9public awards
€4.5Mtotal public funding
2026-05-13latest award
10EU projects · €7.2M
State aid awards (9)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-05-13 | €12k | Grant | Bando per l’erogazione di contributi rivolti ai datori di lavoro | Agenzia Piemonte Lavoro |
| 2026-05-13 | €12k | Grant | Bando per l’erogazione di contributi rivolti ai datori di lavoro | Agenzia Piemonte Lavoro |
| 2026-04-27 | €8k | Grant | Voucher certificazioni PMI per competitività e sostenibilità | UNIONE REGIONALE DELLE CAMERE DI COMMERCIO INDUSTR |
| 2026-04-21 | €3k | Grant | Regolamento per i fondi interprofessionali per la formazione continua | FONDIMPRESA |
| 2026-02-27 | €634k | Grant | AVVISO pubblico per la presentazione di Progetti di ricerca, sviluppo | Ministero dell'Ambiente e della Sicurezza Energeti |
| 2026-01-23 | €2.6M | Guarantee | Fondo di garanzia per le piccole e medie imprese | Banca del Mezzogiorno MedioCredito Centrale S.p.A. |
| 2026-01-09 | €522k | Grant | Bando SWIch - Supporto alle attività di ricerca, sviluppo, innovazione | Finpiemonte S.P.A. |
| 2025-12-22 | €716k | Grant | Bando SWIch - Supporto alle attività di ricerca, sviluppo, innovazione | Finpiemonte S.P.A. |
| 2025-12-05 | €2k | Tax relief | Credito d'imposta sugli investimenti pubblicitari incrementali su quot | Agenzia delle Entrate |
EU Horizon participations
| Project | Role | EC contribution | Start | Status |
|---|---|---|---|---|
| FERM4FOOD SCALABLE CO2-BASED PRECISION FERMENTATION FOR FUNCTIONAL FOOD INGREDIE | participant | €498k | 2026-06-01 | SIGNED |
| PROMISERS PROMISERS: PFAS FREE POLYMER MATERIALS FOR PROTON EXCHANGE MEMBRANE (P | participant | €465k | 2025-01-01 | SIGNED |
| MERLIN Demonstration of long-endurance intelligent multi-purpose autonomous v | participant | €350k | 2024-11-01 | SIGNED |
| ALCHEMHY Alternative routes for basic chemicals production using hydrogen as fe | participant | €2.4M | 2024-10-01 | SIGNED |
| MODERATOR Immersion cooling & advanced materials for heat recovery from data cen | participant | €585k | 2024-01-01 | SIGNED |
| PHOTOSINT PHOTOelectrocatalytic systems for Solar fuels energy INTegration into | participant | €359k | 2023-09-01 | SIGNED |
| METHAREN Innovative bioMETHAne system integration boosting production while man | participant | €432k | 2022-11-01 | SIGNED |
| Micro-Bio-CHP Development of a novel highly efficient energy supply system for energ | participant | €313k | 2022-10-01 | SIGNED |
| FRESH Formate for Renewable Energy Storage | participant | €847k | 2022-07-01 | SIGNED |
| HySTrAm Hydrogen Storage and TRansport using Ammonia | participant | €894k | 2022-06-01 | SIGNED |
Want an alert when companies like this one get funded in your sector? Pro waitlist →