GE AVIO S.R.L.
IT VAT 10898340012
Manufacturing (C.33.1)
7public awards
€6.9Mtotal public funding
2026-05-15latest award
11EU projects · €46.9M
State aid awards (7)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-05-15 | €4.5M | Grant | Intervento del fondo per la crescita sostenibile a favore di progetti | Ministero delle Imprese e del Made in Italy - Dipa |
| 2026-02-23 | €4k | Tax relief | Esonero dal versamento dei contributi previdenziali per nuove assunzio | inps |
| 2026-02-23 | €4k | Tax relief | Esonero dal versamento dei contributi previdenziali per assunzioni di | inps |
| 2026-02-23 | €2k | Tax relief | Esonero dal versamento dei contributi previdenziali per assunzioni di | inps |
| 2026-02-06 | €136k | Grant | FCS - Accordi SNSI e Calcolo ad alte prestazioni | Ministero delle Imprese e del Made in Italy - Dipa |
| 2025-12-11 | €70k | Tax relief | Agevolazione contributiva per l'occupazione in aree svantaggiate - | inps |
| 2025-12-09 | €2.2M | Tax relief | Agevolazione contributiva per l'occupazione in aree svantaggiate - | inps |
EU Horizon participations
| Project | Role | EC contribution | Start | Status |
|---|---|---|---|---|
| TAKE OFF Technology And Knowledge for European Open Fan Flight | participant | €10.7M | 2026-01-01 | SIGNED |
| H2POWRD Harnessing Hydrogen’s POtential With Rotating Detonation | associatedPartner | €0 | 2024-10-01 | SIGNED |
| TROPHY Technological Research On Propulsion by HYdrogen | participant | €639k | 2024-01-01 | TERMINATED |
| SURE2COAT SURE2COAT: SUSTAINABLE SURFACE TREATMENTS OF COMPLEX SHAPE COMPONENTS | participant | €227k | 2023-01-01 | SIGNED |
| AMBER InnovAtive DeMonstrator for hyBrid-Electric Regional Application | coordinator | €11.0M | 2023-01-01 | SIGNED |
| HYDEA HYdrogen DEmonstrator for Aviation | coordinator | €10.9M | 2023-01-01 | SIGNED |
| HERA Hybrid-Electric Regional Architecture | participant | €386k | 2023-01-01 | SIGNED |
| SMR ACAP SMR aircraft architecture and technology integration project | participant | €0 | 2023-01-01 | SIGNED |
| OFELIA Open Fan for Environmental Low Impact of Aviation | participant | €12.6M | 2022-11-01 | SIGNED |
| HESTIA HydrogEn combuSTion In Aero engines | participant | €261k | 2022-09-01 | SIGNED |
| RE4DY European Data as a PRoduct Value Ecosystems for Resilient Factory 4.0 | participant | €289k | 2022-06-01 | SIGNED |
Want an alert when companies like this one get funded in your sector? Pro waitlist →