AIKO S.R.L.
IT VAT 11686290013 · SME
Manufacturing (C.30.3)
3public awards
€46ktotal public funding
2026-08-06latest award
4EU projects · €1.5M
State aid awards (3)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-08-06 | €20k | Grant | Progetti Integrati di Filiera (PIF). Annualità 2026-2029 | Regione Piemonte - Direzione Coordinamento Politic |
| 2026-02-03 | €10k | Tax relief | Esonero dal versamento dei contributi previdenziali per nuove assunzio | inps |
| 2026-01-29 | €16k | Tax relief | Esonero dal versamento dei contributi previdenziali per l'assunzione d | inps |
EU Horizon participations
| Project | Role | EC contribution | Start | Status |
|---|---|---|---|---|
| JANUS JANUS (Joint Architecture for Novel, Universal satAPPs): The gateway t | participant | €299k | 2026-06-01 | SIGNED |
| ENLIGHTEN-ED European iNitiative for Low cost, Innovative and Green High Thrust ENg | participant | €200k | 2024-03-01 | SIGNED |
| ENLIGHTEN European iNitiative for Low cost, Innovative & Green High Thrust ENgin | participant | €409k | 2022-11-01 | SIGNED |
| SAFEXPLAIN SAFE AND EXPLAINABLE CRITICAL EMBEDDED SYSTEMS BASED ON AI | participant | €551k | 2022-10-01 | CLOSED |
Want an alert when companies like this one get funded in your sector? Pro waitlist →