ALTEC, INC
US UEI C14QW1FDLCA8 · SME
35public awards
$32.1Mtotal public funding
2026-07-31latest award
State aid awards (35)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-31 | $1.7M | Grant | RESEARCH RELATED TO DEAFNESS AND COMMUNICATION DISORDERS | Department of Health and Human Services |
| 2026-07-30 | $971k | Grant | EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DIS | Department of Health and Human Services |
| 2026-07-06 | $570k | Grant | ACL NATIONAL INSTITUTE ON DISABILITY, INDEPENDENT LIVING, AND REHABILI | Department of Health and Human Services |
| 2026-03-19 | $2.0M | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2023-09-06 | $3.0M | Grant | HYDROS - Hybrid Diver Readiness Observation System | Department of Defense |
| 2023-05-01 | $2.0M | Grant | Augmented Reality Platform for Telehealth Rehabilitation | Department of Health and Human Services |
| 2023-03-30 | $149k | Grant | HYDROS - Hybrid Diver Readiness Observation System | Department of Defense |
| 2023-01-01 | $1.7M | Grant | Immersive and Interactive VR Platform for Quantitative Telehealth Reha | Department of Health and Human Services |
| 2023-01-01 | $570k | Grant | Augmented Reality (AR) Hand Trainer for Stroke | Department of Health and Human Services |
| 2022-09-01 | $651k | Grant | Whole-Body VR for Pediatric Yoga Therapy | Department of Health and Human Services |
| 2022-07-15 | $642k | Grant | NeuroVision™: A Smartphone Application for Neurology and Telemedicine | Department of Health and Human Services |
| 2022-06-01 | $255k | Grant | SpeechSense: An Interactive Sensor Platform for Speech Therapy | Department of Health and Human Services |
| 2022-04-01 | $1.7M | Grant | Adaptive & Individualized AAC | Department of Health and Human Services |
| 2022-02-01 | $256k | Grant | Non-Contact Solution for Quantitative Clinical Management of MTD | Department of Health and Human Services |
| 2022-01-01 | $100k | Grant | Augmented Reality (AR) Hand Trainer for Stroke | Department of Health and Human Services |
| 2021-06-01 | $287k | Grant | Augmented Reality Platform for Telehealth Rehabilitiation | Department of Health and Human Services |
| 2021-01-01 | $325k | Grant | IMMERSIVE AND INTERACTIVE VR PLATFORM FOR QUANTITATIVE TELEHEALTH REHA | Department of Health and Human Services |
| 2020-04-15 | $1.7M | Grant | EMG Voice Restoration | Department of Health and Human Services |
| 2019-09-01 | $225k | Grant | Adaptive & Individualized AAC | Department of Health and Human Services |
| 2019-08-16 | $295k | Grant | Precision Gait Retraining for Children with Cerebral Palsy | Department of Health and Human Services |
| 2018-08-01 | $1.5M | Grant | Motor Unit Drive (MU Drive) for Prosthetic Control | Department of Health and Human Services |
| 2018-07-01 | $2.0M | Grant | NeuroMAP System for Clinical Research | Department of Health and Human Services |
| 2018-05-16 | $225k | Grant | EMG Voice Restoration | Department of Health and Human Services |
| 2015-09-30 | $1.7M | Grant | A Software Platform for Sensor based Movement Disorder Recognition | Department of Health and Human Services |
| 2015-09-01 | $1.4M | Grant | Subvocal Speech for Augmentative and Alternative Communication | Department of Health and Human Services |
| 2015-08-01 | $581k | Grant | Motor Unit Drive (MU Drive) for Prosthetic Control | Department of Health and Human Services |
| 2015-08-01 | $1.5M | Grant | A Wireless Sensor System for Reliable Recordings During Exercise | Department of Health and Human Services |
| 2014-02-15 | $1.6M | Grant | Non-invasive System for Identifying Motoneuron Behavior | Department of Health and Human Services |
| 2013-01-01 | $843k | Grant | Angiocidin, a Novel Differentiation Agent for the Treatment of Leukemi | Department of Health and Human Services |
| 2012-01-01 | $642k | Grant | Non-Invasive System for Identifying Motoneuron Behavior | Department of Health and Human Services |
| 2012-01-01 | $146k | Grant | A Wireless-Sensor System for Reliable Recordings during Vigorous Muscl | Department of Health and Human Services |
| 2001-01-01 | $0 | Grant | A Personal Status Monitor for the Home | Department of Health and Human Services |
| 2000-01-01 | $93k | Grant | Not Available | Department of Health and Human Services |
| 1999-01-01 | $750k | Grant | Not Available | Department of Defense |
| 1998-01-01 | $99k | Grant | Sensor and Software for Monitoring Muscle Fatigue | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →