WCA · DataFunding Radar

Massachusetts

1,313 companies tracked · €9.1B total awarded

Sort: by amount most recent

CompanyAwardsTotal receivedLatestSector
PHYSICAL SCIENCES INC. SME 1460 €658.3M 2026-08-04
TRITON SYSTEMS, INC. SME 880 €384.3M 2026-07-15
CHARLES RIVER ANALYTICS, INC. SME 902 €378.3M 2026-07-22
RADIATION MONITORING DEVICES, INC. SME 775 €338.4M 2026-07-27
WOODS HOLE OCEANOGRAPHIC INSTITUTION SME 44 €318.7M 2026-07-15
APTIMA INC SME 517 €206.6M 2025-08-28
SCIENTIFIC SYSTEMS COMPANY, INC. SME 378 €167.8M 2025-07-07
FORM FACTORY 1, LLC SME 1 €150.0M 2026-03-12
GINER INC SME 365 €145.9M 2026-07-21
SPECTRAL SCIENCES, INC SME 309 €133.8M 2026-07-31
AERODYNE RESEARCH INC SME 292 €101.9M 2026-12-20
BUSEK CO., INC. SME 227 €83.7M 2026-01-23
MICROBIOTIX, INC. SME 89 €80.3M 2026-08-03
BIOSENSICS LLC SME 61 €71.9M 2026-06-28
FOSTER-MILLER, INC. SME 342 €69.6M 2005-03-15
WILDSTAR LLC SME 7 €66.5M 2025-09-30
DIVERSIFIED TECHNOLOGIES, INC. SME 161 €66.4M 2026-04-28
Infoscitex Corporation SME 210 €64.5M 2013-03-26
HELIXBIND, INC. SME 28 €64.3M 2026-07-16
SI2 TECHNOLOGIES, INC SME 121 €62.8M 2024-10-22
HIGHLAND CSB 1, LLC SME 3 €58.9M 2026-04-28
MAYFLOWER COMMUNICATIONS COMPANY, INC. SME 123 €57.3M 2025-08-26
HEDRON SPACE INC. SME 3 €55.9M 2019-08-02
Systems & Technology Research LLC SME 111 €55.6M 2026-04-14
ALPHATECH, INC. SME 161 €54.3M 2004-11-02
EIC LABORATORIES, INC. SME 205 €54.0M 2025-03-05
6K INC. SME 8 €54.0M 2026-05-01
NOVOBIOTIC PHARMACEUTICALS, LLC SME 28 €50.3M 2026-04-16
TIAX LLC SME 162 €49.9M 2024-05-14
NATIONAL GRID USA SERVICE COMPANY, INC. SME 1 €49.6M 2026-03-18
CAPESYM INC SME 88 €49.0M 2026-07-23
Fastcap Systems Corporation SME 9 €48.9M 2025-10-24
AMBERGEN, INC SME 55 €47.7M 2026-02-05
PISON TECHNOLOGY INC SME 22 €47.5M 2025-06-12
AGILTRON, INC. SME 233 €47.5M 2017-09-22
Q-PEAK, INCORPORATED SME 141 €45.5M 2022-08-23
SURMET CORP SME 108 €42.3M 2024-12-04
GREENSIGHT INC. SME 49 €42.1M 2025-07-30
MIDE TECHNOLOGY CORP SME 139 €41.8M 2018-10-17
ELECTRIC HYDROGEN CO SME 1 €41.2M 2025-10-08
BOSTON ENGINEERING CORPORATION SME 59 €40.4M 2025-07-07
AMERESCO INC SME 1 €39.9M 2026-03-17
JENTEK SENSORS, INC. SME 102 €39.7M 2022-04-08
PASCALL Systems, Incorporated SME 22 €38.9M 2026-07-31
KaZaK Composites Incorporated SME 144 €38.1M 2011-03-28
TRANSMURAL SYSTEMS LLC SME 21 €36.7M 2023-01-01
Science Research Laboratory, Inc SME 103 €36.7M 2019-10-25
OPTOWARES INC SME 59 €36.0M 2025-06-27
KEPHERA DIAGNOSTICS LLC SME 26 €35.5M 2026-07-29
VIVONICS INC SME 47 €33.5M 2026-06-26
METIS DESIGN CORPORATION SME 63 €32.3M 2025-07-07
ALTEC, INC SME 35 €32.1M 2026-07-31
Spire Corporation SME 132 €30.4M 2014-09-09
Merlin Labs SME 2 €30.1M 2024-10-08
BLUERISC INC SME 60 €29.6M 2025-07-30
New England Research Institutes, Inc. SME 68 €29.2M 2026-04-17
QUIVER BIOSCIENCE INC. SME 14 €28.2M 2026-05-05
FTL LABS CORPORATION SME 51 €28.0M 2025-08-13
ASPEN AEROGELS, INC. SME 91 €27.9M 2013-08-01
ALDATU BIOSCIENCES INC SME 12 €27.8M 2026-07-30
VECNA TECHNOLOGIES, INC SME 54 €27.3M 2020-09-30
METAMAGNETICS INC SME 52 €27.0M 2024-09-26
BOSTON FUSION CORP SME 44 €26.3M 2026-07-08
HIGHLAND INSTRUMENTS INC SME 22 €24.9M 2026-07-24
NATIONAL COLLEGIATE INVENTORS & INNOVATORS ALLIANCE, INC. SME 2 €24.9M 2026-06-29
BEACON INTERACTIVE SYSTEMS LLC SME 24 €24.8M 2025-03-13
PRIVO TECHNOLOGIES, LLC SME 11 €24.2M 2026-06-18
ARIETIS CORPORATION SME 12 €24.1M 2026-07-15
PRAXIS, INC. SME 51 €24.0M 2019-06-05
GVD CORP SME 44 €24.0M 2026-07-07
INCOM, INC. SME 43 €22.9M 2025-02-18
BODKIN DESIGN & ENGINEERING LLC SME 56 €22.7M 2025-09-19
MAGNOLIA OPTICAL TECHNOLOGIES, INC. SME 40 €22.5M 2025-08-07
Clear Scientific, LLC SME 22 €22.5M 2026-07-20
CAMX Power LLC SME 31 €22.2M 2025-05-07
EMMUNE INC SME 20 €22.0M 2026-07-24
BRIDGE 12 TECHNOLOGIES, INC. SME 39 €21.5M 2026-06-16
Nano Terra, Inc. SME 50 €21.2M 2022-08-29
LIBERATING TECHNOLOGIES INC SME 33 €21.1M 2026-07-22
EIP PHARMA, INC. SME 1 €21.1M 2026-07-27
LITHIOS INC SME 2 €20.1M 2026-07-24
Tissuevision Inc SME 19 €19.9M 2026-07-20
Aspen Systems, Inc. SME 72 €19.6M 2012-02-15
RADIKAL THERAPEUTICS, INC. SME 33 €19.3M 2017-09-22
Photonic Systems, Inc. SME 53 €19.2M 2025-10-14
Mattek Corporation SME 49 €18.8M 2020-08-21
MYOLEX, INC. SME 18 €18.2M 2026-03-02
COLLAGEN MEDICAL LLC SME 21 €18.1M 2026-06-30
Aphios Corporation SME 40 €17.9M 2026-01-29
Materials Systems Inc. SME 50 €17.7M 2023-05-10
HUMAN SYSTEMS INTEGRATION INC SME 25 €17.5M 2024-02-27
DIMAGI, INC. SME 25 €17.5M 2026-06-30
EXTEND BIOSCIENCES INC SME 16 €17.4M 2026-07-28
REVBIO, INC. SME 10 €17.3M 2025-09-30
REACTIVE INNOVATIONS, LLC SME 75 €17.2M 2017-09-01
MICRO-LEADS INC SME 11 €17.2M 2026-07-23
MAGIQ TECHNOLOGIES, INC. SME 44 €17.1M 2026-05-27
THE DNA MEDICINE INSTITUTE, INC. SME 14 €16.6M 2026-07-16
FGC Plasma Solutions, Inc. SME 21 €16.1M 2025-09-11
CERANOVA CORP SME 38 €16.0M 2025-01-15