BIOSENSICS LLC
US UEI C9MRZK4B7K39 · SME
61public awards
$71.9Mtotal public funding
2026-06-28latest award
State aid awards (61)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-06-28 | $3.2M | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2026-06-28 | $1.9M | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2026-06-28 | $275k | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2026-05-12 | $3.0M | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2026-05-05 | $2.5M | Grant | EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DIS | Department of Health and Human Services |
| 2026-02-24 | $1.1M | Grant | NATIONAL CENTER FOR ADVANCING TRANSLATIONAL SCIENCES | Department of Health and Human Services |
| 2026-02-23 | $2.5M | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2025-09-01 | $1.1M | Grant | A Wearable Sensor Platform for Remote Monitoring of Motor Impairment i | Department of Health and Human Services |
| 2025-08-01 | $1.2M | Grant | A Multi-Modal Wearable Sensor for Early Detection of Cognitive Decline | Department of Health and Human Services |
| 2024-12-01 | $974k | Grant | Wearable Sensor and Digital Technologies for Quantitative Assessment a | Department of Health and Human Services |
| 2024-09-01 | $400k | Grant | ODAlert: Wearable Device for Automatic Detection of Opioid-Induced Res | Department of Health and Human Services |
| 2024-01-01 | $2.0M | Grant | A Multi-Modal Remote Measurement Platform for Decentralized Clinical T | Department of Health and Human Services |
| 2024-01-01 | $400k | Grant | FY24 SBIR PHASE I TOPIC NO. 459 PROJECT TITLE: AN AUTOMATED SCREENING | Department of Health and Human Services |
| 2023-09-01 | $2.0M | Grant | Software Platform for Automatic, Opportunistic Screening of Vertebral | Department of Health and Human Services |
| 2023-07-15 | $500k | Grant | A Multi-Modal Wearable Sensor for Early Detection of Cognitive Decline | Department of Health and Human Services |
| 2023-06-01 | $1.9M | Grant | Automatic, Opportunistic Surveillance of Hip Bone Fragility in X-ray I | Department of Health and Human Services |
| 2023-04-15 | $275k | Grant | Tele-FootX: Virtually Supervised Tele-Exercise Platform for Accelerati | Department of Health and Human Services |
| 2022-09-30 | $2.5M | Grant | A Multi-Modal Remote Monitoring Platform for Frontotemporal Lobar Dege | Department of Health and Human Services |
| 2022-09-19 | $2.9M | Grant | StrokeWear: A Novel Wrist Wearable Sensor System to Promote Hemipareti | Department of Health and Human Services |
| 2022-09-15 | $541k | Grant | Wearable Sensor and Digital Technologies for Quantitative Assessment a | Department of Health and Human Services |
| 2022-06-15 | $2.6M | Grant | TeleExergame: An Interactive Tele-Rehabilitation Platform for Improvin | Department of Health and Human Services |
| 2022-01-01 | $325k | Grant | TOPIC 022 - TECHNOLOGICAL DEVELOPMENT AND VALIDATION OF REMOTE MEASURE | Department of Health and Human Services |
| 2021-09-01 | $2.5M | Grant | Tele-CF: A practical platform for remote monitoring of cognitive frail | Department of Health and Human Services |
| 2021-06-01 | $2.5M | Grant | Care4AD: A Comprehensive Care Coordination and Management Platform for | Department of Health and Human Services |
| 2020-09-14 | $256k | Grant | Software Solution for Clinical Management of Musculoskeletal Tumors | Department of Health and Human Services |
| 2020-08-01 | $527k | Grant | TeleExergame: An Interactive Tele-Rehabilitation Platform for Improvin | Department of Health and Human Services |
| 2020-07-01 | $349k | Grant | Wearable Device for Automatic Delivery of Naloxone during Respiratory | Department of Health and Human Services |
| 2020-06-15 | $450k | Grant | Care4AD: A Comprehensive Care Coordination and Management Platform for | Department of Health and Human Services |
| 2020-02-01 | $1.5M | Grant | Portable Ultrasound System for Automated Detection of Abdominal Free-F | Department of Health and Human Services |
| 2019-09-15 | $3.0M | Grant | CTRA Software Solution for Fracture Risk Assessment of Axial Skeleton | Department of Health and Human Services |
| 2019-09-15 | $2.4M | Grant | A Mobile Tai Chi Platform for Fall Prevention in Older Adults | Department of Health and Human Services |
| 2019-09-01 | $4.0M | Grant | An Innovative Platform for Objective Monitoring of Instrumental Activi | Department of Health and Human Services |
| 2018-09-30 | $412k | Grant | A practical platform for in-home remote monitoring of cognitive-frailt | Department of Health and Human Services |
| 2018-09-15 | $225k | Grant | A Mobile Tai Chi Platform for Fall Prevention in Older Adults | Department of Health and Human Services |
| 2018-09-01 | $350k | Grant | An Innovative Platform for Objective Monitoring of Instrumental Activi | Department of Health and Human Services |
| 2018-06-01 | $2.4M | Grant | Portable Device for Telecare Monitoring of Elderly People | Department of Health and Human Services |
| 2018-04-15 | $403k | Grant | A novel wearable platform to assess cognitive-motor performance | Department of Health and Human Services |
| 2017-09-20 | $1.2M | Grant | Fracture Risk Assessment Software for Skeletal Metastasis | Department of Health and Human Services |
| 2017-09-15 | $1.5M | Grant | Interactive Telehealth and Auto-Biofeedback Sensor System for Individu | Department of Health and Human Services |
| 2017-09-15 | $225k | Grant | Therapeutic game based exercise during hemodialysis to improve balance | Department of Health and Human Services |
| 2017-09-01 | $2.5M | Grant | Wearable Sensors for Quantitative Assessment of Motor Impairment in Hu | Department of Health and Human Services |
| 2017-08-11 | $500k | Grant | Portable Ultrasound System for Automated Detection of Abdominal Free F | Department of Health and Human Services |
| 2016-11-03 | $1.5M | Grant | Wrist-worn Sensors for Tele-Rehabilitation of the Hemiparetic Upper-Ex | Department of Health and Human Services |
| 2016-09-20 | $150k | Grant | Technologies to Target Circadian Rhythm Disruption in PTSD | Department of Defense |
| 2016-09-01 | $225k | Grant | Smart Residential Carpet for Promoting Aging in Place | Department of Health and Human Services |
| 2016-04-01 | $750k | Grant | Fracture Risk Assessment Software for Skeletal Metastasis | Department of Health and Human Services |
| 2015-09-30 | $1.5M | Grant | A Novel System to Detect Falls in Real-life Conditions | Department of Health and Human Services |
| 2015-09-08 | $225k | Grant | Wrist-worn Sensors for Tele-Rehabilitation of the Hemiparetic Upper-Ex | Department of Health and Human Services |
| 2015-08-15 | $1.5M | Grant | Phase IIB: Portable Device for Telecare Monitoring of Elderly People | Department of Health and Human Services |
| 2015-06-15 | $1.5M | Grant | Upper Extremity Frailty Assessment Tool | Department of Health and Human Services |
| 2014-01-02 | $150k | Grant | A Software Tool to Assess Injury Risk Associated with Mechanical Expos | Department of Defense |
| 2013-12-20 | $150k | Grant | A software tool to assess injury risk and maximum allowable exertions | Department of Defense |
| 2013-05-08 | $150k | Grant | Objective Method for Pain Detection/Diagnosis | Department of Defense |
| 2013-01-01 | $397k | Grant | Development of novel therapies for aging-induced skeletal muscle atrop | Department of Health and Human Services |
| 2013-01-01 | $398k | Grant | Commercialization of a Benchtop Radiosynthesizer for the Production of | Department of Health and Human Services |
| 2012-01-15 | $150k | Grant | Rehabilitative Technologies that Monitor Metabolic Demands of Prosthet | Department of Defense |
| 2012-01-01 | $1.2M | Grant | Phase II STTR: Portable Device for Telecare Monitoring of Elderly Peop | Department of Health and Human Services |
| 2012-01-01 | $150k | Grant | Fall risk assessment and prevention in elderly with diabetes using wea | Department of Health and Human Services |
| 2011-01-01 | $395k | Grant | Interactive Sensor Technology to Measure Adherence to Prescribed Thera | Department of Health and Human Services |
| 2009-01-01 | $100k | Grant | Portable Device for Telecare Monitoring of Elderly People | Department of Health and Human Services |
| 2009-01-01 | $100k | Grant | Auto-BioFeedback and Health Monitoring System for People with Minor Co | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →