THERAPYX, INC.
US UEI CHPPVKPN2VE1 · SME
22public awards
$33.5Mtotal public funding
2026-04-28latest award
State aid awards (22)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-04-28 | $5.2M | Grant | DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH | Department of Health and Human Services |
| 2023-08-21 | $3.0M | Grant | Therapy and Prophylaxis for Genital Tract Infection | Department of Health and Human Services |
| 2023-06-01 | $3.1M | Grant | IL-10NanoCap® for Therapy of Familial Adenomatous Polyposis | Department of Health and Human Services |
| 2022-02-22 | $300k | Grant | OMV vaccine against Gonorrhea | Department of Health and Human Services |
| 2020-07-15 | $2.8M | Grant | Experimental Gonococcal Vaccine | Department of Health and Human Services |
| 2020-05-01 | $2.9M | Grant | Therapy and Prophylaxis for Genital Tract Infection | Department of Health and Human Services |
| 2020-03-01 | $1.7M | Grant | IL-10NanoCap® for Therapy of Familial Adenomatous Polyposis | Department of Health and Human Services |
| 2019-08-01 | $239k | Grant | Encapsulated anti-IL-10 for the immune therapy of gonorrhea infection | Department of Health and Human Services |
| 2019-03-07 | $389k | Grant | IL-10NanoCap for Therapy of Familial Adenomatous Polyposis | Department of Health and Human Services |
| 2018-07-01 | $320k | Grant | PLGA encapsulated polyphenols to ameliorate IBD. | Department of Health and Human Services |
| 2017-06-20 | $3.0M | Grant | Delivery of Nanoencapsulated TGFbeta and ATRA for the Treatment of IBD | Department of Health and Human Services |
| 2017-02-14 | $1.8M | Grant | Experimental Gonococcal Vaccine | Department of Health and Human Services |
| 2016-09-05 | $296k | Grant | Oral sustained-release IL-10 microspheres for therapy of IBD | Department of Health and Human Services |
| 2015-01-01 | $271k | Grant | Experimental Gonococcal Vaccine | Department of Health and Human Services |
| 2014-06-15 | $1.5M | Grant | Therapy and Prophylaxis for Genital Tract Infection | Department of Health and Human Services |
| 2013-01-01 | $300k | Grant | A novel, multiparametric cardiac safety assay using human myocytes | Department of Health and Human Services |
| 2011-01-01 | $3.0M | Grant | Delivery of Nanoencapsulated TGFbeta and ATRA for the Treatment of IBD | Department of Health and Human Services |
| 2008-01-01 | $172k | Grant | Delivery of Nanoencapsulated TGFbeta and ATRA for the Treatment of IBD | Department of Health and Human Services |
| 2008-01-01 | $293k | Grant | Co-encapsulation of IroN and IL-12 as an Extra-intestinal E. coli Vacc | Department of Health and Human Services |
| 2006-01-01 | $145k | Grant | Treatment of Type 2 Diabetes with Oral Administration of Nanoencapsula | Department of Health and Human Services |
| 2003-01-01 | $2.6M | Grant | TUMOR IMMUNOTHERAPY WITH BIODEGRADABLE MICROSPHERES | Department of Health and Human Services |
| 2002-01-01 | $159k | Grant | TUMOR VACCINE:COVALENT LINK OF ANTIGEN TO DENDRITIC CELL | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →