WCA · DataFunding Radar

NEW YORK

983 companies tracked · €4.4B total awarded

Sort: by amount most recent

CompanyAwardsTotal receivedLatestSector
ACELERO INC SME 15 €486.2M 2026-07-17
GE VERNOVA OPERATIONS LLC SME 25 €182.0M 2026-07-27
KITWARE INC SME 255 €162.6M 2026-08-04
GLOBALFOUNDRIES U.S. 2 LLC SME 1 €117.0M 2026-07-09
HYPRES INC SME 198 €81.9M 2026-03-16
Impact Technologies SME 232 €76.9M 2014-06-09
PLUG POWER INC. SME 4 €73.4M 2026-05-19
Transcendent International, LLC SME 57 €55.2M 2026-07-08
GRAMMATECH INC SME 132 €50.8M 2024-11-27
CORNING INCORPORATED SME 1 €45.2M 2025-11-04
ATC-NY INC SME 134 €43.5M 2025-09-02
Honeybee Robotics, Ltd. SME 118 €40.5M 2026-07-16
BLACK RIVER SYSTEMS COMPANY, INC. SME 82 €40.3M 2025-09-18
Reservoir Labs, Inc. SME 71 €38.8M 2021-12-06
ANDRO COMPUTATIONAL SOLUTIONS LLC SME 67 €38.6M 2025-09-05
GENERAL ELECTRIC COMPANY SME 10 €36.2M 2026-08-04
eMagin Corporation SME 5 €35.9M 2026-05-28
MOHAWK INNOVATIVE TECHNOLOGY, INC. SME 89 €33.7M 2022-06-27
THERAPYX, INC. SME 22 €33.5M 2026-04-28
OPTIPRO SYSTEMS, LLC SME 64 €31.4M 2026-05-06
OLIGOMERIX INC SME 16 €30.2M 2026-08-04
AGAVE BIOSYSTEMS INC. SME 98 €28.2M 2015-09-17
ASSURED INFORMATION SECURITY, INC. SME 43 €27.5M 2025-08-28
Sydor Instruments, LLC SME 34 €26.7M 2026-04-28
PROGENICS PHARMACEUTICALS, INC. SME 36 €24.6M 2007-01-01
SENTIENT SCIENCE CORPORATION SME 67 €24.5M 2025-10-15
Phoenix Nest Inc. SME 11 €24.2M 2026-07-14
NYC EARLY LEARNING COMPANY INC SME 1 €24.0M 2026-06-29
Kent Optronics, Inc. SME 65 €23.4M 2025-07-14
Innoveering, LLC SME 40 €23.1M 2022-09-28
INTERNATIONAL ELECTRONIC MACHINES CORPORATION SME 65 €22.6M 2025-08-18
TECHNERGETICS, LLC SME 24 €22.5M 2025-12-22
THERASOURCE, LLC SME 25 €22.0M 2022-06-01
Omnitek Partners LLC SME 48 €21.4M 2024-08-01
Sparian Biosciences, Inc SME 4 €21.4M 2026-06-16
Codagenix Inc. SME 15 €21.0M 2026-02-06
URBAN MINING INDUSTRIES, LLC SME 1 €20.4M 2025-10-22
SIMMETRIX, INC. SME 50 €20.2M 2026-04-08
Litron Laboratories Ltd SME 43 €20.0M 2026-03-09
Thornton Tomasetti, Inc. SME 68 €19.9M 2015-07-01
Coridea, LLC SME 19 €19.8M 2026-07-09
NEW ENGLAND CENTRAL RAILROAD, INC. SME 1 €19.5M 2026-01-27
National Health Promotion Associates, Inc. SME 39 €17.3M 2026-05-26
DALLAS, GARLAND & NORTHEASTERN RAILROAD, INC. SME 1 €16.8M 2025-12-12
JAN BIOTECH, INC. SME 13 €16.5M 2026-08-04
XANALYTIX SYSTEMS LLC SME 28 €16.1M 2025-11-03
OPTIMAX SYSTEMS, INC. SME 43 €16.1M 2025-09-08
MESOSCRIBE TECHNOLOGIES, INC. SME 47 €15.6M 2014-10-14
HELIOS REMOTE SENSING SYSTEMS, INC. SME 47 €15.5M 2026-07-22
RELIACOAT TECHNOLOGIES, LLC SME 30 €15.2M 2026-04-14
POP Biotechnologies Inc. SME 18 €14.9M 2026-08-03
Research Associates of Syracuse Inc. SME 41 €14.8M 2025-09-22
NIRSUM LABORATORIES, INC. SME 1 €14.7M 2026-08-04
INNOVATIVE DYNAMICS INC. SME 47 €14.4M 2024-07-08
Spark Neuro Inc. SME 8 €14.1M 2026-06-08
CIRCLE OPTICS INC SME 25 €13.6M 2025-09-25
APPLIED VISIONS, INC. SME 28 €13.5M 2019-04-29
FREE FORM FIBERS L.L.C. SME 22 €13.2M 2025-11-20
BETTERGY CORP. SME 33 €13.0M 2021-08-30
KLIMA JOANNA SME 20 €13.0M 2026-06-30
X-RAY OPTICAL SYSTEMS, INC. SME 60 €12.9M 2011-06-17
LUCERNA INC SME 25 €12.7M 2026-07-14
CELL PRESERVATION SERVICES INC SME 33 €12.6M 2026-06-03
RAM PHOTONICS INDUSTRIAL, LLC SME 23 €12.2M 2025-06-09
DIAMOND VISIONICS LLC SME 35 €12.0M 2014-07-16
ADVANCED GLOBAL SERVICES LTD SME 17 €12.0M 2019-11-14
Ceramedix Holding, LLC SME 3 €11.9M 2025-11-13
AMERICAN FEDERATION FOR AGING RESEARCH (AFAR) INC. SME 2 €11.6M 2026-06-16
AROBOTICSCOMPANY, INC SME 20 €11.5M 2026-01-22
NANOPROBES INC SME 43 €11.4M 2026-01-30
TEACHLEY, LLC SME 17 €11.4M 2026-06-10
OCTANT DATA, LLC SME 17 €11.2M 2025-05-08
iPACES LLC SME 3 €10.8M 2026-07-22
XYLYX BIO, INC. SME 10 €10.5M 2026-07-23
CHARMTECH LABS LLC SME 25 €10.5M 2026-07-06
CleanFiber Inc. SME 4 €10.4M 2025-10-23
Avanti Biosciences Inc SME 8 €10.4M 2026-04-22
Halomine Inc. dba AvantGuard SME 15 €10.4M 2026-07-22
SOCIAL SCIENCES INNOVATIONS CORPORATION SME 33 €10.1M 2015-09-15
InterScience, Inc. SME 43 €10.1M 2011-01-10
TECHNOVAX INC SME 9 €10.0M 2020-08-03
NINOH, INC. SME 10 €9.8M 2025-08-26
TRANSONIC SYSTEMS, INC. SME 22 €9.6M 2020-04-01
Lightspin Technologies Inc SME 31 €9.5M 2021-03-15
IN VIVO ANALYTICS, INC. SME 9 €9.2M 2026-07-21
EXCELLERIX, LLC SME 9 €9.2M 2025-10-28
RED BALLOON SECURITY, INC. SME 12 €9.1M 2025-07-29
APPLIED SCIENCE INNOVATIONS, INC SME 27 €9.1M 2016-02-18
SICORE TECHNOLOGIES INC. SME 26 €9.0M 2019-07-01
Equinox Corp SME 23 €9.0M 2017-07-19
STREET SMARTS VR INC SME 16 €8.9M 2025-08-14
Janya Inc. SME 18 €8.9M 2012-01-12
Organic Robotics Corporation SME 13 €8.8M 2025-08-26
XELERA RESEARCH LLC SME 15 €8.8M 2026-07-21
WRIGHT ELECTRIC INC SME 9 €8.7M 2026-06-22
BRYANT & STRATTON COLLEGE, INC. SME 2 €8.7M 2026-05-01
FESARIUSTHERAPEUTICS INC SME 10 €8.7M 2026-06-02
BROOKHAVEN TECHNOLOGY GROUP INC SME 23 €8.7M 2026-03-10
VOICELOVE Inc. SME 6 €8.7M 2026-07-27
EOPTIC, INC. SME 7 €8.6M 2025-09-26