INCOM, INC.
US UEI CLS5D7LVF9A3 · SME
43public awards
$22.9Mtotal public funding
2025-02-18latest award
State aid awards (43)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2025-02-18 | $200k | Grant | EPPD: Particle Detector for the LHCb-ECAL Upgrade 2 Featuring ~10 Pico | Department of Energy |
| 2023-07-10 | $199k | Grant | MCP-PMT Timing Layer for LHCb ECAL Upgrade 2 | Department of Energy |
| 2022-08-22 | $1.1M | Grant | Resistive Coatings for High-performance, Low-background MCPs Operating | Department of Energy |
| 2022-08-22 | $1.1M | Grant | Glass-metal Fritted Assemblies for Alpha-detection | Department of Energy |
| 2021-08-27 | $1.1M | Grant | High Gain MCP ALD Films: Microchannel Plate Amplifiers Fabricated Usin | Department of Energy |
| 2021-06-28 | $199k | Grant | Development of LAPPDs for LHCb ECAL and other High Rate High Radiation | Department of Energy |
| 2021-06-28 | $199k | Grant | Glass-metal Fritted Assemblies for Alpha-detection | Department of Energy |
| 2021-05-03 | $1.1M | Grant | Large Area Multi-Anode MCP-PMT for High Rate Applications Phase II | Department of Energy |
| 2021-02-22 | $199k | Grant | Application Specific High Fluence Anode Design | Department of Energy |
| 2020-08-24 | $1.1M | Grant | Development of Advanced Photocathode Materials for LAPPD | Department of Energy |
| 2020-02-18 | $200k | Grant | Large Area Multi-Anode MCP-PMT for High Rate Applications | Department of Energy |
| 2019-08-19 | $125k | Grant | Imaging Quality Microchannel Plates for UV-VIS Spectrometers | National Aeronautics and Space Administration |
| 2019-08-19 | $1,000k | Grant | Resistive Coatings for High-Performance, Low-Background MCPs Operating | Department of Energy |
| 2019-08-09 | $750k | Grant | Curved Microchannel Plates and Collimators for Spaceflight Mass Spectr | National Aeronautics and Space Administration |
| 2019-07-01 | $199k | Grant | Development of advanced photocathodes for LAPPD | Department of Energy |
| 2019-05-28 | $1,000k | Grant | Development of Gen-II LAPPDTMSystems For Nuclear Physics Experiments | Department of Energy |
| 2018-08-27 | $1,000k | Grant | High Gain MCP ALD Films | Department of Energy |
| 2018-07-27 | $125k | Grant | Curved Microchannel Plates and Collimators for Spaceflight Mass Spectr | National Aeronautics and Space Administration |
| 2018-07-02 | $150k | Grant | ALD-GCA-MCPs with Low Thermal Coefficient of Resistance | Department of Energy |
| 2018-04-09 | $150k | Grant | Magnetic Field Tolerant Large Area Picosecond Photon Detectors for Par | Department of Energy |
| 2017-07-31 | $1,000k | Grant | Further Development of Large-Area Micro-channel Plates for a Broad Ran | Department of Energy |
| 2017-07-01 | $244k | Grant | Time of Flight Proton Radiography for Proton Therapy Imaging | Department of Health and Human Services |
| 2017-06-12 | $150k | Grant | High Gain MCP ALD Films, 28a | Department of Energy |
| 2017-04-10 | $1,000k | Grant | Development of Gen-II LAPPDTM Systems For Nuclear Physics Experiments | Department of Energy |
| 2016-08-01 | $1.0M | Grant | LAPPD Commercialization Fully Integrated Sealed Detector Devices Pha | Department of Energy |
| 2016-06-13 | $150k | Grant | Resistive coatings for high-performance, low-background MCPs operating | Department of Energy |
| 2016-04-15 | $150k | Grant | Development of Gen-II LAPPDTM Systems For Nuclear Physics Experiments | Department of Energy |
| 2015-06-17 | $125k | Grant | Curved Microchannel Plates for Spaceflight Mass Spectrometers | National Aeronautics and Space Administration |
| 2015-04-06 | $987k | Grant | Further Development of Large-Area Micro-channel Plates for a Broad Ran | Department of Energy |
| 2014-04-08 | $3.0M | Grant | "LAPPD Commercialization Fully Integrated Sealed Detector | Department of Energy |
| 2014-04-08 | $959k | Grant | Advanced Compact X-Ray Spectrometer with High Resolution and Efficienc | Department of Energy |
| 2014-02-18 | $150k | Grant | Further Development of Large-Area Micro-channel Plates for a Broad Ran | Department of Energy |
| 2013-02-19 | $450k | Grant | "LAPPD Commercialization Fully Integrated Sealed Detector | Department of Energy |
| 2013-02-19 | $146k | Grant | Advanced Compact X-Ray Spectrometer with High Resolution and Efficienc | Department of Energy |
| 2012-02-20 | $150k | Grant | Drive Systems for Photonic Bandgap (PBG) Accelerators | Department of Energy |
| 2010-01-01 | $749k | Grant | Recovery Act - Development of Photonic Band Gap Structures for Particl | Department of Energy |
| 2009-01-01 | $100k | Grant | Development of Photonic Band Gap Structures for Particle Acceleration | Department of Energy |
| 2006-01-01 | $500k | Grant | SBIR Phase II: High-Density Microcapillary Bioplate | National Science Foundation |
| 2005-01-01 | $100k | Grant | FOI Biochip for Whole Genome Sequencing | Department of Health and Human Services |
| 2004-01-01 | $100k | Grant | SBIR Phase I: High-Density Microcapillary Bioplate | National Science Foundation |
| 1996-01-01 | $75k | Grant | SBIR PHASE I: Large Area Fiber Optic Tapers for X-Ray Detectors | National Science Foundation |
| 1993-01-01 | $300k | Grant | LARGE DIAMETER FIBER OPTIC TAPERS | National Science Foundation |
| 1992-01-01 | $50k | Grant | LARGE DIAMETER FIBER OPTIC TAPERS | National Science Foundation |
Want an alert when companies like this one get funded in your sector? Pro waitlist →