ACELERO INC
US UEI DKJKZKWLNYB3 · SME
15public awards
$486.2Mtotal public funding
2026-07-17latest award
State aid awards (15)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-17 | $49.3M | Grant | HEAD START | Department of Health and Human Services |
| 2026-06-26 | $284k | Grant | HEAD START | Department of Health and Human Services |
| 2026-06-25 | $10.3M | Grant | HEAD START | Department of Health and Human Services |
| 2026-06-24 | $25.7M | Grant | HEAD START | Department of Health and Human Services |
| 2026-06-17 | $151.6M | Grant | HEAD START | Department of Health and Human Services |
| 2026-06-17 | $12.0M | Grant | HEAD START | Department of Health and Human Services |
| 2026-05-29 | $7.1M | Grant | HEAD START | Department of Health and Human Services |
| 2026-05-26 | $11.2M | Grant | HEAD START | Department of Health and Human Services |
| 2026-05-14 | $32.4M | Grant | HEAD START | Department of Health and Human Services |
| 2026-05-11 | $19.2M | Grant | HEAD START | Department of Health and Human Services |
| 2026-03-25 | $27.0M | Grant | HEAD START | Department of Health and Human Services |
| 2026-03-03 | $13.5M | Grant | HEAD START | Department of Health and Human Services |
| 2026-03-03 | $9.8M | Grant | HEAD START | Department of Health and Human Services |
| 2026-03-03 | $18.5M | Grant | HEAD START | Department of Health and Human Services |
| 2026-03-03 | $98.2M | Grant | HEAD START | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →